Sewer Manholes
Dataset description:
This dataset provides pertinent information on the general location of sewer system maintenance holes and the classification by flow medium in the connected sewer. The data is updated on...
የመረጃ መዝገበ-ቃላት
አምድ | አይነት | መለዮ | መግለጫ |
---|---|---|---|
Asset Identification | text | Identification number assigned by the City of Toronto |
|
Sewer Maintenance Hole Flow Type | text | Type of medium flowing in the associated sewer (SAN - Sanitary, Storm - Stormwater, Combined - Combined, CSO - Combined Sewer Overflow, SCSO - Storm Plus CSO, EO - Emergency Overflow, FD - Foundation Drain) |
|
Sewer Maintenance Hole Install Date | timestamp | Approximate construction date |
|
geometry | text |
ተጭማሪ መረጃ
መስክ | ዋጋ |
---|---|
መረጃው መጨረሻ የተሻሻለው | 20 ጁን 2024 |
ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 13 ጁን 2025 |
ተፈጥሯል | 20 ጁን 2024 |
ቅርጸት | GeoJSON |
ፈቃድ | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '40ba4dea-78e6-49b8-9b72-d1c7a30b5fd4', '2952': '74ee400f-e069-42c9-9cbd-89a879b270f4'}, 'SHP': {'4326': 'a8f01da4-d883-4305-8d7b-f9c0ec410c41', '2952': 'b46d39b7-1e14-4cc0-b374-e0b244b6051a'}, 'GPKG': {'4326': 'd26d5c22-f616-4e54-a1e0-cbc30f705515', '2952': '29f4bd08-37da-42e8-9352-542d6cc1e25f'}, 'GEOJSON': {'4326': '343a9aa3-cef7-4e97-9767-3d9b8f1039d7'}} |
Datastore cache last update | ከ3 ቀናት በፊት |
Extract job | Airflow: Integration Pipeline sewer-manholes |
Has views | True |
Id | 7e1c94ee-1034-4312-a4f0-c652bd60f7bc |
Is preview | True |
Package id | sewer-manholes |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline sewer-manholes |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |