Light duty city vehicle utilization data
Descripció del conjunt de dades:
The Fleet Services Division provides and maintains the City's vehicles and equipment used in a wide range of daily operations. The utilization of City vehicles is tracked to ensure...
Font: Light duty city vehicle utilization data
Diccionari de dades
- ID
- UNIT_NO
- Tipus
- text
- Descripció
City of Toronto assigned fleet number, located on the left, right, and rear of the unit
- ID
- YEAR
- Tipus
- text
- Descripció
Model Year of the unit
- ID
- MAKE
- Tipus
- text
- Descripció
Manufacturer of the unit
- ID
- MODEL
- Tipus
- text
- Descripció
Model Name of the unit
- ID
- Specialized units
- Tipus
- text
- Descripció
If the unit is a specialized vehicle that has custom-built specifications to meet operational needs
- ID
- REF_USING_DIV
- Tipus
- text
- Descripció
City Division using the vehicle
- ID
- Utilization
- Tipus
- text
- Descripció
Whether the unit is underutilized using Fleet's definition
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | 30 de juny del 2025 |
| Última actualització de les metadades | 4 de maig del 2026 |
| Creat | 30 de juny del 2025 |
| Format | CSV |
| Llicència | No s'ha indicat la llicència |
| Datastore active | True |
| Datastore cache | {'CSV': '96666dbc-8ffa-45e3-a043-ae066d8ef3bc', 'XML': 'a7e02a70-a8af-4e3e-a525-59e87e16ed58', 'JSON': '8dbc34ca-93db-403f-ba7f-878cf2f03f34'} |
| Datastore cache last update | fa 5 dies |
| Extract job | Airflow: Integration Pipeline light-duty-city-vehicle-utilization-data |
| Has views | True |
| Id | ca5c6494-60da-4884-99b2-caf363059193 |
| Is preview | True |
| Package id | f3bd402d-ba02-47bc-8570-d4c92447eca3 |
| Position | 0 |
| Record count | 4.584 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: Integration Pipeline light-duty-city-vehicle-utilization-data |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |