﻿_id	FSAPostalCombined	Name_of_Dog	Breed	Color	Ward_Number	Ward_Name	Bite_Circumstance	Location_of_Incident	Date_of_Dangerous_Act
1	M6E 3Z7	PRINCE	LABRADOR RETR / RHOD RIDGEBACK	APRICOT / BLACK	09	Davenport	SEVERE	PARK - LEASH FREE AREA	2017-02-21
2	M3M 1X1	OSO	AKITA	WHITE / BLACK	06	York Centre	SEVERE	PARK - LEASH REQUIRED AREA	2017-03-11
3	M1E	LILA	GERM SHEPHERD / AUST SHEPHERD	BLACK / TAN	25	Scarborough-Rouge Park	NON SEVERE	PARK - LEASH FREE AREA	2017-03-29
4	M6L 1H2	RUGER	GERM SHEPHERD	BLACK / RED	05	York South-Weston	SEVERE	OTHER PRIVATE PROPERTY	2017-04-13
5	M3H	BRODY	ALASKAN HUSKY MIX	GREY / WHITE	06	York Centre	NON SEVERE	PARK - LEASH FREE AREA	2017-04-16
6	M6R	TANGO	AUST SHEPHERD	RED MERLE	04	Parkdale-High Park	NON SEVERE	PUBLIC PROPERTY	2017-04-19
7	M1B	LEO	ROTTWEILER / BORDER COLLIE	BLACK / BROWN	23	Scarborough North	NON SEVERE	PARK - LEASH REQUIRED AREA	2017-04-26
8	M1W 3A7	TIGER	BOXER / AMER BULLDOG	BROWN / WHITE	22	Scarborough-Agincourt	SEVERE	PARK - LEASH REQUIRED AREA	2017-06-25
9	M4K 2P7	NEMO	SIBERIAN HUSKY	WHITE / GREY	14	Toronto-Danforth	SEVERE	PUBLIC PROPERTY	2017-08-02
10	M9A	ROCKY	GERM SHEPHERD MIX	BLACK / TAN	02	Etobicoke Centre	NON SEVERE	OWNERS PROPERTY	2017-09-29
11	M4J	MAX	GERM SHEPHERD	SABLE	14	Toronto-Danforth	NON SEVERE	PARK - LEASH FREE AREA	2017-10-02
12	M6N 4A2	MYA	ROTTWEILER	BLACK / TAN	05	York South-Weston	SEVERE	PUBLIC PROPERTY	2017-10-24
13	M2N 3S6	ROSEY	ROTTWEILER	BLACK / TAN	18	Willowdale	SEVERE	OWNERS PROPERTY	2017-11-04
14	M4S	RONIN	ROTTWEILER	BLACK / TAN	12	Toronto-St. Paul's	NON SEVERE	OTHER PRIVATE PROPERTY	2018-02-25
15	M1M 2X5	MAVIS	LABRADOR RETR / BORDER COLLIE	TRICOLOUR	20	Scarborough Southwest	SEVERE	PARK - LEASH FREE AREA	2018-04-18
16	M4C 5A2	TITAN	LABRADOR RETR / AMER BULLDOG	CHOCOLATE / WHITE	19	Beaches-East York	SEVERE	PARK - LEASH REQUIRED AREA	2018-04-21
17	M8Y 2C9	GEORGE	GOLDEN RETR / POODLE STND	CREAM / WHITE	03	Etobicoke-Lakeshore	SEVERE	PUBLIC PROPERTY	2018-05-23
18	M6M	ROCKY	BICHON FRISE / POODLE MIN	WHITE	05	York South-Weston	NON SEVERE	OWNERS PROPERTY	2018-05-24
19	M1E 1L7	ROMULUS	RHOD RIDGEBACK / GERM SHEPHERD	TAN	24	Scarborough-Guildwood	VERY SEVERE	OTHER PRIVATE PROPERTY	2018-06-02
20	M6A 1L1	BEAU	LABRADOR RETR	BLACK	08	Eglinton-Lawrence	VERY SEVERE	OTHER PRIVATE PROPERTY	2018-07-09
21	M6E	THEODORE	PUG / BOSTON TERRIER	BLACK / WHITE	09	Davenport	NON SEVERE	OWNERS PROPERTY	2018-07-23
22	M1W 1Y7	SADIE	BOXER / GERM SHEPHERD	TAN	22	Scarborough-Agincourt	SEVERE	PUBLIC PROPERTY	2018-08-03
23	M6A	PRINCE	LABRADOR RETR	BLACK	08	Eglinton-Lawrence	NON SEVERE	OWNERS PROPERTY	2018-08-15
24	M4B 1A4	TITAN	GERM SHEPHERD	BLACK / TAN	19	Beaches-East York	SEVERE	OTHER PRIVATE PROPERTY	2018-08-31
25	M2J	JAXSON	SIBERIAN HUSKY / GERM SHEPHERD	TAN / BLACK	17	Don Valley North	NAB	OTHER PRIVATE PROPERTY	2018-09-17
26	M4K	AIDEN	SC WHEAT TERR	WHITE	14	Toronto-Danforth	NON SEVERE	PUBLIC PROPERTY	2018-09-23
27	M8Y 1M9	DUTCH	MASTIFF / CANE CORSO	GREY / WHITE	03	Etobicoke-Lakeshore	SEVERE	PUBLIC PROPERTY	2018-10-29
28	M4Y 1H5	ILA	BOXER / BULL TERRIER	FAWN	13	Toronto Centre	SEVERE	OTHER PRIVATE PROPERTY	2018-11-25
29	M3N 1N4	SHEBA	LABRADOR RETR MIX	BLACK	07	Humber River-Black Creek	SEVERE	OTHER PRIVATE PROPERTY	2018-12-22
30	M9W 7C6	HUNTER	GERM SHEPHERD	BROWN / BLACK	01	Etobicoke North	SEVERE	PUBLIC PROPERTY	2019-01-18
31	M4J 1V9	ELIE	GERM SHEPHERD	BROWN / BLACK	14	Toronto-Danforth	SEVERE	OWNERS PROPERTY	2019-02-10
32	M9V	TUX	TERRIER MIX	BLACK / WHITE	01	Etobicoke North	NON SEVERE	PUBLIC PROPERTY	2019-03-15
33	M8Y 4E1	TONY	AMER BULLDOG	WHITE / BLACK	03	Etobicoke-Lakeshore	SEVERE	PUBLIC PROPERTY	2019-04-01
34	M5A	BIGGIE	AMER BULLDOG / SIBERIAN HUSKY	BLACK	13	Toronto Centre	NON SEVERE	PUBLIC PROPERTY	2019-04-09
35	M9P	MILO	YORKSHIRE TERR / POODLE MIN	GOLD	01	Etobicoke North	NON SEVERE	OTHER PRIVATE PROPERTY	2019-04-24
36	M6H	MR. BROWN	BOXER / LABRADOR RETR	BROWN / WHITE	09	Davenport	NON SEVERE	PUBLIC PROPERTY	2019-05-08
37	M1B 3G2	SCOOBY	MASTIFF MIX	BROWN / WHITE	25	Scarborough-Rouge Park	SEVERE	OTHER PRIVATE PROPERTY	2019-06-07
38	M4Y 2J6	BO	GERM SHEPHERD	BEIGE / BLACK	13	Toronto Centre	SEVERE	PUBLIC PROPERTY	2019-06-11
39	M1H	ODIE	PARSON RUSS TER	WHITE / BROWN	24	Scarborough-Guildwood	NON SEVERE	OWNERS PROPERTY	2019-06-15
40	M3L 1W6	REX	GERM SHEPHERD MIX	BLACK / TAN	06	York Centre	SEVERE	PUBLIC PROPERTY	2019-06-18
41	M1B 4M1	CHARLI THASA	GERM SHEPHERD / LABRADOR RETR	BROWN / BLACK	25	Scarborough-Rouge Park	SEVERE	OTHER PRIVATE PROPERTY	2019-06-22
42	M6K 2N1	TUCKER	ENG COONHOUND	RED	04	Parkdale-High Park	SEVERE	OWNERS PROPERTY	2019-06-27
43	M5B	CLYDE	AMER BULLDOG / MASTIFF	BR BRINDLE / WHITE	13	Toronto Centre	NON SEVERE	OTHER PRIVATE PROPERTY	2019-07-01
44	M1E 2L5	SHATTER	SIBERIAN HUSKY	BLACK / WHITE	25	Scarborough-Rouge Park	VERY SEVERE	OTHER PRIVATE PROPERTY	2019-08-03
45	M1E 2L5	ZION	MASTIFF	BROWN	25	Scarborough-Rouge Park	VERY SEVERE	OTHER PRIVATE PROPERTY	2019-08-03
46	M3B 1R1	JOSIE	COCKER SPAN	BLACK	15	Don Valley West	VERY SEVERE	PUBLIC PROPERTY	2019-09-23
47	M1S	ZHAZHA	GERM SHEPHERD	BLACK / YELLOW	23	Scarborough North	NOT A BITE	OWNERS PROPERTY	2019-10-10
48	M3C 1L6	MYSTIC	AMER BULLDOG / BULLMASTIFF	CHOCOLATE	16	Don Valley East	SEVERE	OTHER PRIVATE PROPERTY	2019-10-22
49	M1J 2G9	DIESEL	ROTTWEILER / BOXER	BROWN / WHITE	20	Scarborough Southwest	VERY SEVERE	OWNERS PROPERTY	2019-11-22
50	M2R 1G5	BAMBI	AMER BULLDOG	WHITE / BR BRINDLE	18	Willowdale	SEVERE	PUBLIC PROPERTY	2019-11-27
51	M2M 1S6	BEAR	GERM SHEPHERD MIX	BLACK / TAN	18	Willowdale	SEVERE	PUBLIC PROPERTY	2020-02-21
52	M1M	JAX	AMER BULLDOG	WHITE / BROWN	20	Scarborough Southwest	NON SEVERE	PUBLIC PROPERTY	2020-04-05
53	M8V 1C2	XENA	LABRADOR RETR / GERM SHEPHERD	BEIGE	03	Etobicoke-Lakeshore	SEVERE	PARK - LEASH REQUIRED AREA	2020-06-09
54	M1P 1H3	NEVAH	BOXER	TAN	21	Scarborough Centre	SEVERE	PUBLIC PROPERTY	2020-06-11
55	M1T	HENNY	LABRADOR RETR / AMER BULLDOG	BROWN / TAN	22	Scarborough-Agincourt	NON SEVERE	OTHER PRIVATE PROPERTY	2020-06-20
56	M4C	DEXTOR	BELG MALINOIS	BROWN	19	Beaches-East York	NON SEVERE	OWNERS PROPERTY	2020-07-23
57	M4Y	PICASSO	COTON DE TULEAR	WHITE	11	University-Rosedale	NON SEVERE	OTHER PRIVATE PROPERTY	2020-07-28
58	M6M 3V8	CRONUS	MASTIFF / CANE CORSO	SABLE / BROWN	05	York South-Weston	SEVERE	OWNERS PROPERTY	2020-08-01
59	M6P 0B4	ZIGGY	HOUND	BLACK / BROWN	04	Parkdale-High Park	SEVERE	OTHER PRIVATE PROPERTY	2020-08-14
60	M2J 4G7	ROCCO	ALASKAN HUSKY	RED / WHITE	17	Don Valley North	SEVERE	PUBLIC PROPERTY	2020-08-31
61	M4K 1X5	RABBIT	LABRADOR RETR / AMER BULLDOG	WHITE / TAN	14	Toronto-Danforth	SEVERE	PUBLIC PROPERTY	2020-09-03
62	M1K 3W5	MEEKA	AKITA	TAN / WHITE	21	Scarborough Centre	SEVERE	PUBLIC PROPERTY	2020-09-08
63	M4C 2G5	COCO	AMER BULLDOG	WHITE / BROWN	19	Beaches-East York	SEVERE	PARK - LEASH REQUIRED AREA	2020-09-13
64	M4J	ROCKY	BELG MALINOIS	BROWN	14	Toronto-Danforth	NON SEVERE	PUBLIC PROPERTY	2020-09-21
65	M4V	NETWORK	GERM SHEPHERD	BLACK / TAN	12	Toronto-St. Paul's	NON SEVERE	OWNERS PROPERTY	2020-09-23
66	M5A 0E9	BODHI	AMER BULLDOG MIX	BROWN / WHITE	13	Toronto Centre	SEVERE	PARK - LEASH FREE AREA	2020-10-20
67	M4E 3V6	SERA	GERM SHEPHERD / AMER BULLDOG	BR BRINDLE / WHITE	19	Beaches-East York	SEVERE	PUBLIC PROPERTY	2020-11-10
68	M1K 1L3	ZEUS	MASTIFF / DOGO ARGENTINO	BL BRINDLE / WHITE	20	Scarborough Southwest	SEVERE	OTHER PRIVATE PROPERTY	2020-11-15
69	M2J	MAJOR	AMER BULLDOG / ROTTWEILER	TAN	17	Don Valley North	NON SEVERE	PUBLIC PROPERTY	2020-12-19
70	M1V	LION	GERM SHEPHERD	BLACK / TAN	22	Scarborough-Agincourt	NON SEVERE	PUBLIC PROPERTY	2021-01-24
71	M9R 1T4	SASHA	AKITA	WHITE / TAN	01	Etobicoke North	SEVERE	PARK - LEASH REQUIRED AREA	2021-01-26
72	M3H	DASH	GERM SHEPHERD MIX	BLACK / BROWN	06	York Centre	NON SEVERE	PUBLIC PROPERTY	2021-02-21
73	M9A	ZEUS	AMER BULLDOG MIX	BLACK / WHITE	02	Etobicoke Centre	NON SEVERE	OTHER PRIVATE PROPERTY	2021-03-05
74	M4J 2G5	XENA	AMER BULLDOG	BLACK	14	Toronto-Danforth	SEVERE	OTHER PRIVATE PROPERTY	2021-04-08
75	M6N	ZATAR	DOGO ARGENTINO	WHITE	05	York South-Weston	NON SEVERE	OTHER PRIVATE PROPERTY	2021-05-09
76	M6N	HABIBA	DOGO ARGENTINO	WHITE	05	York South-Weston	NON SEVERE	OTHER PRIVATE PROPERTY	2021-05-09
77	M6A	GREYDEE	COCKER SPAN	BLUE TICK	08	Eglinton-Lawrence	NOT A BITE	OTHER PRIVATE PROPERTY	2021-05-17
78	M1R	LOVE	GREAT DANE	BROWN / WHITE	21	Scarborough Centre	NON SEVERE	OTHER PRIVATE PROPERTY	2021-06-19
79	M5R 2P1	BRADY	CANE CORSO	ORANGE / BL BRINDLE	11	University-Rosedale	SEVERE	OTHER PRIVATE PROPERTY	2021-06-21
80	M9P	MIAATCHA	AMER BULLDOG / MASTIFF	BROWN / BLACK	01	Etobicoke North	NON SEVERE	OWNERS PROPERTY	2021-07-27
81	M1L 3T9	ROMEO	BULL TERRIER	BLACK / WHITE	20	Scarborough Southwest	SEVERE	PUBLIC PROPERTY	2021-08-04
82	M1V 1K9	BLUE	CHOW CHOW	RED	23	Scarborough North	SEVERE	PUBLIC PROPERTY	2021-08-31
83	M1V 1K9	TEDDY	CHOW CHOW	RED	23	Scarborough North	SEVERE	PUBLIC PROPERTY	2021-08-31
84	M4J 4A3	KLONDIKE	GREYHOUND	BUFF	14	Toronto-Danforth	SEVERE	OWNERS PROPERTY	2021-09-18
85	M3K	KHAN	BOXER / MASTIFF	BR BRINDLE	06	York Centre	NON SEVERE	PARK - LEASH REQUIRED AREA	2021-09-20
86	M6H 4B3	MYLES	AMERICAN STAFF / AMER BULLDOG	YELLOW	09	Davenport	SEVERE	OTHER PRIVATE PROPERTY	2021-09-24
87	M9C	MAGNUS	ROTTWEILER / GERM SHEPHERD	BLACK / TAN	02	Etobicoke Centre	NOT A BITE	OTHER PRIVATE PROPERTY	2021-10-06
88	M1B 3V6	PRINCE	BOXER	BROWN	23	Scarborough North	SEVERE	PUBLIC PROPERTY	2021-10-07
89	M1N	ZEUS	BULLMASTIFF MIX	BR BRINDLE	20	Scarborough Southwest	NON SEVERE	PUBLIC PROPERTY	2021-10-07
90	M4E 2S6	SHEWY	DOGO ARGENTINO	WHITE	19	Beaches-East York	SEVERE	OTHER PRIVATE PROPERTY	2021-10-27
91	M9A	RYE	CHOW CHOW / LABRADOR RETR	YELLOW	02	Etobicoke Centre	NON SEVERE	PUBLIC PROPERTY	2021-11-13
92	M1S 1B6	ZEUS	DOGO ARGENTINO	WHITE	22	Scarborough-Agincourt	SEVERE	OTHER PRIVATE PROPERTY	2022-01-12
93	M2N	JOEY	GERM SHEPHERD	TAN / BLACK	18	Willowdale	NON SEVERE	PUBLIC PROPERTY	2022-01-13
94	M4L 1Y3	MAYA	LABRADOR RETR / BOSTON TERRIER	BLACK / WHITE	14	Toronto-Danforth	SEVERE	PARK - LEASH REQUIRED AREA	2022-01-19
95	M4A	GRIFFIN	ROTTWEILER / LABRADOR RETR	BR BRINDLE / BLACK	16	Don Valley East	NON SEVERE	PARK - LEASH FREE AREA	2022-01-26
96	M9R 1S5	VENOM	BELG MALINOIS	BROWN / BLACK	02	Etobicoke Centre	SEVERE	OTHER PRIVATE PROPERTY	2022-02-02
97	M4C	HUNDO	GERM SHEPHERD / LABRADOR RETR	BLACK / BROWN	19	Beaches-East York	NOT A BITE	OTHER PRIVATE PROPERTY	2022-02-20
98	M5J	TATSU	AKITA	WHITE / BLACK	10	Spadina-Fort York	NON SEVERE	PUBLIC PROPERTY	2022-03-15
99	M3J	MILO	AMER BULLDOG	BR BRINDLE / WHITE	07	Humber River-Black Creek	NON SEVERE	PUBLIC PROPERTY	2022-03-18
100	M2K 1E4	SHADOW	AUST SHEPHERD	TRICOLOUR / BLACK	18	Willowdale	SEVERE	PUBLIC PROPERTY	2022-03-20
101	M4Y 1H4	BROCCOLI	CAROLINA DOG MIX	TAN	13	Toronto Centre	SEVERE	OTHER PRIVATE PROPERTY	2022-04-25
102	M4J 3R2	KING	ROTTWEILER	BLACK / BROWN	14	Toronto-Danforth	SEVERE	PARK - LEASH FREE AREA	2022-05-11
103	M2J 4V7	PABLO	OLD ENG BULLDOG	BLUE	17	Don Valley North	SEVERE	OTHER PRIVATE PROPERTY	2022-05-17
104	M5E 1Z8	ENGINE	ROTTWEILER	BLACK / BROWN	10	Spadina-Fort York	SEVERE	PARK - LEASH FREE AREA	2022-05-19
105	M4V 1Z1	BEATRIX	WEIMARANER	GREY	12	Toronto-St. Paul's	SEVERE	PUBLIC PROPERTY	2022-05-20
106	M5R 3A5	MOOSE	BOSTON TERRIER	BROWN / WHITE	12	Toronto-St. Paul's	SEVERE	PUBLIC PROPERTY	2022-05-27
107	M4J 1H6	SHYLA	AMER BULLDOG MIX	BROWN	14	Toronto-Danforth	SEVERE	OTHER PRIVATE PROPERTY	2022-06-09
108	M9N 2L4	REINA	AMER BULLDOG MIX	GREY	05	York South-Weston	SEVERE	OWNERS PROPERTY	2022-06-12
109	M9N 2L4	PATRON	CANE CORSO MIX	GREY	05	York South-Weston	SEVERE	OWNERS PROPERTY	2022-06-12
110	M6K 3R4	KEIKO	WHIPPET / VIZSLA	BROWN	10	Spadina-Fort York	SEVERE	PUBLIC PROPERTY	2022-06-14
111	M1L 0B4	MOLLY	LABRADOR RETR	YELLOW	20	Scarborough Southwest	SEVERE	PUBLIC PROPERTY	2022-06-15
112	M4P	KATO	CHOW CHOW / SIBERIAN HUSKY	TAN	15	Don Valley West	NOT A BITE	OTHER PRIVATE PROPERTY	2022-06-22
113	M1N	MAKEUP	BULLMASTIFF / AM PIT BULL TER	BROWN / WHITE	20	Scarborough Southwest	NON SEVERE	PARK - LEASH FREE AREA	2022-06-24
114	M1C 3W1	ANUBIS	SIBERIAN HUSKY / AKITA	GREY / BLACK	25	Scarborough-Rouge Park	SEVERE	PARK - LEASH REQUIRED AREA	2022-06-30
115	M6B 2X1	DIGGY	ROTTWEILER / MASTIFF	RED	08	Eglinton-Lawrence	SEVERE	PUBLIC PROPERTY	2022-07-03
116	M2J 0C8	KALI	AMER BULLDOG	BROWN / WHITE	17	Don Valley North	SEVERE	PUBLIC PROPERTY	2022-07-06
117	M2M 1H3	BLUE	BULLMASTIFF	BROWN	18	Willowdale	SEVERE	OWNERS PROPERTY	2022-07-09
118	M4L	LUNA	ROTTWEILER	BLACK / TAN	14	Toronto-Danforth	NON SEVERE	PUBLIC PROPERTY	2022-07-09
119	M5R 3E5	CAROL	SIBERIAN HUSKY	BLACK / WHITE	12	Toronto-St. Paul's	SEVERE	PUBLIC PROPERTY	2022-07-14
120	M4B 1H6	REMY	ROTTWEILER	BLACK / TAN	19	Beaches-East York	SEVERE	OTHER PRIVATE PROPERTY	2022-07-20
121	M2J	SKY	BORDER COLLIE / LABRADOR RETR	RED / WHITE	17	Don Valley North	NON SEVERE	PUBLIC PROPERTY	2022-07-26
122	M4X	ROLO	ENG BULLDOG / BOXER	TAN / WHITE	13	Toronto Centre	NON SEVERE	OTHER PRIVATE PROPERTY	2022-07-28
123	M4L 2Z3	KEELOW	BULLMASTIFF	BR BRINDLE / WHITE	14	Toronto-Danforth	SEVERE	PUBLIC PROPERTY	2022-07-28
124	M3J 0G8	TACO	SIBERIAN HUSKY	BROWN / WHITE	06	York Centre	SEVERE	PUBLIC PROPERTY	2022-07-31
125	M2P	CHARLOTTE	GERM SHEPHERD MIX	BLACK	15	Don Valley West	NON SEVERE	PUBLIC PROPERTY	2022-08-04
126	M1B 2T1	MERCY	MASTIFF MIX	BLACK / BROWN	25	Scarborough-Rouge Park	SEVERE	PUBLIC PROPERTY	2022-08-12
127	M4X 1G3	BLUE	AMER BULLDOG / BOXER	GREY / WHITE	13	Toronto Centre	SEVERE	PARK - LEASH FREE AREA	2022-08-22
128	M4X 1G3	PEACHES	AM PIT BULL TER / LABRADOR RETR	TAN / WHITE	13	Toronto Centre	SEVERE	PARK - LEASH FREE AREA	2022-08-22
129	M1S 3M3	BENTLEY	OLDENG SHEEPDOG / POODLE STND	BLACK / WHITE	22	Scarborough-Agincourt	SEVERE	OTHER PRIVATE PROPERTY	2022-08-28
130	M1V 1E1	SATCHEL	SC WHEAT TERR	CREAM	23	Scarborough North	SEVERE	OTHER PRIVATE PROPERTY	2022-08-28
131	M5V	STANLEY	ROTTWEILER / LABRADOR RETR	BROWN / BLACK	10	Spadina-Fort York	NON SEVERE	PARK - LEASH FREE AREA	2022-09-06
132	M3B 3K8	PEANUT	GOLDEN RETR / BASSET HOUND	TAN	16	Don Valley East	SEVERE	PUBLIC PROPERTY	2022-09-17
133	M4M 2P7	ESME	OLD ENG BULLDOG	WHITE / BLACK	14	Toronto-Danforth	SEVERE	PUBLIC PROPERTY	2022-09-17
134	M6S	ROMAN	BULLMASTIFF / PRESA CANARIO	FAWN	04	Parkdale-High Park	NON SEVERE	PUBLIC PROPERTY	2022-09-26
135	M4H	MAYA	AM PIT BULL TER / ENG BULLDOG	TAN / WHITE	15	Don Valley West	NON SEVERE	OTHER PRIVATE PROPERTY	2022-10-01
136	M6M 2Z8	FRANKLIN	POODLE STND	BR BRINDLE	05	York South-Weston	SEVERE	PUBLIC PROPERTY	2022-10-05
137	M3N 2C4	BONNIE	AM PIT BULL TER / ENG BULLDOG	GREY / WHITE	07	Humber River-Black Creek	SEVERE	PARK - LEASH REQUIRED AREA	2022-10-20
138	M2L 2M1	ARCHIE	GERM SHEPHERD	BLACK / GOLD	15	Don Valley West	SEVERE	PUBLIC PROPERTY	2022-10-20
139	M9P 3R1	MAGNOLIA	ROTTWEILER / GERM SHEPHERD	BLACK / WHITE	01	Etobicoke North	SEVERE	OTHER PRIVATE PROPERTY	2022-10-23
140	M6B	HENNESSY	BOXER / MASTIFF	BROWN / WHITE	08	Eglinton-Lawrence	NON SEVERE	PUBLIC PROPERTY	2022-10-23
141	M1E 4L1	XENA	PRESA CANARIO	TAN / BLACK	24	Scarborough-Guildwood	SEVERE	PUBLIC PROPERTY	2022-10-25
142	M2J	RICK	GERM SHEPHERD	BLACK / BROWN	17	Don Valley North	NOT A BITE	OTHER PRIVATE PROPERTY	2022-10-25
143	M2N 4P5	BACON	GERM SHEPHERD	TAN / BLACK	18	Willowdale	SEVERE	PUBLIC PROPERTY	2022-10-31
144	M8W 1L4	TIBERIUS	ROTTWEILER	BLACK / TAN	03	Etobicoke-Lakeshore	SEVERE	PUBLIC PROPERTY	2022-11-06
145	M1T	KILO	FRENCH BULLDOG / ENG BULLDOG	GREY / WHITE	22	Scarborough-Agincourt	NON SEVERE	OTHER PRIVATE PROPERTY	2022-11-08
146	M3M	QUEENIE	AM PIT BULL TER / ENG BULLDOG	TAN	06	York Centre	NON SEVERE	PUBLIC PROPERTY	2022-12-04
147	M2J	DIESEL	GERM SHEPHERD	BLACK / TAN	17	Don Valley North	NON SEVERE	PARK - LEASH REQUIRED AREA	2022-12-06
148	M1W 3B5	JACK	CANE CORSO	BLACK / WHITE	22	Scarborough-Agincourt	SEVERE	PUBLIC PROPERTY	2022-12-11
149	M4L 2W6	SAM	LABRADOR RETR	FAWN	14	Toronto-Danforth	SEVERE	PUBLIC PROPERTY	2022-12-22
150	M4K 3N3	BISHOP	GERM SH POINT	BROWN / WHITE	14	Toronto-Danforth	VERY SEVERE	PUBLIC PROPERTY	2023-02-21
151	M4P	CHARLES	GREAT PYRENEES / GOLDEN RETR	WHITE	12	Toronto-St. Paul's	NON SEVERE	PUBLIC PROPERTY	2023-03-31
152	M2K 1X9	GHOST	GERM SHEPHERD	BLACK	17	Don Valley North	SEVERE	PUBLIC PROPERTY	2023-04-08
153	M4C	CALLIE	BULLMASTIFF	BLACK / WHITE	19	Beaches-East York	NON SEVERE	PUBLIC PROPERTY	2023-04-13
154	M1J	MOOSE	CANE CORSO	TAN / GREY	21	Scarborough Centre	NOT A BITE	PUBLIC PROPERTY	2023-04-16
155	M3J 1K7	ROMMEL	GERM SHEPHERD	BROWN / BLACK	07	Humber River-Black Creek	SEVERE	OTHER PRIVATE PROPERTY	2023-04-23
156	M5M	HARLEY	AMER BULLDOG	BR BRINDLE	08	Eglinton-Lawrence	NON SEVERE	PUBLIC PROPERTY	2023-04-27
157	M6P 2E5	SHIKA	PATTERDALE TERR / AM PIT BULL TER	BLUE / GREY	04	Parkdale-High Park	SEVERE	PUBLIC PROPERTY	2023-04-28
158	M3L	BEAR	BORDER COLLIE / LABRADOR RETR	BLACK / WHITE	07	Humber River-Black Creek	NON SEVERE	OTHER PRIVATE PROPERTY	2023-05-01
159	M9A 4A7	TYSON	LABRADOR RETR / AM PIT BULL TER	BLACK	02	Etobicoke Centre	SEVERE	OTHER PRIVATE PROPERTY	2023-05-02
160	M6S 4W6	TRIXIE/KARMIEET	LABRADOR RETR / AM PIT BULL TER	BLACK / BR BRINDLE	04	Parkdale-High Park	SEVERE	OTHER PRIVATE PROPERTY	2023-05-02
161	M5T	ZEPPELIN	GERM SHEPHERD	BLACK / TAN	11	University-Rosedale	NON SEVERE	OTHER PRIVATE PROPERTY	2023-05-09
162	M4L 2K4	DAISY	GERM SHEPHERD / LABRADOR RETR	BLACK / TAN	19	Beaches-East York	SEVERE	PARK - LEASH REQUIRED AREA	2023-05-11
163	M4J 1S6	LADY	GOLDEN RETR / POODLE STND	WHITE	14	Toronto-Danforth	SEVERE	PUBLIC PROPERTY	2023-05-14
164	M8V	GOHAN	SIBERIAN HUSKY	WHITE / GREY	03	Etobicoke-Lakeshore	NON SEVERE	PARK - LEASH REQUIRED AREA	2023-05-20
165	M1K 2K9	BEAR	MASTIFF MIX	TAN / WHITE	20	Scarborough Southwest	SEVERE	PUBLIC PROPERTY	2023-06-04
166	M1W	LUNA	FILA	BR BRINDLE / WHITE	22	Scarborough-Agincourt	NOT A BITE	PUBLIC PROPERTY	2023-06-06
167	M6B 1A3	TYSON	POODLE STND / GOLDEN RETR	TAN	08	Eglinton-Lawrence	SEVERE	PUBLIC PROPERTY	2023-06-21
168	M4S 1C8	GIGI	AM PIT BULL TER / LABRADOR RETR	TRICOLOUR	12	Toronto-St. Paul's	SEVERE	PUBLIC PROPERTY	2023-06-23
169	M6H 1J7	VENTURE	GOLDEN RETR	GOLD	09	Davenport	SEVERE	PUBLIC PROPERTY	2023-06-25
170	M1R 4N4	HERCEG	MASTIFF	TAN / BLACK	21	Scarborough Centre	SEVERE	OTHER PRIVATE PROPERTY	2023-06-25
171	M3A 2R4	ODIN	PRESA CANARIO	BL BRINDLE	16	Don Valley East	VERY SEVERE	OTHER PRIVATE PROPERTY	2023-06-29
172	M6G 3X9	MAX	BULLDOG MIX	BLACK / WHITE	12	Toronto-St. Paul's	SEVERE	PARK - LEASH REQUIRED AREA	2023-06-29
173	M3A 2R4	FREYJA	AMER BULLDOG MIX	FAWN	16	Don Valley East	VERY SEVERE	OTHER PRIVATE PROPERTY	2023-06-29
174	M1M 2S3	COLD AS ICE (ARTIC)	LABRADOR RETR	BLACK / WHITE	20	Scarborough Southwest	SEVERE	PARK - LEASH REQUIRED AREA	2023-06-30
175	M9C	LUCIFER	ENG BULLDOG / AM PIT BULL TER	FAWN / WHITE	02	Etobicoke Centre	NOT A BITE	PARK - LEASH REQUIRED AREA	2023-07-03
176	M3A 2R4	ARCHIE	PRESA CANARIO	BR BRINDLE / WHITE	16	Don Valley East	SEVERE	OTHER PRIVATE PROPERTY	2023-07-04
177	M1N	ZORRO	GERM SHEPHERD	BLACK / BROWN	20	Scarborough Southwest	NON SEVERE	PUBLIC PROPERTY	2023-07-07
178	M1C	JADE	BOXER	TAN / WHITE	25	Scarborough-Rouge Park	NOT A BITE	PARK - LEASH REQUIRED AREA	2023-07-10
179	M1S	HICHU	BORDER COLLIE	BLACK / WHITE	23	Scarborough North	NOT A BITE	OTHER PRIVATE PROPERTY	2023-07-18
180	M4K	DRACO	ROTTWEILER / GERM SHEPHERD	BLACK / BROWN	14	Toronto-Danforth	NON SEVERE	PUBLIC PROPERTY	2023-07-18
181	M1L	ATHENA	MASTIFF / ROTTWEILER	BROWN / WHITE	20	Scarborough Southwest	NOT A BITE	PUBLIC PROPERTY	2023-07-25
182	M1S 2X3	ZEUS	AMER BULLDOG / CHOW CHOW	BLACK	23	Scarborough North	SEVERE	PARK - LEASH REQUIRED AREA	2023-08-02
183	M1E 3N5	RAGZ	BERNESE MTN DOG / POODLE STND	BLACK / WHITE	25	Scarborough-Rouge Park	SEVERE	PUBLIC PROPERTY	2023-08-12
