Bicycle Parking Map Data
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/58512fc8-ae56-481e-9126-0d3a38cb2c2b
Dataset description:
This dataset identifies the location of all outdoor high capacity bicycle parking installed by the City of Toronto. This includes bicycle parking such as bike corrals and bike shelters....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ADDRESS_POINT_ID | int4 | ||
ADDRESS_NUMBER | text | ||
LINEAR_NAME_FULL | text | ||
ADDRESS_FULL | text | ||
POSTAL_CODE | text | ||
MUNICIPALITY | text | ||
CITY | text | ||
WARD | text | ||
PLACE_NAME | text | ||
GENERAL_USE_CODE | int4 | ||
CENTRELINE_ID | int4 | ||
LO_NUM | int4 | ||
LO_NUM_SUF | text | ||
HI_NUM | int4 | ||
HI_NUM_SUF | text | ||
LINEAR_NAME_ID | float8 | ||
ID | int4 | ||
PARKING_TYPE | text | ||
FLANKING | text | ||
BICYCLE_CAPACITY | int4 | ||
SIZE_M | text | ||
YEAR_INSTALLED | int4 | ||
BY_LAW | text | ||
DETAILS | text | ||
OBJECTID | int4 | ||
geometry | text |
Additional Information
Last updated | November 28, 2022 |
---|---|
Created | December 7, 2020 |
Format | GeoJSON |
License | open-government-licence-toronto |
Extract Job | B1_Bicycle_Parking |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |