Central Intake Service Queue Data
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/0adfb4dc-9af6-4ee3-a6a6-a25a0e7beb17
Dataset description:
If you are in need of emergency shelter space, please call the City of Toronto’s Central Intake line at 416-338-4766 or 1-877-338-3398. This catalogue entry provides two data sets related...
Source: Central Intake calls
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | date | Operational date for the data, uses the date before midnight to refer to the evening of service. A closeout completed at 4:00 am on the morning of August 1, 2022 would be recorded as operational date July 31, 2022. |
|
Unmatched callers | int4 | Total individuals who were not able to be offered a space over the past 24 hours, at time of closeout at 4am. |
|
Single call | int4 | Number of unmatched callers who had called Central Intake a single time on this date. |
|
Repeat caller | int4 | Number of unmatched callers who had called Central Intake two or more times on this date. |
Additional Information
Field | Value |
---|---|
Data last updated | September 15, 2023 |
Metadata last updated | April 17, 2025 |
Created | September 15, 2023 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '77d6e185-90b2-48d0-94c5-e5cf68265c92', 'XML': 'f3fa4e5a-4202-4fe6-b4d5-42386e25954d', 'JSON': 'e8002253-84ce-4d4c-b876-54523ead019a'} |
Datastore cache last update | 3 weeks ago |
Extract job | Airflow - files_to_datastore.py - central-intake-calls |
Has views | True |
Id | 0adfb4dc-9af6-4ee3-a6a6-a25a0e7beb17 |
Is preview | True |
Mimetype | text/csv |
Package id | central-intake-calls |
Package name or id | central-intake-calls |
Position | 6 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - central-intake-calls |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |