covid-19-immunization-clinics
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/00ebee09-a602-4f82-978b-ad0a40f3846f
Dataset description:
The City of Toronto’s Immunization Task Force is readying nine City-operated COVID-19 immunization clinics to open when vaccine supply is secured by the Government of Canada and the...
Source: COVID-19 Immunization Clinics
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
locationId | text | ||
locationName | text | ||
locationType | text | ||
address | text | ||
city | text | ||
postal_code | text | ||
addressInfo | text | ||
lat | text | ||
long | text | ||
dates | text | ||
hours | text | ||
info | text | ||
phone | text | ||
phoneExt | text | ||
phoneAlt | text | ||
phoneAltExt | text | ||
website | text | ||
accessibility | text | ||
sameDayAppt | text | ||
active | text | ||
temporarily_closed | text | ||
pharmacy | text | ||
operated_by | text | ||
location_name_fr | text | ||
operated_by_fr | text | ||
address_fr | text | ||
province | text | ||
PHU | text | ||
PHU_fr | text | ||
monday | text | ||
tuesday | text | ||
wednesday | text | ||
thursday | text | ||
friday | text | ||
saturday | text | ||
sunday | text | ||
appointments | text | ||
online_appointments | text | ||
phone_appointments | text | ||
walk_ins | text | ||
symptomatic | text | ||
drive_through | text | ||
general_population | text | ||
children_under_2 | text | ||
age_threshold | text | ||
weeks_pregnant | text | ||
french_language_services | text | ||
accessible | text | ||
asl_interpretation | text | ||
first_nations | text | ||
free_parking | text | ||
paid_parking | text | ||
public_transit | text | ||
additional_information | text | ||
additional_information_fr | text | ||
Monday_Open | text | ||
Monday_Closed | text | ||
Tuesday_Open | text | ||
Tuesday_Closed | text | ||
Wednesday_Open | text | ||
Wednesday_Closed | text | ||
Thursday_Open | text | ||
Thursday_Closed | text | ||
Friday_Open | text | ||
Friday_Closed | text | ||
Saturday_Open | text | ||
Saturday_Closed | text | ||
Sunday_Open | text | ||
Sunday_Closed | text | ||
Data_Source | text | ||
OBJECTID | int4 | ||
geometry | text | ||
Date_Added | text | ||
wardName | text |
Additional Information
Last updated | May 28, 2022 |
---|---|
Created | March 22, 2021 |
Format | GeoJSON |
License | open-government-licence-toronto |
Extract Job | covid19_clinics |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |