suspected-opioid-overdoses-in-shelters
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/6c26d507-d76c-4e85-8973-e2da1cb4466f
Dataset description:
This data set shows the number of fatal and non-fatal suspected opioid overdose incidents in emergency shelters, shelter-hotels, and 24-hour respite sites in each quarter, starting in the...
Source: Fatal and non-fatal suspected opioid overdoses in the shelter system
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
location_name | text | ||
address | text | ||
year | int4 | ||
year_stage | text | ||
suspected_non_fatal_overdoses | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 1, 2022 |
Metadata last updated | February 14, 2025 |
Created | June 7, 2022 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '5990afe1-463a-4506-9f73-e6a1060b122f', 'XML': '13a97517-0b8e-4245-b28f-8fab1d1c61e4', 'JSON': '740e21e2-aa51-47a0-b7dd-16603e8fd509'} |
Datastore cache last update | 3 months ago |
Extract job | Airflow: fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
Has views | True |
Id | 6c26d507-d76c-4e85-8973-e2da1cb4466f |
Is preview | True |
Package id | 0d1fb545-d1b2-4e0a-b87f-d8a1835e5d85 |
Package name or id | fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
Position | 1 |
State | active |
Url type | datastore |
Extract Job | Airflow: fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |