Child care centres
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/69403dde-a0b3-491d-9451-2338806a3bf0
Dataset description:
A dataset of all Licensed Child Care Centres in the City of Toronto including their capacities by age group. Projection: Unprojected Lat Long, NAD27 datum Website...
Source: Licensed Child Care Centres
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
LOC_ID | int4 | Unique identifier |
|
LOC_NAME | text | Name of the child care centre |
|
AUSPICE | text | Operating auspice (Commercial, Non Profit or Public) |
|
ADDRESS | text | Address street number, street name, street type, street direction, and unit |
|
PCODE | text | Address postal code |
|
ward | int4 | City ward number |
|
PHONE | text | Child care centre area code and telephone and extension |
|
bldg_type | text | Type of building |
|
BLDGNAME | text | Name of the building the child care centre is located in |
|
IGSPACE | int4 | Child care spaces for infants 0-18 months |
|
TGSPACE | int4 | Child care spaces for toddlers 18-30 months |
|
PGSPACE | int4 | Child care spaces for preschoolers 30 months up until they enter grade one |
|
KGSPACE | int4 | Child care spaces for children in full-day kindergarten |
|
SGSPACE | int4 | Child care spaces for children grade one and up |
|
TOTSPACE | int4 | Child care spaces for all age groups |
|
subsidy | text | Centre has a fee subsidy contract (Yes/No) |
|
run_date | text | Date of the last query to the source system of the data |
|
cwelcc_flag | text | 'Y' indicates space participates in CWELCC, blank indicates it does not' |
|
geometry | text |
Additional Information
Last updated | October 4, 2022 |
---|---|
Created | January 28, 2021 |
Format | GeoJSON |
License | open-government-licence-toronto |
Extract Job | Airflow: licensed_child_care_centres |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |