major-crime-indicators
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/af452875-cfdd-4596-a08a-7b93b65ea4f0
Dataset description:
This dataset includes all Major Crime Indicators (MCI) occurrences by reported date. The Major Crime Indicators categories are Assault, Break and Enter, Auto Theft, Robbery and Theft Over...
Source: Major Crime Indicators
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
EVENT_UNIQUE_ID | text | Offence Number |
|
REPORT_DATE | date | Date Offence was Reported |
|
OCC_DATE | date | Date of Offence |
|
REPORT_YEAR | text | Year Offence was Reported |
|
REPORT_MONTH | text | Month Offence was Reported |
|
REPORT_DAY | text | Day of the Month Offence was Reported |
|
REPORT_DOY | text | Day of the Year Offence was Reported |
|
REPORT_DOW | text | Day of the Week Offence was Reported |
|
REPORT_HOUR | text | Hour Offence was Reported |
|
OCC_YEAR | text | Year Offence Occurred |
|
OCC_MONTH | text | Month Offence Occurred |
|
OCC_DAY | text | Day of the Month Offence Occurred |
|
OCC_DOY | text | Day of the Year Offence Occurred |
|
OCC_DOW | text | Day of the Week Offence Occurred |
|
OCC_HOUR | text | Hour Offence Occurred |
|
DIVISION | text | Police Division where Offence Occurred |
|
LOCATION_TYPE | text | Location Type of Offence |
|
PREMISES_TYPE | text | Premises Type of Offence |
|
UCR_CODE | text | UCR Code for Offence |
|
UCR_EXT | text | UCR Extension for Offence |
|
OFFENCE | text | Title of Offence |
|
MCI_CATEGORY | text | MCI Category of Occurrence |
|
HOOD_158 | text | Identifier of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
NEIGHBOURHOOD_158 | text | Name of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
HOOD_140 | text | Identifier of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
NEIGHBOURHOOD_140 | text | Name of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
LONG_WGS84 | float8 | Longitude coordinate |
|
LAT_WGS84 | float8 | Latitude coordinate |
Additional Information
Field | Value |
---|---|
Data last updated | May 5, 2022 |
Metadata last updated | January 27, 2025 |
Created | May 5, 2022 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '863bbdfb-a932-48b7-8a59-bf6585ef0563', 'XML': 'bca645b7-2b2f-4724-8610-50e181141c4c', 'JSON': 'd6a031c2-9bd9-4a63-923b-ba9eb0effc22'} |
Datastore cache last update | 3 months ago |
Extract job | Airflow - files_to_datastore.py - major-crime-indicators |
Has views | True |
Id | af452875-cfdd-4596-a08a-7b93b65ea4f0 |
Is preview | True |
Package id | major-crime-indicators |
Package name or id | major-crime-indicators |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - major-crime-indicators |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |