neighbourhood-crime-rates
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/58b33705-45f0-4796-a1a7-5762cc152772
Dataset description:
This dataset includes the Crime Data by Neighbourhood. Counts are available for Assault, Auto Theft, Break and Enter, Robbery, Theft Over, Homicide and Shooting & Firearm Discharges....
Source: Neighbourhood Crime Rates
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AREA_NAME | text | Identifier of Neighbourhood where offence occurred using City of Toronto's new 158 neighbourhood structure |
|
HOOD_ID | float8 | Name of Neighbourhood where offence occurred using City of Toronto's new 158 neighbourhood structure |
|
POPN_PROJ_2022 | int4 | 2022 Population projection provided by Environics Analytics (EA) |
|
ASSAULT_2014 | int4 | Count of assaults for 2014 |
|
ASSAULT_2015 | int4 | Count of assaults for 2015 |
|
ASSAULT_2016 | int4 | Count of assaults for 2016 |
|
ASSAULT_2017 | int4 | Count of assaults for 2017 |
|
ASSAULT_2018 | int4 | Count of assaults for 2018 |
|
ASSAULT_2019 | int4 | Count of assaults for 2019 |
|
ASSAULT_2020 | int4 | Count of assaults for 2020 |
|
ASSAULT_2021 | int4 | Count of assaults for 2021 |
|
ASSAULT_2022 | int4 | Count of assaults for 2022 |
|
ASSAULT_RATE_2014 | float8 | Rate of assaults per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
ASSAULT_RATE_2015 | float8 | Rate of assaults per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
ASSAULT_RATE_2016 | float8 | Rate of assaults per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
ASSAULT_RATE_2017 | float8 | Rate of assaults per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
ASSAULT_RATE_2018 | float8 | Rate of assaults per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
ASSAULT_RATE_2019 | float8 | Rate of assaults per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
ASSAULT_RATE_2020 | float8 | Rate of assaults per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
ASSAULT_RATE_2021 | float8 | Rate of assaults per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
ASSAULT_RATE_2022 | float8 | Rate of assaults per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
AUTOTHEFT_2014 | int4 | Count of auto thefts for 2014 |
|
AUTOTHEFT_2015 | int4 | Count of auto thefts for 2015 |
|
AUTOTHEFT_2016 | int4 | Count of auto thefts for 2016 |
|
AUTOTHEFT_2017 | int4 | Count of auto thefts for 2017 |
|
AUTOTHEFT_2018 | int4 | Count of auto thefts for 2018 |
|
AUTOTHEFT_2019 | int4 | Count of auto thefts for 2019 |
|
AUTOTHEFT_2020 | int4 | Count of auto thefts for 2020 |
|
AUTOTHEFT_2021 | int4 | Count of auto thefts for 2021 |
|
AUTOTHEFT_2022 | int4 | Count of auto thefts for 2022 |
|
AUTOTHEFT_RATE_2014 | float8 | Rate of auto thefts per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
AUTOTHEFT_RATE_2015 | float8 | Rate of auto thefts per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
AUTOTHEFT_RATE_2016 | float8 | Rate of auto thefts per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
AUTOTHEFT_RATE_2017 | float8 | Rate of auto thefts per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
AUTOTHEFT_RATE_2018 | float8 | Rate of auto thefts per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
AUTOTHEFT_RATE_2019 | float8 | Rate of auto thefts per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
AUTOTHEFT_RATE_2020 | float8 | Rate of auto thefts per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
AUTOTHEFT_RATE_2021 | float8 | Rate of auto thefts per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
AUTOTHEFT_RATE_2022 | float8 | Rate of auto thefts per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
BIKETHEFT_2014 | int4 | Count of bike thefts for 2014 |
|
BIKETHEFT_2015 | int4 | Count of bike thefts for 2015 |
|
BIKETHEFT_2016 | int4 | Count of bike thefts for 2016 |
|
BIKETHEFT_2017 | int4 | Count of bike thefts for 2017 |
|
BIKETHEFT_2018 | int4 | Count of bike thefts for 2018 |
|
BIKETHEFT_2019 | int4 | Count of bike thefts for 2019 |
|
BIKETHEFT_2020 | int4 | Count of bike thefts for 2020 |
|
BIKETHEFT_2021 | int4 | Count of bike thefts for 2021 |
|
BIKETHEFT_2022 | int4 | Count of bike thefts for 2022 |
|
BIKETHEFT_RATE_2014 | float8 | Rate of bike thefts per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
BIKETHEFT_RATE_2015 | float8 | Rate of bike thefts per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
BIKETHEFT_RATE_2016 | float8 | Rate of bike thefts per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
BIKETHEFT_RATE_2017 | float8 | Rate of bike thefts per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
BIKETHEFT_RATE_2018 | float8 | Rate of bike thefts per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
BIKETHEFT_RATE_2019 | float8 | Rate of bike thefts per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
BIKETHEFT_RATE_2020 | float8 | Rate of bike thefts per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
BIKETHEFT_RATE_2021 | float8 | Rate of bike thefts per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
BIKETHEFT_RATE_2022 | float8 | Rate of bike thefts per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
BREAKENTER_2014 | int4 | Count of break and enters for 2014 |
|
BREAKENTER_2015 | int4 | Count of break and enters for 2015 |
|
BREAKENTER_2016 | int4 | Count of break and enters for 2016 |
|
BREAKENTER_2017 | int4 | Count of break and enters for 2017 |
|
BREAKENTER_2018 | int4 | Count of break and enters for 2018 |
|
BREAKENTER_2019 | int4 | Count of break and enters for 2019 |
|
BREAKENTER_2020 | int4 | Count of break and enters for 2020 |
|
BREAKENTER_2021 | int4 | Count of break and enters for 2021 |
|
BREAKENTER_2022 | int4 | Count of break and enters for 2022 |
|
BREAKENTER_RATE_2014 | float8 | Rate of break and enters per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
BREAKENTER_RATE_2015 | float8 | Rate of break and enters per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
BREAKENTER_RATE_2016 | float8 | Rate of break and enters per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
BREAKENTER_RATE_2017 | float8 | Rate of break and enters per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
BREAKENTER_RATE_2018 | float8 | Rate of break and enters per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
BREAKENTER_RATE_2019 | float8 | Rate of break and enters per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
BREAKENTER_RATE_2020 | float8 | Rate of break and enters per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
BREAKENTER_RATE_2021 | float8 | Rate of break and enters per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
BREAKENTER_RATE_2022 | float8 | Rate of break and enters per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
HOMICIDE_2014 | int4 | Count of homicides for 2014 |
|
HOMICIDE_2015 | int4 | Count of homicides for 2015 |
|
HOMICIDE_2016 | int4 | Count of homicides for 2016 |
|
HOMICIDE_2017 | int4 | Count of homicides for 2017 |
|
HOMICIDE_2018 | int4 | Count of homicides for 2018 |
|
HOMICIDE_2019 | int4 | Count of homicides for 2019 |
|
HOMICIDE_2020 | int4 | Count of homicides for 2020 |
|
HOMICIDE_2021 | int4 | Count of homicides for 2021 |
|
HOMICIDE_2022 | int4 | Count of homicides for 2022 |
|
HOMICIDE_RATE_2014 | float8 | Rate of homicides per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
HOMICIDE_RATE_2015 | int4 | Rate of homicides per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
HOMICIDE_RATE_2016 | int4 | Rate of homicides per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
HOMICIDE_RATE_2017 | int4 | Rate of homicides per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
HOMICIDE_RATE_2018 | float8 | Rate of homicides per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
HOMICIDE_RATE_2019 | float8 | Rate of homicides per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
HOMICIDE_RATE_2020 | float8 | Rate of homicides per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
HOMICIDE_RATE_2021 | float8 | Rate of homicides per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
HOMICIDE_RATE_2022 | float8 | Rate of homicides per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
ROBBERY_2014 | int4 | Count of robberies for 2014 |
|
ROBBERY_2015 | int4 | Count of robberies for 2015 |
|
ROBBERY_2016 | int4 | Count of robberies for 2016 |
|
ROBBERY_2017 | int4 | Count of robberies for 2017 |
|
ROBBERY_2018 | int4 | Count of robberies for 2018 |
|
ROBBERY_2019 | int4 | Count of robberies for 2019 |
|
ROBBERY_2020 | int4 | Count of robberies for 2020 |
|
ROBBERY_2021 | int4 | Count of robberies for 2021 |
|
ROBBERY_2022 | int4 | Count of robberies for 2022 |
|
ROBBERY_RATE_2014 | float8 | Rate of robberies per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
ROBBERY_RATE_2015 | float8 | Rate of robberies per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
ROBBERY_RATE_2016 | float8 | Rate of robberies per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
ROBBERY_RATE_2017 | float8 | Rate of robberies per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
ROBBERY_RATE_2018 | float8 | Rate of robberies per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
ROBBERY_RATE_2019 | float8 | Rate of robberies per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
ROBBERY_RATE_2020 | float8 | Rate of robberies per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
ROBBERY_RATE_2021 | float8 | Rate of robberies per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
ROBBERY_RATE_2022 | float8 | Rate of robberies per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
SHOOTING_2014 | int4 | Count of shooting and firearm discharges for 2014 |
|
SHOOTING_2015 | int4 | Count of shooting and firearm discharges for 2015 |
|
SHOOTING_2016 | int4 | Count of shooting and firearm discharges for 2016 |
|
SHOOTING_2017 | int4 | Count of shooting and firearm discharges for 2017 |
|
SHOOTING_2018 | int4 | Count of shooting and firearm discharges for 2018 |
|
SHOOTING_2019 | int4 | Count of shooting and firearm discharges for 2019 |
|
SHOOTING_2020 | int4 | Count of shooting and firearm discharges for 2020 |
|
SHOOTING_2021 | int4 | Count of shooting and firearm discharges for 2021 |
|
SHOOTING_2022 | int4 | Count of shooting and firearm discharges for 2022 |
|
SHOOTING_RATE_2014 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
SHOOTING_RATE_2015 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
SHOOTING_RATE_2016 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
SHOOTING_RATE_2017 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
SHOOTING_RATE_2018 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
SHOOTING_RATE_2019 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
SHOOTING_RATE_2020 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
SHOOTING_RATE_2021 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
SHOOTING_RATE_2022 | float8 | Rate of shooting and firearm discharges per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
THEFTFROMMV_2014 | int4 | Count of theft from motor vehicles for 2014 |
|
THEFTFROMMV_2015 | int4 | Count of theft from motor vehicles for 2015 |
|
THEFTFROMMV_2016 | int4 | Count of theft from motor vehicles for 2016 |
|
THEFTFROMMV_2017 | int4 | Count of theft from motor vehicles for 2017 |
|
THEFTFROMMV_2018 | int4 | Count of theft from motor vehicles for 2018 |
|
THEFTFROMMV_2019 | int4 | Count of theft from motor vehicles for 2019 |
|
THEFTFROMMV_2020 | int4 | Count of theft from motor vehicles for 2020 |
|
THEFTFROMMV_2021 | int4 | Count of theft from motor vehicles for 2021 |
|
THEFTFROMMV_2022 | int4 | Count of theft from motor vehicles for 2022 |
|
THEFTFROMMV_RATE_2014 | float8 | Rate of theft from motor vehicles per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
THEFTFROMMV_RATE_2015 | float8 | Rate of theft from motor vehicles per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
THEFTFROMMV_RATE_2016 | float8 | Rate of theft from motor vehicles per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
THEFTFROMMV_RATE_2017 | float8 | Rate of theft from motor vehicles per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
THEFTFROMMV_RATE_2018 | float8 | Rate of theft from motor vehicles per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
THEFTFROMMV_RATE_2019 | float8 | Rate of theft from motor vehicles per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
THEFTFROMMV_RATE_2020 | float8 | Rate of theft from motor vehicles per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
THEFTFROMMV_RATE_2021 | float8 | Rate of theft from motor vehicles per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
THEFTFROMMV_RATE_2022 | float8 | Rate of theft from motor vehicles per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
THEFTOVER_2014 | int4 | Count of theft over for 2014 |
|
THEFTOVER_2015 | int4 | Count of theft over for 2015 |
|
THEFTOVER_2016 | int4 | Count of theft over for 2016 |
|
THEFTOVER_2017 | int4 | Count of theft over for 2017 |
|
THEFTOVER_2018 | int4 | Count of theft over for 2018 |
|
THEFTOVER_2019 | int4 | Count of theft over for 2019 |
|
THEFTOVER_2020 | int4 | Count of theft over for 2020 |
|
THEFTOVER_2021 | int4 | Count of theft over for 2021 |
|
THEFTOVER_2022 | int4 | Count of theft over for 2022 |
|
THEFTOVER_RATE_2014 | float8 | Rate of theft over per 100,000 population for 2014 calculated using the 2014 population projection provided by EA |
|
THEFTOVER_RATE_2015 | float8 | Rate of theft over per 100,000 population for 2015 calculated using the 2015 population projection provided by EA |
|
THEFTOVER_RATE_2016 | float8 | Rate of theft over per 100,000 population for 2016 calculated using the 2016 population projection provided by EA |
|
THEFTOVER_RATE_2017 | float8 | Rate of theft over per 100,000 population for 2017 calculated using the 2017 population projection provided by EA |
|
THEFTOVER_RATE_2018 | float8 | Rate of theft over per 100,000 population for 2018 calculated using the 2018 population projection provided by EA |
|
THEFTOVER_RATE_2019 | float8 | Rate of theft over per 100,000 population for 2019 calculated using the 2019 population projection provided by EA |
|
THEFTOVER_RATE_2020 | float8 | Rate of theft over per 100,000 population for 2020 calculated using the 2020 population projection provided by EA |
|
THEFTOVER_RATE_2021 | float8 | Rate of theft over per 100,000 population for 2021 calculated using the 2021 population projection provided by EA |
|
THEFTOVER_RATE_2022 | float8 | Rate of theft over per 100,000 population for 2022 calculated using the 2022 population projection provided by EA |
|
geometry | text |
Additional Information
Last updated | May 5, 2022 |
---|---|
Created | May 5, 2022 |
Format | GeoJSON |
License | License not specified |
Extract Job | Airflow - files_to_datastore.py - neighbourhood-crime-rates |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |