Shooting Occurrences (2014-2019)
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/b4fd5f2f-fe0d-4229-af47-d87d91fc14ce
Dataset description:
The Toronto’s Police Service Annual Statistical Report (ASR) is a comprehensive overview of police related statistics including reported crimes, victims of crime, search of persons,...
Source: Police Annual Statistical Report - Shooting Occurrences
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Index_ | int4 | Unique identifier |
|
OccurredYear | int4 | Year shooting occurred |
|
GeoDivision | text | Geographic division crime took place |
|
Category | text | Shooting category |
|
Count_ | int4 | Total number of shooting occurrences |
Additional Information
Field | Value |
---|---|
Data last updated | November 18, 2020 |
Metadata last updated | October 15, 2024 |
Created | November 18, 2020 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Datastore cache | {'CSV': '95d3e61b-6fce-49b8-9617-9cc845a8fb8d', 'XML': 'e9eab094-4dba-493f-8c1f-e8c3166e284d', 'JSON': '0b70ae9d-bb2d-421d-a3fc-29803e83ecad'} |
Datastore cache last update | 7 months ago |
Has views | True |
Id | b4fd5f2f-fe0d-4229-af47-d87d91fc14ce |
Is datastore cache file | False |
Is preview | True |
Package id | f29feb49-ceb1-44bf-a2b6-5fc6a0e6147a |
Position | 0 |
Revision id | 543c56e2-1285-468b-91a4-18dfc3768800 |
State | active |
Url type | datastore |
Extract Job | |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |