TIZ Workshops GroupMap Results (September 2020) - data
URL: https://ckan0.cf.opendata.inter.prod-toronto.ca/datastore/dump/80d5e73e-4c16-485d-ad09-191127b0bf33
Dataset description:
The City of Toronto hosted four online workshops in mid-September 2020 to gather feedback and recommendations from stakeholders on a proposed Transportation Innovation Zone (TIZ) program....
Source: Transportation Innovation Zones - Stakeholder Workshops Results
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Topic | text | The GroupMap workshop had five topic sections: Questions: Questions from the participants to be answered verbally by the project manager. 1-Technologies: What kind of innovative transportation technologies/approaches could be tested in the Zones? 2-Applications: What would you like to see in the application process? 3-Criteria: What criteria should we use to monitor and evaluate the trials? Other: Other comments |
|
| Workshop # | text | There were four workshop sessions, each with a different stakeholder focus, but the same content and agenda: w1. Digital Infrastructure, Privacy & Cybersecurity September 14, 1pm to 3:30pm w2. Accessibility & Safety September 15, 9:30am to noon w3. City-Building & Environment September 15, 1pm to 3:30 pm w4. Economic Development & Research September 16, 9:30am to noon |
|
| Title | text | Idea text statements entered by participants |
|
| Description | text | Additional text expanding from the title |
|
| Answered | text | Those ideas under the "questions" topic which were verbally answered during the session. |
|
| Created Date | timestamp | Date and time created. |
|
| Comments | text | Text comments posted below idea by participants. |
|
| # of Comments | int4 | Number of comments posted. |
|
| Importance-Agreement Rating | float8 | This is the average rating submitted by participants on the contributions of others. Participants rated "importance" on "questions" ideas using a scale of 0 to 4: 0 = Not Important at all 1 = Low importance 2 = Neutral 3 = Important 4 = Very important Participants rated "agreement" on all other topic ideas using a scale of 0 to 4: 0 = Strong disagreement 1 = Disagreement 2 = Neutral (acceptance) 3 = Agreement 4 = Strong Agreement |
|
| # of Raters | float8 | Count of ratings received on each idea |
|
| Category-1 | text | A theme or note attributed to the ideas by City staff after the workshop, during analysis of the results. |
|
| Category-2 | text | A theme or note attributed to the ideas by City staff after the workshop, during analysis of the results. |
|
| Category-3 | text | A theme or note attributed to the ideas by City staff after the workshop, during analysis of the results. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2020 |
| Metadata last updated | October 15, 2024 |
| Created | November 18, 2020 |
| Format | CSV |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': '725d32c5-6ce2-44e9-915e-38baa6135ad5', 'XML': '86d5c9f3-91a6-42ae-a3ed-a0089ce691a8', 'JSON': '1e54c933-f750-44d0-b85b-e7c2249cd455'} |
| Datastore cache last update | 1 year ago |
| Has views | True |
| Id | 80d5e73e-4c16-485d-ad09-191127b0bf33 |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 36c3b932-4a9c-422a-b187-a3d96037572b |
| Position | 0 |
| Revision id | b0fe2efc-a25b-4ab2-b89f-8c23aff504d9 |
| State | active |
| Url type | datastore |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |