city-initiated-appeals-to-property-assessment-2019
Datensatzbeschreibung:
This dataset identifies properties where, as a result of City staff review and analysis, Revenue Services Division has initiated assessment appeals at the Assessment Review Board, under...
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 25. Januar 2022 |
| Metadaten zuletzt aktualisiert | 10. März 2022 |
| Erstellt | 25. Januar 2022 |
| Format | XLSX |
| Lizenz | License not specified |
| Datastore active | False |
| Has views | True |
| Id | a6b5c48b-72ae-4654-8123-65c93817de99 |
| Is datastore cache file | False |
| Is preview | False |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 16893712-6a66-4e57-8551-4da02394770b |
| Position | 3 |
| Revision id | f23653aa-d3c9-45f4-bab8-1a471f70b4b3 |
| Size | 10,6 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |