neighbourhood-profiles-2011-140-model
Datensatzbeschreibung:
The Census of Population is held across Canada every 5 years and collects data about age and sex, families and households, language, immigration and internal migration, ethnocultural...
Quelle: Neighbourhood Profiles
Datenverzeichnis
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 12. April 2022 |
| Metadaten zuletzt aktualisiert | 20. Februar 2026 |
| Erstellt | 12. April 2022 |
| Format | CSV |
| Lizenz | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '9d2474eb-46ed-4970-9a38-b635703ed5c6', 'XML': '8b4813a5-d4d7-4f34-8614-dfc07c46949b', 'JSON': '958619d7-7f51-49a2-aea6-51783de81500'} |
| Datastore cache last update | vor 1 Tag |
| Extract job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Has views | True |
| Id | 9a9e9cf1-6c73-426c-aa7d-d1261cb459ca |
| Is preview | True |
| Mimetype | text/csv |
| Package id | 6e19a90f-971c-46b3-852c-0c48c436d1fc |
| Package name or id | neighbourhood-profiles |
| Position | 5 |
| Record count | 1.537 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |