Miscellaneous Firearms.json
Datensatzbeschreibung:
Firearm Type Breakdown of firearm type for every firearm that was seized by the TPS Crime Guns A crime gun is “any firearm that has been or suspected to have been used in in a criminal...
Quelle: Police Annual Statistical Report - Miscellaneous Firearms
Zusätzliche Informationen
Feld | Wert |
---|---|
Daten wurden zuletzt aktualisiert | 15. Oktober 2024 |
Metadaten zuletzt aktualisiert | 15. Oktober 2024 |
Erstellt | 11. März 2022 |
Format | JSON |
Lizenz | License not specified |
Datastore active | False |
Datastore resource id | f8bfd933-a28f-462c-989d-ee60c078841d |
Has views | True |
Id | 5db70cd6-e9eb-4d67-9191-9251cbee1adc |
Is datastore cache file | True |
Mimetype | application/octet-stream |
Package id | police-annual-statistical-report-miscellaneous-firearms |
Position | 3 |
Size | 48 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | True |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID | f8bfd933-a28f-462c-989d-ee60c078841d |