voting-locations-2023
Dataset description:
This is a point data set that identifies the address of voting locations for the 2023 Mayoral By-election, 2022, 2018, 2014, 2010 and 2006 General Municipal Elections for the City of...
Source: Elections Voting Locations
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
POINT_ID | float8 | ||
POINT_TYPE_ID | int4 | ||
POINT_TYPE | text | ||
FEATURE_CODE | text | ||
FEATURE_CODE_DESC | text | ||
POINT_SHORT_CODE | text | ||
POINT_LONG_CODE | text | ||
POINT_NAME | text | ||
POINT_DESC | text | ||
REF_FEATURE_TYPE | text | ||
REF_FEATURE_ID_SPAT | float8 | ||
REF_FEATURE_ID_TAB | float8 | ||
SOURCE_FEATURE_TYPE | text | ||
SOURCE_FEATURE_ID | float8 | ||
VOTER_COUNT | int4 | ||
OBJECTID | text | ||
ADDRESS_NUMBER | text | ||
LINEAR_NAME_FULL | text | ||
ADDRESS_FULL | text | ||
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 4, 2023 |
Metadata last updated | March 27, 2025 |
Created | August 4, 2023 |
Format | GeoJSON |
License | No License Provided |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'ad6b10e3-a54d-41dc-ac39-e6a2ae844cb4', '2952': 'eafc0d1d-de6c-4639-834b-198283d6b39c'}, 'SHP': {'4326': '4bbca5b8-29d9-4aa7-827c-c1762a646fdf', '2952': 'b005e004-2aaa-4c3c-9513-a648323cdc02'}, 'GPKG': {'4326': '9f56e2dc-ffa3-48c6-9234-1556156fdf72', '2952': '61ebacb9-e89b-412e-8255-96c7ece5cabf'}, 'GEOJSON': {'4326': 'a43687a5-7b81-4ed5-b061-f517644a185a'}} |
Datastore cache last update | 1 month ago |
Extract job | Airflow - files_to_datastore.py - elections-voting-locations |
Has views | True |
Id | 6b74ec04-0f6c-4915-8cee-6a2d924c6828 |
Is preview | True |
Package id | 31dac8b2-2e15-4945-abef-ce98d248bb8e |
Package name or id | elections-voting-locations |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - elections-voting-locations |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |