bluetooth-travel-time-summary
Dataset description:
The King Street Transit Pilot launched on Sunday, November 12, 2017 between Bathurst Street and Jarvis Street. The Pilot aims to improve transit reliability, speed, and capacity by...
Source: King St. Transit Pilot - Bluetooth Travel Time Summary
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| month | text | ||
| street | text | ||
| direction | text | ||
| from_intersection | text | ||
| to_intersection | text | ||
| day_type | text | ||
| time_period | text | ||
| baseline_travel_time | numeric | ||
| average_travel_time | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 23, 2019 |
| Metadata last updated | October 15, 2024 |
| Created | July 23, 2019 |
| Format | CSV |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': 'b3d3680c-abf5-4af1-b702-93d2c1deb129', 'XML': '74d14082-e706-4565-9dbe-4f1668c3eb7b', 'JSON': 'df30f8fa-b1c1-4e4b-bcb7-5dc74d52b6d2'} |
| Datastore cache last update | 1 year ago |
| Has views | True |
| Id | 3c883bbf-fd3d-4e10-9665-8ef1a45e9173 |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 04f568ee-b269-46ca-9789-b0cec48df6ce |
| Position | 0 |
| Revision id | ad2d2fe5-44e0-489a-ba7f-f4b3f6cb4c07 |
| State | active |
| Url type | datastore |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |