Edge of Roadway
Dataset description:
Polygon layer representing the physical area of the City’s street system. Part of the City’s topographic mapping products, the data is collected from high resolution aerial photography....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SUBTYPE_CODE | int4 | Feature Subtype code |
|
SUBTYPE_DESC | text | Feature Subtype description |
|
ELEVATION | text | Ground elevation of feature |
|
LAST_GEOMETRY_MAINT | timestamp | Last geometry maintenance date |
|
LAST_ATTRIBUTE_MAINT | timestamp | Last attribute maintenance date |
|
OBJECTID | int4 | Object ID (non-persistent unique ID) |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | March 27, 2025 |
Created | November 26, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '55e23bab-d838-4192-8275-e3cf914de905', '2952': '9709ff00-a1b4-4d5e-9de8-9d591ee7cfe4'}, 'SHP': {'4326': '0ee01475-4753-47e9-b1c5-04746f9bb100', '2952': '170ca327-62e7-454e-9623-84ee3507a39b'}, 'GPKG': {'4326': 'd746d645-f092-479d-a8f8-e9abbb0b7e48', '2952': '55d21ed1-c7be-45f6-847a-c145433f376b'}, 'GEOJSON': {'4326': '7d601821-b0ca-4f31-a2b6-fa6c67dacffe'}} |
Datastore cache last update | 2 months ago |
Extract job | Airflow: Integration Pipeline topographic-mapping-edge-of-road |
Has views | True |
Id | 2e276551-103c-4595-8d98-5592032fca4a |
Is preview | True |
Package id | 21545630-0c50-4235-bcd4-276910a0643f |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline topographic-mapping-edge-of-road |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |