﻿_id	Asset Identifier	Asset Identifier (Secondary)	Common Name	Location	Project Type	Green Infrastructure Type	Year Constructed	Description	Original Photo File Name	Description of Photo	External File Name	External File URL	External URL Name	External File	geometry
1	1	10	Byng Avenue Demonstration Project- Bioretention 	Byng Ave	Bioretention	Bioretention Cell (Hort)	1969-12-31	Bioretention planter cell located in the boulevard, filled with horticulture, including grass, shrubs, and flowers with a catch-basin cover in between a paved road and a sidewalk.	10-byng-bioretention.jpg	A Bioretention Planter filled with horticulture, including grasses, shrubs and flowers and a catchbasin cover in between a paved road and a sidewalk	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.549275, 43.726844]}"
2	2	321	Byng Avenue - Infiltration Facility 	Byng Ave	Infiltration Facility	French Drain	1969-12-31	Infiltration French drain located in the boulevard which solves existing erosion, with Ecoraster surface.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.549811, 43.726446]}"
3	3	8	Byng Avenue - Permeable Hard Surface 	15 Byng Ave	Permeable Hard Surface	Permeable Concrete (CIP)	1969-12-31	Permeable concrete sidewalk located in the boulevard, with underdrain	8-byng-permeable-surface.jpg	A concrete sidewalk located next to grassed boulevard and a paved road	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.54934, 43.727057]}"
4	4	26	Laneway west of Crawford St (Pilot)- Permeable Pavers	Ln W Crawford S Harbord	Permeable Hard Surface	Permeable Pavers	1969-12-31	Cupolex Laneway Pilot Project (Laneway between Shaw Street and Crawford Street, south of Harbord Street). Combination of porous interlocking concrete pavers and an infiltration chamber located in the laneway.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.420909, 43.658286]}"
5	5	26	Laneway west of Crawford St (Pilot)- Infiltration	Ln W Crawford S Harbord	Infiltration Facility	Others (Infiltration Chamber)	1969-12-31	Combination of porous interlocking concrete pavers and Cupolex infiltration chamber located in the laneway. Testing Cupolex and Porous Pavers as means to manage flooding in Stormwater sewer system.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.42064041, 43.6575698]}"
6	6	5	Fairford Avenue Parkette - Bioretention 	Fairford Avenue and Coxwell Avenue	Bioretention	Bioretention Parkette	1969-12-31	The right-turn lane from Fairford onto Coxwell was replaced with Fairford Parkette, containing a bioretention facility with native plantings and infrastructure to create an inviting public space. The parkette opened in 2015 as an official Green Streets pilot project, demonstrating that GI can be seamlessly integrated into similar sites, even in small spaces.	5-fairford-bioretention.jpg	A Bioretention Planter with a concrete curb border filled with horticulture, including trees, grasses and flowers, surrounded by concrete sidewalk on all sides	Fairford Parkette Toronto Green Streets Case Study PDF	https://sustainabletechnologies.ca/app/uploads/2017/08/Fairford-Parkette-Case-Study_2017.pdf	Sustainable Technologies Evaluation Program Case Study: Fairford Parkette	https://sustainabletechnologies.ca/location/fairford-parkette-toronto-green-streets/	"{""type"": ""Point"", ""coordinates"": [-79.3204479, 43.6750785]}"
7	7	13	George Buchart Drive - Swale 	George Butchart Dr and Keele St	Swale	Bioswale	1969-12-31	Bioswale located in the boulevard 	13-george-bouchart-bioretention.jpg	A vegetated area on a gentle slope with trees and shrubs within it next to a multi-use pathway	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.483009, 43.734696]}"
8	8	29	Hanna Avenue - Stormwater Tree Trench 	Hanna Ave and Liberty St	Stormwater Tree Trench	SWM Trees w/ Soil Cell	1969-12-31	Stormwater tree trench with soil cells located in the boulevard with side inlet	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.419452, 43.638009]}"
9	9	GI8.1B	Lake Shore Boulevard East and Bonnycastle Street (Pilot)- Bioretention	Lake Shore Blvd E and Bonnycastle St	Bioretention	Bioretention Cell	1969-12-31	Lake Shore and Bonnycastle pilot project aimed to assess effectiveness and maintenance needs of bioretention cells and permeable pavers, to inform future projects in dense urban regions. The bioretention facility uses flood and salt tolerant plants that adapt easily to local precipitation patterns, reducing need for manual irrigation. Runoff from Bonnycastle St. drains underground to a linear bioretention facility along Lake Shore Blvd. E, directing flow to the soil, where water is treated.	gi8-lakeshore-boulevard-east-sidewalk-pilot-sign.jpg	An artist rendering of Lake Shore Blvd East Sidewalk pilot project sign board showing the porous pavers and bioretention cells for stormwater management, storage under sidewalk and absorption by planting bed.	Lake Shore Boulevard East Public Realm - Vision, Phasing and Implementation Plan 	https://www.waterfrontoronto.ca/sites/default/files/connect/waterfront/08620a1d-cf34-48f5-ae17-2c3b016a26b9/gpr-vision--phasing-and--implementation-plan---feb-2020-final-mar--17.pdf	Lake Shore Boulevard East Public Realm - Waterfront Toronto	https://www.waterfrontoronto.ca/our-projects/lake-shore-boulevard-east-public-realm	"{""type"": ""Point"", ""coordinates"": [-79.365322, 43.64641]}"
10	10	28	Lake Shore Boulevard East Sidewalk (Pilot)-Permeable Pavers	Lake Shore Blvd E and Bonnycastle St	Permeable Hard Surface	Permeable Pavers	1969-12-31	Waterfront Toronto implemented a green stormwater infrastructure pilot project along the south side of Lake Shore Boulevard East extending from Bonnycastle Street to the eastern boundary of Sherbourne Common. The pilot project was intended to test the effectiveness and maintenance requirements of the proposed public realm improvements.	28-bonnycastle-bioretention.jpg	Permeable pavers and bioretention cell on Lake Shore Blvd E, west of  Bonnycastle St	Lake Shore Boulevard East Public Realm - Vision, Phasing and Implementation Plan 	https://www.waterfrontoronto.ca/sites/default/files/connect/waterfront/08620a1d-cf34-48f5-ae17-2c3b016a26b9/gpr-vision--phasing-and--implementation-plan---feb-2020-final-mar--17.pdf	Lake Shore Boulevard East Public Realm- City of Toronto	https://www.toronto.ca/community-people/get-involved/public-consultations/infrastructure-projects/lake-shore-boulevard-east-public-realm/	"{""type"": ""Point"", ""coordinates"": [-79.365511, 43.646366]}"
11	11	16	Carr Street & Ryerson Avenue Intersection - Bioretention	Carr St and Ryerson Ave	Bioretention	Bioretention Bumpout	1969-12-31	Bioretention curb extension located in the boulevard 	16-carr-bioretention.jpg	A Bioretention Planter filled with horticulture including grasses and river rock located next between a sidewalk and a paved road with a vehicle in the background	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.402719, 43.649278]}"
12	12	23	Wolseley Street & Ryerson Avenue - Bioretention	Wolseley St and Ryerson Ave	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter located in the boulevard 	23-wolseley-murale-bioretention.jpg	A Bioretention Planter filled with horticulture including shrubs, flowers and a tree surrounded by a seating area. The Bioretention Planter is between the sidewalk and a paved road with a building in the background.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.402427, 43.648544]}"
13	13	24	Ryerson Avenue- Theatre Passe Muraille - Stormwater Tree Trench 	Wolseley St and Ryerson Ave	Stormwater Tree Trench	SWM Tree w/ Soil Cell	1969-12-31	Stormwater tree trench with soil cells located in the boulevard 	gi6-passe-muraille-ryerson-swm-tree-trenches.jpg	A row of trees located in a concrete boulevard sidewalk next to a paved road and vehicles. Stormwater tree trench located in the boulevard. 	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.402523, 43.648792]}"
14	14	6	The Queensway Sustainable Sidewalk Pilot- Stormwater Tree Trench	The Queensway and Moynes Ave	Stormwater Tree Trench	SWM Tree w/ Soil Cell	1969-12-31	The Queensway Sustainable Sidewalk project ( 2008) was initiated to address disturbance of street tree roots for utility cuts. The design includes underground bioretention supporting trees, constructed in the parking lay-by on the north side. It is the first installation of Silva Cell system in North America where stormwater was routed into soil cells for the purpose of filtering water and quality control for Stormwater management.	6-queensway-stt.jpg	A row of trees located in a concrete boulevard sidewalk next to a paved road and vehicles. Stormwater tree trench located in the boulevard. 	None	None	Sustainable Technologies Evaluation Program Case Study: Queensway Sustainable Sidewalk Project	https://sustainabletechnologies.ca/location/queensway-sustainable-sidewalk-project/	"{""type"": ""Point"", ""coordinates"": [-79.497982, 43.627479]}"
15	15	27	Riverside Drive - Permeable Hard Surface 	Lucy Maud Montgomery Park	Permeable Hard Surface	Permeable Pavers	1969-12-31	Permeable pavers located in the roadway 	27-riverside-permeable-surface.jpg	A roadway on a residential street with a portion of the roadway covered by permeable pavers and another portion covered by asphalt with trees in the background.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.48337, 43.642641]}"
16	16	55	Dundas Street West and Beamish Drive - Six Points Interchange - Soil Cell	Dundas St W and Beamish Dr	Soil Cell	Trees w/ Soil Cell	1969-12-31	Six Points Interchange Reconfiguration uses Silva Cells to help trees grow while supporting pavement and managing stormwater runoff. Soil cells are hollow modular structures placed underground that provide greater soil volumes for trees to access, space for tree roots to spread, and increase infiltration potential. When water enters the system, it becomes available to trees, and as it passes through the soil, pollutants and contaminants are removed.	40-&-51-55-six-points.jpg	A walkway consisting of pavers which includes a road of trees in concrete planters located adjacent to a sidewalk with high rise buildings in the background	None	None	Six Points Interchange in Etobicoke, Toronto, Gets Upgrade — Including 300+ New Street Trees	https://www.deeproot.com/case-studies/silva-cell/etobicoke-six-points-interchange-retrofit-in-toronto/	"{""type"": ""Point"", ""coordinates"": [-79.536517, 43.640352]}"
17	17	38	Bloor Street West and Kipling Ave - Six Points Interchange - Stormwater Tree Trench	Bloor St W and Kipling Ave	Stormwater Tree Trench	SWM Trees w/ Soil Cell	1969-12-31	Stormwater tree trench with soil cells located in the boulevard. Green infrastructure was embraced from the beginning with hundreds of new trees planted along the newly reconstructed roadways. In order to create an appropriate soil volume environment for the new plantings, the design team turned to the DeepRoot Silva Cells — which provided both uncompacted soil and helped treat stormwater on-site, removing pollutants from the runoff and serving as a short-term storage facility.	30-39-&-42-50-six-points.jpg	A stormwater tree trench surrounded by a concrete curb which contains horticulture including grasses, shrubs and trees located between a concrete sidewalk and the roadway. 	None	None	City of Toronto Project Overview: Six Points Interchange Reconfiguration	https://www.toronto.ca/community-people/get-involved/public-consultations/infrastructure-projects/six-points-interchange-reconfiguration/	"{""type"": ""Point"", ""coordinates"": [-79.533833, 43.642048]}"
18	18	GI10.1B	Dundas Street West and Bloor Street West- Six Points Interchange - Bioretention	Dundas St W and Bloor St W	Bioretention	Bioretention Median	1969-12-31	Bioretention planter located in the boulevard. A primary requirement for the Six Points Interchange was to comply with the Toronto Green Standard — the city’s sustainable design requirements for new private and city-owned developments. The standard addresses Toronto’s environmental priorities including improving air quality, minimizing the urban heat island effect, and reducing stormwater runoff while improving the quality of water draining into Lake Ontario. 	gi10-six-points-dundas-bioretention-median-etobicoke-.jpg	A Bioretention Planter that with a concrete curb border filled with horticulture, including grasses and flowers, in the median.	None	None	City of Toronto Project Overview: Six Points Interchange Reconfiguration	https://www.toronto.ca/community-people/get-involved/public-consultations/infrastructure-projects/six-points-interchange-reconfiguration/	"{""type"": ""Point"", ""coordinates"": [-79.532228, 43.641835]}"
19	19	2	South Station Street - Bioretention 	South Station St and Lawrence Ave	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter located in the boulevard 	2-south-station-bioretention.jpg	A Bioretention Planter that with a concrete curb border filled with horticulture, including grasses and flowers, in front of a paved road	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.515476, 43.700604]}"
20	20	4	South Station Street - Swale 	South Station St and Lawrence Ave	Swale	BR Grass Swale	1969-12-31	Grassed swale located in the boulevard 	4-south-station-swale.jpg	A grassed boulevard between a sidewalk and a paved road	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.515332, 43.700629]}"
21	21	15	Stanley Greene Boulevard - Swale 	Stanley Greene Blvd	Swale	Bioswale	1969-12-31	Bioswale located in the boulevard, filled with grass, shrubs, and trees next to multi-use trail on one side and paved road on the other side.	15-stanley-greene-bioretention.jpg	A Bioretention swale filled with grasses, shrubs and trees located next to a multi-use trail on one side and a paved road on the other side with houses in the background	None	None	City of Toronto Project Overview: Stanley Greene Boulevard	https://www.toronto.ca/services-payments/streets-parking-transportation/enhancing-our-streets-and-public-realm/green-streets/green-streets-projects?accordion=development-led-green-streets-projects	"{""type"": ""Point"", ""coordinates"": [-79.478176, 43.734248]}"
22	22	GI11.1B	Weston Road & Lawrence Avenue Intersection - Bioretention 	Weston Rd and Lawrence Ave W	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter located in the boulevard 	56-weston-bioretention.jpg	A Bioretention Planter surrounded by a concrete curb filled with horticulture including trees, shrubs and grasses located between a concrete sidewalk and a paved road.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.516411, 43.700307]}"
23	23	GI11.1P	Weston Road & Lawrence Avenue Intersection - Permeable Hard Surface 	Weston Rd and Lawrence Ave W	Permeable Hard Surface	Permeable Paver w/ Soil Cell	1969-12-31	Combination of permeable pavers and soil cells located in the boulevard. At the Weston Road and Lawrence Avenue intersection, the City of Toronto is implementing streetscape improvements featuring green medians and permeable design elements. 	57-weston-permeable-surface.jpg	A Bioretention Planter surrounded by a concrete curb on one side and a concrete seating area on the other side filled with horticulture including a tree, flowers, shrubs and grasses. The Bioretention Planter is located in between a walkway for pedestrians.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.51678, 43.700165]}"
24	24	GI11.1T	Weston Road & Lawrence Avenue Intersection - Soil Cell	Weston Rd and Lawrence Ave W	Soil Cell	Permeable Paver w/ Soil Cell	1969-12-31	Combination of permeable pavers and soil cells located in the boulevard.	gi11-weston-lawrence-pavers-soil-cells-bioretention.jpg	A Bioretention Planter surrounded by a concrete curb on one side and a concrete seating area on the other side filled with horticulture including a tree, flowers, shrubs and grasses. The Bioretention Planter is located in between a walkway for pedestrians.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.516653, 43.700159]}"
25	25	GI13.1B	Murray Ross Parkway - York University Cycling Barrier - Bioswale	Evelyn Wiggins Drive & Murray Ross Pkwy	Swale	Bioretention Bioswale	1969-12-31	Murray Ross Parkway, east of Evelyn Wiggins Drive. (Wider Bioretention), separated cycling barrier using bioretention bio-swale. The new protected bike intersection at Columbia Gate and Murray Ross Pkwy is a huge step forward for bike infrastructure in Toronto, dividing bike and vehicle traffic and making human-powered commuting in the York U area a whole lot safer.	gi13-murray-ross-pkwy-york-university-cycling-barrier-bioswale.jpg	Murray Ross Pkwy & Evelyn Wiggins Dr. Separated cycling barrier using bioretention bio-swale.	None	None	Toronto First Protected Intersection - from Altago	https://altago.com/projects/toronto-on-first-protected-intersection/	"{""type"": ""Point"", ""coordinates"": [-79.493839, 43.766601]}"
26	26	GI13.2B	Murray Ross Parkway - York University Cycling Barrier- Green Gutter	Murray Ross Pkwy and Keele St, North York	Bioretention	Bioretention Green Gutter	1969-12-31	Murray Ross Parkway, West of Keele Street, Separated Cycling barrier using bioretention green gutter. In June 2018, City Council adopted a Cycling Network Plan for York University, Downsview and other nearby neighbourhoods, which includes the installation of a designated two-way cycle track along Murray Ross Parkway between Columbia Gate / Evelyn Wiggins Drive and Keele Street.	gi13-york-university-cycling-barrier-west-of-keele-2024.jpg	York University Cycling Barrier using Green Gutter bioretention.	None	None	Toronto just got European-style bike infrastructure and cyclists are overjoyed	https://www.blogto.com/sports_play/2022/05/toronto-just-got-european-style-bike-infrastructure-and-cyclists-are-overjoyed/	"{""type"": ""Point"", ""coordinates"": [-79.49275, 43.767167]}"
27	27	GI14.1P	Winnett Ave and Durham Ave - Permeable Paver -Parking Layby	Winnett Ave and Durham Ave	Permeable Hard Surface	Permeable Paver	1969-12-31	A lane constructed with permeable pavement on the west side of Winnett Avenue between Durham Avenue and Arlington Ave.	gi14-winnett-arlington-permeable-paver-parking.jpg	Winnett & Arlington Permeable Paver Parking Lay-by along west side of Winnett Avenue between Durham Avenue and Arlington Avenue.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.435, 43.692917]}"
28	28	GI16.1B	Danforth Ave and Kelvin Ave - Bioretention Planter - Bike Lane	Danforth Avenue and Kelvin Avenue	Bioretention	Bioretention Planter	1969-12-31	Danforth Kelvin Bioretention Planter as Bike Lane Separated cycling barrier using bioretention.	gi16-2023-kelvin-ave-danforth-ave-planter.jpg	Danforth Kelvin Bioretention planter curb extensions used for separated cycling barrier.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.295139, 43.689639]}"
29	29	GI16.2B	Kelvin Ave and Danforth Ave - Bioretention Curb Extension 	Danforth Avenue and Kelvin Avenue	Bioretention	Bioretention Curb	1969-12-31	Danforth & Kelvin Bioretention Curb extension	gi16-kelvin-danforth-bioretention-curb-extension-2023.jpg	Danforth Bike Lane Kelvin Bioretention Curb Extension.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.294779, 43.689482]}"
30	30	GI24.1T	Coxwell Ave & Dundas St - Raindrop Plaza Pilot Project	Dundas Street East and Coxwell Avenue	Stormwater Tree Trench	"SWM Trees Silva-Cell
 Bioretention Planters"	1969-12-31	Coxwell Ave & Dundas St; Permeable pavers; SilvaCells. Both permeable interlocking concrete pavers (PICP) and porous asphalt make up almost the entirety of Raindrop Plaza with Soil-cells underneath. Artwork created by school children and Indigenous artists is featured on the decal in the centre of the plaza.	gi24-raindrop-plaza-permeable-pavers.jpg	Raindrop Plaza Permeable Pavers	None	None	Raindrop Plaza info from Sprucelab Open Spaces	https://sprucelab.ca/open-spaces/raindrop-plaza	"{""type"": ""Point"", ""coordinates"": [-79.318, 43.66883]}"
31	31	GI25.1T	Military Trl (Westside) - Infiltration	Ellesmere Rd & Military Trail	Infiltration Facility	Infiltration (Ecoraster) Bioswale	1969-12-31	Permeable Infiltration Trench Bioswale Westside. Ecoraster, an interlocking grid acting as permeable paver strips were used to line the edges of the road.	gi25-ecoraster-military-trail-1.jpg	Permeable Infiltration Trench Ecoraster Bioswale used to manage stormwater.	Infiltration Trench For Road Reconstruction	https://terrafixgeo.com/wp-content/uploads/2024/11/Toronto-ON-%E2%80%93-Infiltration-Trench.pdf	None	None	"{""type"": ""Point"", ""coordinates"": [-79.217417, 43.78025]}"
32	32	GI25.2T	Military Trl (Eastside) - Infiltration	Ellesmere Rd & Military Trail	Infiltration Facility	Infiltration (Ecoraster) Bioswale	1969-12-31	Infiltration Trench Bioswale Eastside. Ecoraster, an interlocking grid acting as permeable paver strips, were used to line the edges of the road.	gi25-ecoraster-military-trail-2.jpg	Permeable Infiltration Trench Ecoraster Bioswale	Infiltration Trench For Road Reconstruction	https://terrafixgeo.com/wp-content/uploads/2024/11/Toronto-ON-%E2%80%93-Infiltration-Trench.pdf	None	None	"{""type"": ""Point"", ""coordinates"": [-79.217306, 43.780417]}"
33	33	GI44.1B	Regal Rd and Springmount Ave planter	Regal Rd & Springmount Ave	Bioretention	Bioretention Planter	1969-12-31	Regal Rd and Springmount Ave. Bioretention planter	gi44-regal-springmount-planters-2023-09-14.jpg	Regal Rd and Springmount Ave planter	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.435222, 43.675306]}"
34	34	GI51.16B	Peel Ave Bioretention	Peel Ave	Bioretention	Bioretention Planter	1969-12-31	Peel Ave Bioretention Planter. Peel and Gladstone Green Streets Project implemented changes to improve traffic circulation and pedestrian and cycling routes, while also integrating GI elements. Permeable pavers were installed in sidewalk zones and parking lay-bys, while bioretention areas were also integrated into some curbs.	gi51-peel-gladstone-bioretention-3336.jpg	Peel & Gladstone Bioretention	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.428444, 43.643917]}"
35	35	GI51.2B	Peel Ave & Gladstone Ave - Bioretention	Gladstone Ave & Peel Ave	Bioretention	Bioretention	1969-12-31	Peel Gladstone Green Streets Project implemented changes to improve traffic circulation, pedestrian and cycling routes, while also integrating GI elements. Permeable pavers were installed in sidewalk zones, parking lay-bys, while bioretention areas were also integrated into some curbs. These features (rain gardens) receive rainwater from the road surface, which helps with watering trees, shrubs, and perennials planted, while also further reducing total amount of runoff that goes into storm sewer system.	gi51-peel-gladstone-bioretention-junction2.jpg	Peel & Gladstone Bioretention	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.427639, 43.644056]}"
36	36	GI54.1B	Wolseley St - Bioretention	Markham St & Wolseley St	Bioretention	Bioretention Planter	1969-12-31	Bioretention Curb Extension Wolseley St Markham North side	gi54-wolseley-markham-bioretention-curb1.jpg	Wolseley St & Markham St Bioretention Curb Extension	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.406333, 43.647556]}"
37	37	GI18.2B	College St & Lippincott St - Bioretention	College St & Lippincott St	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter with curb cut inlet	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.406361, 43.656556]}"
38	38	GI18.3B	College St and Brunswick Ave - Bioretention 	College and Brunswick Ave, Toronto	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter with curb cut inlet	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.404222, 43.657417]}"
39	39	GI19.1T	Bradfield Ave & Woolgar Ave -Infiltration Trench	Bradfield Ave & Woolgar Ave	Infiltration Facility	Infiltration Trench	1969-12-31	Infiltration Trenches along Bradfield Ave from RAMSBURY RD to WOOLGAR AVE	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.520306, 43.624833]}"
40	40	GI20.2T	Cannon Rd & Guthrie Ave - Infiltration Trench	Cannon Rd & Guthrie Ave	Infiltration Facility	Infiltration Trench	1969-12-31	Infiltration Trenches along Cannon Rd - from  STEPHEN DR to PARK LAWN RD	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.489778, 43.6335]}"
41	41	GI21.1T	Ludlow Ave & Fernalroy Blvd - Infiltration Trench	Ludlow Ave & Fernalroy Blvd	Infiltration Facility	Infiltration Trench	1969-12-31	Infiltration trenches along Ludlow Ave - from FERNALROY BLVD to SEVENOAKS AVE	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.511083, 43.637944]}"
42	42	GI21.8T	Sevenoaks Ave & Ludlow Ave - Infiltration Trench	Sevenoaks Ave & Ludlow Ave	Infiltration Facility	Infiltration Trench	1969-12-31	Infiltration trenches Ludlow Ave - from FERNALROY BLVD to SEVENOAKS AVE	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.510194, 43.638361]}"
43	43	GI22.1T	Meadowvale Dr & Thompson Ave - Infiltration Trench	Meadowvale Dr & Thompson Ave	Infiltration Facility	Infiltration Trench	1969-12-31	Infiltration trenches along Meadowvale Dr - PRINCE EDWARD DR (ETBK) to MIMICO CRES	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.514361, 43.644833]}"
44	44	GI22.12T	Meadowvale Dr & Humbervale Blvd - Infiltration Trench	Meadowvale Dr & Humbervale Blvd	Infiltration Facility	Infiltration Trench	1969-12-31	Infiltration trenches along Meadowvale Dr - from PRINCE EDWARD DR (ETBK) to MIMICO CRES	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.509111, 43.646]}"
45	45	GI26.1T	Morningside Ave & Steeles Ave (Eastside) - Stormwater Tree Trench 	Passmore Ave & Morningside Ave	Stormwater Tree Trench	Stormwater Tree Trench	1969-12-31	Morningside Ave extension from Steeles Ave E to Passmore Ave Stormwater Tree trenches on east side with soil-cells. The project consists of a 4-lane multiuse road, large sidewalks, and a multiuse trail. The east side of the development contains 9 soil cells, which are modular support structures used to improve tree health and increase available soil volumes in tree trenches.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.241306, 43.83425]}"
46	46	GI26.3B	Morningside Ave and Passmore Ave (Westside)- Bioswales Bioretention 	Steeles Ave E & Morningside Ave	Swale	Bioswale	1969-12-31	Morningside Ave extension from Steeles Ave E to Passmore Ave bioretention bio-swales on west side. On the west side of the development, 18 bioretention cells were implemented to infiltrate road runoff and enhance local biodiversity.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.242861, 43.836611]}"
47	47	GI30.1P	Lumsden Ave and Cedarvale Ave - Porous pavement	Cedarvale Ave & Lumsden Ave	Permeable Hard Surface	Permeable Paver	1969-12-31	Porous Pavement with Trees with Bike share station. Transportation Safety Local Improvement Program (TSLIP) Toronto. The intersection bumpout at Lumsden and Cedarvale provides a safety buffer zone for pedestrians. It also absorbs water, using a permeable pavement surface from Canadian company PurePave. 	gi30-lumsden-ave-cedarvale-ave-bike-stand-.jpg	"At the intersection of Cedarvale Avenue and Lumsden Avenue in Toronto, the city has installed an intersection ""bumpout"" (or curb extension) utilizing a porous, permeable pavement surface. Supplied by the Canadian company PurePave, this installation provides a pedestrian safety buffer while absorbing stormwater."	None	None	"Going from grey to green - Toronto Sun 
"	https://torontosun.com/life/homes/going-green-is-a-year-round-effort	"{""type"": ""Point"", ""coordinates"": [-79.314194, 43.693222]}"
48	48	GI31.1B	Manning Ave and Bloor St Pollinator Garden - Bioretention	650 Manning Ave	Bioretention	Bioretention Planter	1969-12-31	Bioretention Planter at Manning Ave South of Bloor St W in front of parking lot; Neighbourhood Improvement Project.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.415972, 43.663528]}"
49	49	GI38.1B	Lennox Ave Borden Ave -Bioretention 	Lennox and Borden St	Bioretention	Bioretention Bumpout	1969-12-31	Harbord Village bumpouts. Implementation of  bioretention curb extension as part of Neighbourhood Improvement Project.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.408083, 43.664417]}"
50	50	GI38.4B	Ulster St and Borden St North East corner - Bioretention	Ulster and Borden St	Bioretention	Bioretention Bumpout	1969-12-31	Harbord Village bumpouts. Implementation of  bioretention curb extension as part of Neighbourhood Improvement Project.	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.406528, 43.660444]}"
