daily-shelter-overnight-service-occupancy-capacity-2021
Dataset description:
This data set provides a daily list of active overnight shelter and allied services in the Toronto Shelter and Support Services division's Shelter Management Information System (SMIS)...
Source: Daily Shelter & Overnight Service Occupancy & Capacity
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OCCUPANCY_DATE | text | Year crime was reported |
|
| ORGANIZATION_ID | text | Year crime was reported |
|
| ORGANIZATION_NAME | text | Year crime was reported |
|
| SHELTER_ID | text | Year crime was reported |
|
| SHELTER_GROUP | text | Year crime was reported |
|
| LOCATION_ID | text | Year crime was reported |
|
| LOCATION_NAME | text | Year crime was reported |
|
| LOCATION_ADDRESS | text | Year crime was reported |
|
| LOCATION_POSTAL_CODE | text | Year crime was reported |
|
| LOCATION_CITY | text | Year crime was reported |
|
| LOCATION_PROVINCE | text | Year crime was reported |
|
| PROGRAM_ID | text | Year crime was reported |
|
| PROGRAM_NAME | text | Year crime was reported |
|
| SECTOR | text | Year crime was reported |
|
| PROGRAM_MODEL | text | Year crime was reported |
|
| OVERNIGHT_SERVICE_TYPE | text | Year crime was reported |
|
| PROGRAM_AREA | text | Year crime was reported |
|
| SERVICE_USER_COUNT | text | Year crime was reported |
|
| CAPACITY_TYPE | text | Year crime was reported |
|
| CAPACITY_ACTUAL_BED | text | Year crime was reported |
|
| CAPACITY_FUNDING_BED | text | Year crime was reported |
|
| OCCUPIED_BEDS | text | Year crime was reported |
|
| UNOCCUPIED_BEDS | text | Year crime was reported |
|
| UNAVAILABLE_BEDS | text | Year crime was reported |
|
| CAPACITY_ACTUAL_ROOM | text | Year crime was reported |
|
| CAPACITY_FUNDING_ROOM | text | Year crime was reported |
|
| OCCUPIED_ROOMS | text | Year crime was reported |
|
| UNOCCUPIED_ROOMS | text | Year crime was reported |
|
| UNAVAILABLE_ROOMS | text | Year crime was reported |
|
| OCCUPANCY_RATE_BEDS | text | Year crime was reported |
|
| OCCUPANCY_RATE_ROOMS | text | Year crime was reported |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 January 2022 |
| Metadata last updated | 2 June 2023 |
| Created | 22 December 2021 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': 'df7d621d-a7a0-4854-81b9-8a6dc29d73a6', 'XML': '44ca17bb-5697-445b-8ae5-5970508d66a9', 'JSON': '632f35d4-1504-4ac3-83fb-11b9fe93d903'} |
| Datastore cache last update | 2 years ago |
| Extract job | Airflow: daily-shelter-overnight-service-occupancy-capacity |
| Has views | True |
| Id | da8854b8-e570-4de2-b051-a906b62fe7f8 |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 21c83b32-d5a8-4106-a54f-010dbe49f6f2 |
| Package name or id | daily-shelter-overnight-service-occupancy-capacity |
| Position | 4 |
| Revision id | 5b75b903-f8fc-448c-976a-a5c31c86962e |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: daily-shelter-overnight-service-occupancy-capacity |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |