Dogs Issued Dangerous Dog Orders
Dataset description:
Dangerous Dog Orders issued to dogs by the City of Toronto that are currently active will be listed here. A Dangerous Dog Order is issued when it is confirmed that a dangerous act (Any...
Source: Registry of Dogs Subject to and Issued a Dangerous Dog Order
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FSAPostalCombined | text | FSA or a full postal code for severe and very severe bites |
|
| Name_of_Dog | text | Dog name |
|
| Breed | text | Dog breed |
|
| Color | text | Dog color |
|
| Ward_Number | text | Ward Number |
|
| Ward_Name | text | Ward Name |
|
| Bite_Circumstance | text | Severity of Bite |
|
| Location_of_Incident | text | Category of location of the incident |
|
| Date_of_Dangerous_Act | date | Date of Occurrence |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 June 2025 |
| Metadata last updated | 20 October 2025 |
| Created | 30 June 2025 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '85c20666-84f6-4ade-9e39-4c13867a60ef', 'XML': 'ac1a2639-9792-499c-a4fc-16e4f367638c', 'JSON': 'd56f8ce6-e36f-4f27-9942-33fbc3caeff0'} |
| Datastore cache last update | 4 days ago |
| Extract job | Airflow: Integration Pipeline dogs-issued-dangerous-dog-orders |
| Has views | True |
| Id | b9b41450-70d2-4d83-8807-bac4a794eca5 |
| Is preview | True |
| Package id | f93cf6b8-a35f-4f86-996d-1302d858eed2 |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: Integration Pipeline dogs-issued-dangerous-dog-orders |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |