2015-king-street-traffic-counts-csv
Dataset description:
The King Street Transit Pilot launched on Sunday, November 12, 2017 between Bathurst Street and Jarvis Street. The Pilot aims to improve transit reliability, speed, and capacity by...
Source: King St. Transit Pilot - 2015 King Street Traffic Counts
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| centreline_id | numeric | ||
| lf_name | text | ||
| from_to | text | ||
| dir | text | ||
| datetime_bin | timestamp | ||
| volume | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 July 2019 |
| Metadata last updated | 15 October 2024 |
| Created | 23 July 2019 |
| Format | CSV |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': 'd3f58874-4da2-4eba-8a7c-9e296b2656ef', 'XML': 'd0afb093-1fa4-4e04-beaf-22cda9be5b04', 'JSON': '0d82c67c-cc81-4702-a616-bb12459cd181'} |
| Datastore cache last update | 1 year ago |
| Has views | True |
| Id | 406c3fe0-a26c-4a08-b631-27c19eb2a72f |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 239e58f8-4fde-4847-8ebe-d5632eca1904 |
| Position | 0 |
| Revision id | fb89b57f-59a9-4a65-aafb-ca0c31a16e2f |
| State | active |
| Url type | datastore |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |