neighbourhood-profiles-2016-140-model
Dataset description:
The Census of Population is held across Canada every 5 years and collects data about age and sex, families and households, language, immigration and internal migration, ethnocultural...
Source: Neighbourhood Profiles
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Category | text | Includes Category, Population, Families, households and marital status, Language, Income, Ethnocultural diversity, Housing, and Mobility |
|
| Topic | text | Exactly what topic of the category is being measured |
|
| Data Source | text | Where this data came from |
|
| Characteristic | text | The exact statistic shown per neighbourhood |
|
| City of Toronto | text | Data for the City of Toronto |
|
| Agincourt North | text | Data for the neighbourhood Agincourt North |
|
| Agincourt South-Malvern West | text | Data for the neighbourhood Agincourt South-Malvern West |
|
| Alderwood | text | Data for the neighbourhood Alderwood |
|
| Annex | text | Data for the neighbourhood Annex |
|
| Banbury-Don Mills | text | Data for the neighbourhood Banbury-Don Mills |
|
| Bathurst Manor | text | Data for the neighbourhood Bathurst Manor |
|
| Bay Street Corridor | text | Data for the neighbourhood Bay Street Corridor |
|
| Bayview Village | text | Data for the neighbourhood Bayview Village |
|
| Bayview Woods-Steeles | text | Data for the neighbourhood Bayview Woods-Steeles |
|
| Bedford Park-Nortown | text | Data for the neighbourhood Bedford Park-Nortown |
|
| Beechborough-Greenbrook | text | Data for the neighbourhood Beechborough-Greenbrook |
|
| Bendale | text | Data for the neighbourhood Bendale |
|
| Birchcliffe-Cliffside | text | Data for the neighbourhood Birchcliffe-Cliffside |
|
| Black Creek | text | Data for the neighbourhood Black Creek |
|
| Blake-Jones | text | Data for the neighbourhood Blake-Jones |
|
| Briar Hill-Belgravia | text | Data for the neighbourhood Briar Hill-Belgravia |
|
| Bridle Path-Sunnybrook-York Mills | text | Data for the neighbourhood Bridle Path-Sunnybrook-York Mills |
|
| Broadview North | text | Data for the neighbourhood Broadview North |
|
| Brookhaven-Amesbury | text | Data for the neighbourhood Brookhaven-Amesbury |
|
| Cabbagetown-South St. James Town | text | Data for the neighbourhood Cabbagetown-South St. James Town |
|
| Caledonia-Fairbank | text | Data for the neighbourhood Caledonia-Fairbank |
|
| Casa Loma | text | Data for the neighbourhood Casa Loma |
|
| Centennial Scarborough | text | Data for the neighbourhood Centennial Scarborough |
|
| Church-Yonge Corridor | text | Data for the neighbourhood Church-Yonge Corridor |
|
| Clairlea-Birchmount | text | Data for the neighbourhood Clairlea-Birchmount |
|
| Clanton Park | text | Data for the neighbourhood Clanton Park |
|
| Cliffcrest | text | Data for the neighbourhood Cliffcrest |
|
| Corso Italia-Davenport | text | Data for the neighbourhood Corso Italia-Davenport |
|
| Danforth | text | Data for the neighbourhood Danforth |
|
| Danforth East York | text | Data for the neighbourhood Danforth East York |
|
| Don Valley Village | text | Data for the neighbourhood Don Valley Village |
|
| Dorset Park | text | Data for the neighbourhood Dorset Park |
|
| Dovercourt-Wallace Emerson-Junction | text | Data for the neighbourhood Dovercourt-Wallace Emerson-Junction |
|
| Downsview-Roding-CFB | text | Data for the neighbourhood Downsview-Roding-CFB |
|
| Dufferin Grove | text | Data for the neighbourhood Dufferin Grove |
|
| East End-Danforth | text | Data for the neighbourhood East End-Danforth |
|
| Edenbridge-Humber Valley | text | Data for the neighbourhood Edenbridge-Humber Valley |
|
| Eglinton East | text | Data for the neighbourhood Eglinton East |
|
| Elms-Old Rexdale | text | Data for the neighbourhood Elms-Old Rexdale |
|
| Englemount-Lawrence | text | Data for the neighbourhood Englemount-Lawrence |
|
| Eringate-Centennial-West Deane | text | Data for the neighbourhood Eringate-Centennial-West Deane |
|
| Etobicoke West Mall | text | Data for the neighbourhood Etobicoke West Mall |
|
| Flemingdon Park | text | Data for the neighbourhood Flemingdon Park |
|
| Forest Hill North | text | Data for the neighbourhood Forest Hill North |
|
| Forest Hill South | text | Data for the neighbourhood Forest Hill South |
|
| Glenfield-Jane Heights | text | Data for the neighbourhood Glenfield-Jane Heights |
|
| Greenwood-Coxwell | text | Data for the neighbourhood Greenwood-Coxwell |
|
| Guildwood | text | Data for the neighbourhood Guildwood |
|
| Henry Farm | text | Data for the neighbourhood Henry Farm |
|
| High Park North | text | Data for the neighbourhood High Park North |
|
| High Park-Swansea | text | Data for the neighbourhood High Park-Swansea |
|
| Highland Creek | text | Data for the neighbourhood Highland Creek |
|
| Hillcrest Village | text | Data for the neighbourhood Hillcrest Village |
|
| Humber Heights-Westmount | text | Data for the neighbourhood Humber Heights-Westmount |
|
| Humber Summit | text | Data for the neighbourhood Humber Summit |
|
| Humbermede | text | Data for the neighbourhood Humbermede |
|
| Humewood-Cedarvale | text | Data for the neighbourhood Humewood-Cedarvale |
|
| Ionview | text | Data for the neighbourhood Ionview |
|
| Islington-City Centre West | text | Data for the neighbourhood Islington-City Centre West |
|
| Junction Area | text | Data for the neighbourhood Junction Area |
|
| Keelesdale-Eglinton West | text | Data for the neighbourhood Keelesdale-Eglinton West |
|
| Kennedy Park | text | Data for the neighbourhood Kennedy Park |
|
| Kensington-Chinatown | text | Data for the neighbourhood Kensington-Chinatown |
|
| Kingsview Village-The Westway | text | Data for the neighbourhood Kingsview Village-The Westway |
|
| Kingsway South | text | Data for the neighbourhood Kingsway South |
|
| Lambton Baby Point | text | Data for the neighbourhood Lambton Baby Point |
|
| L'Amoreaux | text | Data for the neighbourhood L'Amoreaux |
|
| Lansing-Westgate | text | Data for the neighbourhood Lansing-Westgate |
|
| Lawrence Park North | text | Data for the neighbourhood Lawrence Park North |
|
| Lawrence Park South | text | Data for the neighbourhood Lawrence Park South |
|
| Leaside-Bennington | text | Data for the neighbourhood Leaside-Bennington |
|
| Little Portugal | text | Data for the neighbourhood Little Portugal |
|
| Long Branch | text | Data for the neighbourhood Long Branch |
|
| Malvern | text | Data for the neighbourhood Malvern |
|
| Maple Leaf | text | Data for the neighbourhood Maple Leaf |
|
| Markland Wood | text | Data for the neighbourhood Markland Wood |
|
| Milliken | text | Data for the neighbourhood Milliken |
|
| Mimico (includes Humber Bay Shores) | text | Data for the neighbourhood Mimico (includes Humber Bay Shores) |
|
| Morningside | text | Data for the neighbourhood Morningside |
|
| Moss Park | text | Data for the neighbourhood Moss Park |
|
| Mount Dennis | text | Data for the neighbourhood Mount Dennis |
|
| Mount Olive-Silverstone-Jamestown | text | Data for the neighbourhood Mount Olive-Silverstone-Jamestown |
|
| Mount Pleasant East | text | Data for the neighbourhood Mount Pleasant East |
|
| Mount Pleasant West | text | Data for the neighbourhood Mount Pleasant West |
|
| New Toronto | text | Data for the neighbourhood New Toronto |
|
| Newtonbrook East | text | Data for the neighbourhood Newtonbrook East |
|
| Newtonbrook West | text | Data for the neighbourhood Newtonbrook West |
|
| Niagara | text | Data for the neighbourhood Niagara |
|
| North Riverdale | text | Data for the neighbourhood North Riverdale |
|
| North St. James Town | text | Data for the neighbourhood North St. James Town |
|
| Oakridge | text | Data for the neighbourhood Oakridge |
|
| Oakwood Village | text | Data for the neighbourhood Oakwood Village |
|
| O'Connor-Parkview | text | Data for the neighbourhood O'Connor-Parkview |
|
| Old East York | text | Data for the neighbourhood Old East York |
|
| Palmerston-Little Italy | text | Data for the neighbourhood Palmerston-Little Italy |
|
| Parkwoods-Donalda | text | Data for the neighbourhood Parkwoods-Donalda |
|
| Pelmo Park-Humberlea | text | Data for the neighbourhood Pelmo Park-Humberlea |
|
| Playter Estates-Danforth | text | Data for the neighbourhood Playter Estates-Danforth |
|
| Pleasant View | text | Data for the neighbourhood Pleasant View |
|
| Princess-Rosethorn | text | Data for the neighbourhood Princess-Rosethorn |
|
| Regent Park | text | Data for the neighbourhood Regent Park |
|
| Rexdale-Kipling | text | Data for the neighbourhood Rexdale-Kipling |
|
| Rockcliffe-Smythe | text | Data for the neighbourhood Rockcliffe-Smythe |
|
| Roncesvalles | text | Data for the neighbourhood Roncesvalles |
|
| Rosedale-Moore Park | text | Data for the neighbourhood Rosedale-Moore Park |
|
| Rouge | text | Data for the neighbourhood Rouge |
|
| Runnymede-Bloor West Village | text | Data for the neighbourhood Runnymede-Bloor West Village |
|
| Rustic | text | Data for the neighbourhood Rustic |
|
| Scarborough Village | text | Data for the neighbourhood Scarborough Village |
|
| South Parkdale | text | Data for the neighbourhood South Parkdale |
|
| South Riverdale | text | Data for the neighbourhood South Riverdale |
|
| St.Andrew-Windfields | text | Data for the neighbourhood St.Andrew-Windfields |
|
| Steeles | text | Data for the neighbourhood Steeles |
|
| Stonegate-Queensway | text | Data for the neighbourhood Stonegate-Queensway |
|
| Tam O'Shanter-Sullivan | text | Data for the neighbourhood Tam O'Shanter-Sullivan |
|
| Taylor-Massey | text | Data for the neighbourhood Taylor-Massey |
|
| The Beaches | text | Data for the neighbourhood The Beaches |
|
| Thistletown-Beaumond Heights | text | Data for the neighbourhood Thistletown-Beaumond Heights |
|
| Thorncliffe Park | text | Data for the neighbourhood Thorncliffe Park |
|
| Trinity-Bellwoods | text | Data for the neighbourhood Trinity-Bellwoods |
|
| University | text | Data for the neighbourhood University |
|
| Victoria Village | text | Data for the neighbourhood Victoria Village |
|
| Waterfront Communities-The Island | text | Data for the neighbourhood Waterfront Communities-The Island |
|
| West Hill | text | Data for the neighbourhood West Hill |
|
| West Humber-Clairville | text | Data for the neighbourhood West Humber-Clairville |
|
| Westminster-Branson | text | Data for the neighbourhood Westminster-Branson |
|
| Weston | text | Data for the neighbourhood Weston |
|
| Weston-Pelham Park | text | Data for the neighbourhood Weston-Pelham Park |
|
| Wexford/Maryvale | text | Data for the neighbourhood Wexford/Maryvale |
|
| Willowdale East | text | Data for the neighbourhood Willowdale East |
|
| Willowdale West | text | Data for the neighbourhood Willowdale West |
|
| Willowridge-Martingrove-Richview | text | Data for the neighbourhood Willowridge-Martingrove-Richview |
|
| Woburn | text | Data for the neighbourhood Woburn |
|
| Woodbine Corridor | text | Data for the neighbourhood Woodbine Corridor |
|
| Woodbine-Lumsden | text | Data for the neighbourhood Woodbine-Lumsden |
|
| Wychwood | text | Data for the neighbourhood Wychwood |
|
| Yonge-Eglinton | text | Data for the neighbourhood Yonge-Eglinton |
|
| Yonge-St.Clair | text | Data for the neighbourhood Yonge-St.Clair |
|
| York University Heights | text | Data for the neighbourhood York University Heights |
|
| Yorkdale-Glen Park | text | Data for the neighbourhood Yorkdale-Glen Park |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 12 April 2022 |
| Metadata last updated | 15 October 2024 |
| Created | 12 April 2022 |
| Format | CSV |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': 'f07fe8f0-fa24-4d68-8cb4-326e280b0b05', 'XML': '46bec89b-90bc-4545-b5d9-4e1eb7337d87', 'JSON': 'fe8f49c5-b629-49b9-9453-7f41f0f3fdea'} |
| Datastore cache last update | 1 year ago |
| Extract job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Has views | True |
| Id | 7f8eee5e-85fb-415c-aef3-c3bd4998445f |
| Is preview | True |
| Mimetype | text/csv |
| Package id | 6e19a90f-971c-46b3-852c-0c48c436d1fc |
| Package name or id | neighbourhood-profiles |
| Position | 1 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |