PollinateTO Primary Project Garden Locations
Dataset description:
This dataset contains information on the locations of primary gardens for PollinateTO Grant recipients. Garden types, features of locations, and names of projects are included.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ID | int4 | ||
| YEAR_FUNDED | int4 | The year the project received PollinateTO funding |
|
| GROUP_NAME | text | Name of group |
|
| PROJECT_NAME | text | Name of project |
|
| GARDEN_TYPE | text | Type of function the garden serves at it's location |
|
| NUMBER_OF_GARDENS | int4 | Number of gardens created |
|
| ESTIMATED_GARDEN_SIZE | float8 | Estimated cumulative size of garden(s) |
|
| NEIGHBOURHOOD_NUMBER | int4 | Neighbourhood number where project is located |
|
| NIA_OR_EN | text | Whether the project is located in a Neighbourhood Improvement Area or Emerging Neighbourhood |
|
| PRIMARY_LOCATION_NAME | text | Name of location associated with the primary garden |
|
| PRIMARY_GARDEN_ADDRESS | text | Address of location associated with the primary garden |
|
| POSTAL_CODE | text | Postal code of primary garden location |
|
| IS_INDIGENOUS_GARDEN | text | Indicates Indigenous-led projects |
|
| WARD_NAME | text | Ward where project is located |
|
| WARD_NUMBER | int4 | Ward number |
|
| DESCRIPTION | text | Description of project |
|
| IMAGE_NAME | text | Images |
|
| IMAGE_ALT_TEXT | text | Image description |
|
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 June 2025 |
| Metadata last updated | 1 October 2025 |
| Created | 30 June 2025 |
| Format | GeoJSON |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '7e972c90-13db-4e20-b44b-e46c620e823d', '2952': 'ad8b5a1d-7026-4a7f-90eb-6680d48c915f'}, 'SHP': {'4326': 'efa46d92-7e5a-40d5-83ff-7519b3fe79f7', '2952': 'b86b1fca-b597-455b-a040-03102030d8d2'}, 'GPKG': {'4326': '756734ed-9767-4f32-835c-6b08f7a24e02', '2952': '7a24c8ed-6b50-4d15-8b73-8641bea949b7'}, 'GEOJSON': {'4326': '373dab0a-e60b-44e3-befa-61a5d278790c'}} |
| Datastore cache last update | 4 weeks ago |
| Extract job | Airflow: Integration Pipeline pollinateto-primary-project-garden-locations |
| Has views | True |
| Id | 07d70754-1dbe-43c5-ac22-e4e3a4622833 |
| Is preview | True |
| Package id | 0e86a635-ba19-4470-aba5-300a460bad94 |
| Position | 0 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: Integration Pipeline pollinateto-primary-project-garden-locations |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |