WYS Stationary monthly summary
Dataset description:
The WYSP uses devices called speed display signs or driver feedback signs which contain a radar device and an LED display. These signs are installed against an existing hydro pole or...
Source: Safety Zone Watch Your Speed Program – Monthly Summary
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sign_id | text | unique identifier for the sign's location |
|
| month | date | Month used for this summary. Use sign_id to look at installation/removal date in the School Safety Zone Watch Your Speed Program – Locations dataset to see if data is for the complete or partial month |
|
| pct_05 | text | 5-th percentile speed observed at this location while the sign was installed |
|
| pct_10 | text | 10-th percentile speed observed at this location while the sign was installed |
|
| pct_15 | text | 15-th percentile speed observed at this location while the sign was installed |
|
| pct_20 | text | 20-th percentile speed observed at this location while the sign was installed |
|
| pct_25 | text | 25-th percentile speed observed at this location while the sign was installed |
|
| pct_30 | text | 30-th percentile speed observed at this location while the sign was installed |
|
| pct_35 | text | 35-th percentile speed observed at this location while the sign was installed |
|
| pct_40 | text | 40-th percentile speed observed at this location while the sign was installed |
|
| pct_45 | text | 45-th percentile speed observed at this location while the sign was installed |
|
| pct_50 | text | 50-th percentile speed observed at this location while the sign was installed |
|
| pct_55 | text | 55-th percentile speed observed at this location while the sign was installed |
|
| pct_60 | text | 60-th percentile speed observed at this location while the sign was installed |
|
| pct_65 | text | 65-th percentile speed observed at this location while the sign was installed |
|
| pct_70 | text | 70-th percentile speed observed at this location while the sign was installed |
|
| pct_75 | text | 75-th percentile speed observed at this location while the sign was installed |
|
| pct_80 | text | 80-th percentile speed observed at this location while the sign was installed |
|
| pct_85 | text | 85-th percentile speed observed at this location while the sign was installed |
|
| pct_90 | text | 90-th percentile speed observed at this location while the sign was installed |
|
| pct_95 | text | 95-th percentile speed observed at this location while the sign was installed |
|
| spd_00 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 0-4 |
|
| spd_05 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 5-9 |
|
| spd_10 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 10-14 |
|
| spd_15 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 15-19 |
|
| spd_20 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 20-24 |
|
| spd_25 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 25-29 |
|
| spd_30 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 30-34 |
|
| spd_35 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 35-39 |
|
| spd_40 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 40-44 |
|
| spd_45 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 45-49 |
|
| spd_50 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 50-54 |
|
| spd_55 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 55-59 |
|
| spd_60 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 60-64 |
|
| spd_65 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 65-69 |
|
| spd_70 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 70-74 |
|
| spd_75 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 75-79 |
|
| spd_80 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 80-84 |
|
| spd_85 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 85-89 |
|
| spd_90 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 90-94 |
|
| spd_95 | text | Count of vehicles observed within this 5 km/hr speed bin, from x km/hr to x + 4 km/hr inclusive. 95-99 |
|
| spd_100_and_above | text | Count of vehicles observed above 100km/hr |
|
| volume | text | Total number of vehicles observed during this month. Doesn't necessarily reflect traffic volume |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 October 2025 |
| Metadata last updated | 6 October 2025 |
| Created | 9 April 2020 |
| Format | CSV |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': 'd098752f-8fa5-4c83-8ea3-6f9d29afdea9', 'XML': '98dd44a0-5e99-4674-a0cd-00f69cc306f3', 'JSON': '0db273ab-5806-4236-8b76-420a0c305377'} |
| Datastore cache last update | 2 weeks ago |
| Extract job | B5_WYSStationSummary |
| Has views | True |
| Id | c567e7f6-3686-439e-b740-dbd91725de2d |
| Is datastore cache file | False |
| Is preview | True |
| Package id | e0a82533-93d5-4f63-81f5-128f8b665200 |
| Position | 0 |
| Revision id | 38ffd05b-ba43-4fe9-9cb8-96b4decc468c |
| State | active |
| Url type | datastore |
| Extract Job | B5_WYSStationSummary |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |