Transit shelter data
Dataset description:
The City of Toronto entered into a 20-year contractual agreement with Astral Out-of-Home in 2007 for the installation and maintenance of up to 25,000 street furniture elements including...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | int4 | ||
| ID | text | ||
| ADDRESSNUMBERTEXT | text | ||
| ADDRESSSTREET | text | ||
| FRONTINGSTREET | text | ||
| SIDE | text | ||
| FROMSTREET | text | ||
| DIRECTION | text | ||
| SITEID | text | ||
| WARD | text | ||
| BIA | text | ||
| ASSETTYPE | text | ||
| STATUS | text | ||
| STYLE | text | ||
| BARCODE | text | ||
| POSTERBOARD | text | ||
| POSTERBOARDSTATUS | text | ||
| SDE_STATE_ID | float8 | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 November 2022 |
| Metadata last updated | 1 June 2025 |
| Created | 23 July 2019 |
| Format | GeoJSON |
| License | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': 'ecf41899-aed0-405e-aa76-118600f3a303', '2952': 'fbdf81d6-8f40-4781-87a1-c83eed9f18e9'}, 'SHP': {'4326': '2d0b0f40-b86a-42b2-b152-7aef966645bd', '2952': '757fb910-dbf7-4148-a5b4-a63d336332a7'}, 'GPKG': {'4326': '067a6003-f5d6-41d2-8461-35d1ce62e83a', '2952': '15261fdf-8cc1-4065-b909-50f1be59d5fd'}, 'GEOJSON': {'4326': 'e4bdd549-dc39-4a3e-85d9-fcac195b00d7'}} |
| Datastore cache last update | 5 months ago |
| Extract job | B1_FTransitShelter |
| Has views | True |
| Id | b9214fd7-60d1-45f3-8463-a6bd9828f8bf |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 1db34737-ffad-489d-a590-9171d500d453 |
| Position | 0 |
| Revision id | 6f219399-7312-48ef-b2be-4cd10a727eed |
| State | active |
| Url type | datastore |
| Extract Job | B1_FTransitShelter |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |