Street Tree Data
Dataset description:
This data primarily pertains to City-owned trees located on road allowances across Toronto. The intent of the database is to provide an inventory of City owned-trees on the road allowance...
Source: Street Tree Data
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| OBJECTID | int4 | ||
| STRUCTID | text | ||
| ADDRESS | int4 | ||
| STREETNAME | text | ||
| CROSSSTREET1 | text | ||
| CROSSSTREET2 | text | ||
| SUFFIX | text | ||
| UNIT_NUMBER | text | ||
| TREE_POSITION_NUMBER | int4 | ||
| SITE | text | ||
| WARD | text | ||
| BOTANICAL_NAME | text | ||
| COMMON_NAME | text | ||
| DBH_TRUNK | int4 | ||
| geometry | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2 May 2022 |
| Metadata last updated | 27 March 2025 |
| Created | 20 August 2021 |
| Format | GeoJSON |
| License | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': 'b65cd31d-fabc-4222-83ef-8ddd11295d2b', '2952': '802aa822-13e1-4bbf-af9c-406ee56be44d'}, 'SHP': {'4326': '05a63fed-64b9-469d-a470-558249fcba1a', '2952': '6f15a14c-893a-4af1-8b0b-b6f76c6a24c6'}, 'GPKG': {'4326': 'd4b66745-d364-4b79-baca-f5eddc100f50', '2952': '1bca1bba-56d7-418c-8c37-e8b7f5cc0031'}, 'GEOJSON': {'4326': 'd6089672-bdf7-4857-8ea8-90da826fcfa1'}} |
| Datastore cache last update | 7 months ago |
| Extract job | python datastore copy |
| Has views | True |
| Id | 3dafa392-c6ab-4f37-9bf9-21ddf7308eaf |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 6ac4569e-fd37-4cbc-ac63-db3624c5f6a2 |
| Position | 0 |
| Revision id | 83fc1d88-eee0-4d6b-b876-19b878c7fa86 |
| State | active |
| Url type | datastore |
| Extract Job | python datastore copy |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |