﻿_id	OBJECTID	NAME	DESCRIPTIO	MANAGEDBY	TRANSIT_LI	geometry
1	1	Corktown First Parliament - Site B (North)	383 King St E. & 250-260 Front St E.	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3633335044698, 43.6525681856399], [-79.3632703389006, 43.6525525026524], [-79.362896920574, 43.6516771611294], [-79.3629415691182, 43.6516149414625], [-79.3638871741268, 43.6513952301083], [-79.3639578705728, 43.6514220501019], [-79.3642382176815, 43.6520817086651], [-79.3633335044698, 43.6525681856399]]]}"
2	2	Corktown First Parliament - Site F (South)	"265-271 Front St E. & 3-25 Berkley St
"	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3638139756075, 43.6512221322861], [-79.3628681037511, 43.651441970541], [-79.3627832528377, 43.6514098391848], [-79.3622924734838, 43.6502564051374], [-79.3633494669806, 43.6500152434349], [-79.3635782223292, 43.6505281262066], [-79.3638512305332, 43.6511704170395], [-79.3638139756075, 43.6512221322861]]]}"
3	3	Exhibition - Site A	"Atlantic Site – 1 Atlantic Ave.  and 1a Atlantic Ave.
"	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.4196236534782, 43.6362215212046], [-79.4198406426924, 43.6367892477525], [-79.4186355165947, 43.6370376366038], [-79.4185075276444, 43.6369692753455], [-79.4177978099871, 43.6368342892521], [-79.4186486837166, 43.636606810036], [-79.4186082186201, 43.6365009159525], [-79.4196236534782, 43.6362215212046]]]}"
4	4	Exhibition - Site B	2 & 20 Atlantic Ave. & 1 Jefferson Ave.	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.4198587327161, 43.6361596847028], [-79.4197946576289, 43.6359919763673], [-79.4207708098595, 43.6357179671719], [-79.4208374365067, 43.6358924538784], [-79.4206033478051, 43.6359565659336], [-79.4209372185131, 43.636828219566], [-79.4201744972221, 43.6369838617405], [-79.4198587327161, 43.6361596847028]]]}"
5	5	King-Bathurst - Site B (North)	"662 King St W, 668 King St W & 91 Bathurst St
Site B – North

662 King St W
668 King St W
91 Bathurst St
"	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.4027500702698, 43.6445645420522], [-79.4023691304602, 43.6446423339565], [-79.4023725863618, 43.6446507090833], [-79.4018268564868, 43.644760330301], [-79.401617749467, 43.6442524416748], [-79.4025473005406, 43.6440647770364], [-79.4027500702698, 43.6445645420522]]]}"
6	6	King-Bathurst - Site D (South)	"663-665 King St , 69-73 Bathurst St, 58-60 Stewart St & 647 King St W
"	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.4024612333066, 43.6438545836979], [-79.4020751580692, 43.643932672697], [-79.4018615956965, 43.6434095998105], [-79.4022456364648, 43.6433321749871], [-79.4024612333066, 43.6438545836979]]]}"
7	7	Queen-Spadina- Site E (North)	"378 Queen St West, 165-177 Spadina Ave
"	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3961892707464, 43.648967527351], [-79.3963811447969, 43.6494450338633], [-79.3961670839354, 43.6494885214529], [-79.3959802801168, 43.6490161364745], [-79.3961892707464, 43.648967527351]]]}"
8	8	Queen-Spadina- Site F (South)	443-455 Queen St West	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3965657522401, 43.6486152203444], [-79.3964570718209, 43.6483507014555], [-79.3969806252884, 43.648243920493], [-79.3969830391064, 43.648250275832], [-79.3970784209395, 43.6482307090636], [-79.3971864561805, 43.6484890446497], [-79.3965657522401, 43.6486152203444]]]}"
9	9	East Harbour	 	Infrastructure Ontario, Metrolinx and Partners	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3487392321072, 43.6535433636323], [-79.3488490373296, 43.6536775192637], [-79.3485831403371, 43.6538334417229], [-79.3483899052474, 43.6539557471717], [-79.348080226636, 43.6541694287863], [-79.3475911511744, 43.6545599568734], [-79.3470702114048, 43.6550712050836], [-79.346841254075, 43.6553395052551], [-79.3463900096696, 43.6559956610104], [-79.3462363167114, 43.6562803237792], [-79.3460382716809, 43.6567372043667], [-79.3459575529582, 43.6567551451347], [-79.3459773774634, 43.6567118483431], [-79.3459372339322, 43.6566034296796], [-79.3460131672104, 43.656369466241], [-79.3461102924022, 43.6562923825336], [-79.3457794464271, 43.6555029141112], [-79.344460510551, 43.6557976200232], [-79.3439167411237, 43.6544785883033], [-79.3415127721806, 43.6549920943839], [-79.3411509459813, 43.6541140726157], [-79.3447432160066, 43.6527196344702], [-79.3472640502218, 43.6517409586999], [-79.3487392321072, 43.6535433636323]]]}"
10	10	Park Lawn GO	North end of 2150 Lake Shore Blvd west on the Lake Shore West rail corridor	Private	Lakeshore West	"{""type"": ""Polygon"", ""coordinates"": [[[-79.4862788201609, 43.6261747708115], [-79.4834702989835, 43.6267310908946], [-79.4818146714331, 43.6270590062833], [-79.4807267858345, 43.627414239327], [-79.4802402553207, 43.6276562020941], [-79.4800607506061, 43.6275088972411], [-79.4799044001439, 43.6274121777373], [-79.4795336772462, 43.6272593699301], [-79.4793582461156, 43.6271121187013], [-79.4793633149676, 43.6269110742512], [-79.4795269965705, 43.6265553935438], [-79.4807329451086, 43.6240989493623], [-79.4812486792448, 43.6233427649631], [-79.4813215899705, 43.6231958586535], [-79.4814809824733, 43.623171359352], [-79.4834056209472, 43.6240220599564], [-79.4839021872072, 43.6243510161596], [-79.4862788201609, 43.6261747708115]]]}"
11	11	Highway 27 - Woodbine GO Station	Proposed GO Station located at 555 Rexdale Boulevard (Woodbine Racetrack) with service on the Kitchener Rail Corridor.	Private	Kitchener	"{""type"": ""Polygon"", ""coordinates"": [[[-79.6031597084759, 43.705495306045], [-79.601552329671, 43.7060990512993], [-79.6015551005563, 43.7095269022324], [-79.5945336525087, 43.7111642444498], [-79.5935580202313, 43.7080938170031], [-79.5925299216993, 43.7082528746262], [-79.5930274881768, 43.7092038428996], [-79.5918526368219, 43.7096337665129], [-79.5899577880283, 43.7056193758342], [-79.6031597084759, 43.705495306045]]]}"
12	12	Scarborough GO	3615 St. Clair Avenue East on the Lakeshore East GO rail corridor	Private	Lakeshore East	"{""type"": ""Polygon"", ""coordinates"": [[[-79.2592287262633, 43.7165866392752], [-79.259328804368, 43.7168477540937], [-79.2555472220443, 43.7176611557894], [-79.2554340877388, 43.7173931949171], [-79.25510829233, 43.7173209851233], [-79.2573907226726, 43.7135570785334], [-79.2582768940523, 43.7143858430973], [-79.2592287262633, 43.7165866392752]]]}"
13	13	Bloor-Lansdowne GO Station	Located on Bloor Street West, just west of St. Helen’s Avenue, on the Barrie Rail Corridor	Metrolinx	Barrie	"{""type"": ""Polygon"", ""coordinates"": [[[-79.4440165155722, 43.6579960160583], [-79.4436311504525, 43.6570238283556], [-79.4447211593403, 43.6567954238328], [-79.4451141493521, 43.6577580107209], [-79.4440165155722, 43.6579960160583]]]}"
14	15	Gerrard-Carlaw North	Gerrard and Carlaw	Infrastructure Ontario and Partners	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3427012750279, 43.6677389566142], [-79.3433257730325, 43.6692905206139], [-79.3411547752685, 43.669751493602], [-79.3409690332974, 43.669214399568], [-79.3414535902709, 43.6687403055021], [-79.3419665242019, 43.6682457093334], [-79.3423659852414, 43.6678125595287], [-79.3427012750279, 43.6677389566142]]]}"
15	16	Eastern	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3469795037556, 43.6572633765328], [-79.3466783231978, 43.6573322725779], [-79.3466118283591, 43.657171839618], [-79.3465546938472, 43.6570339801654], [-79.3466866961197, 43.6567828692591], [-79.3474266537695, 43.6566150641111], [-79.3475254009573, 43.6568533158109], [-79.3475409373446, 43.6568908100571], [-79.3474730687162, 43.6569060344214], [-79.3470619313354, 43.6569982440384], [-79.3471000224264, 43.6570906911584], [-79.3471379886829, 43.6571796113681], [-79.3471564671413, 43.6572228947665], [-79.3470761524183, 43.6572412671275], [-79.3469795037556, 43.6572633765328]]]}"
16	17	Gerrard-Carlaw South (Site A)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.343707627259, 43.6655331563566], [-79.3436181664916, 43.6656653302629], [-79.343393725547, 43.6659969266005], [-79.3433104264941, 43.6660993907841], [-79.3432725938725, 43.6660086981625], [-79.3428075987272, 43.6648939704598], [-79.3427946147309, 43.6648665804351], [-79.3429154339086, 43.6648420864558], [-79.3430302494912, 43.6648169819156], [-79.3440167161675, 43.6646012865423], [-79.3440348060986, 43.664597325432], [-79.3441106037819, 43.6647828852031], [-79.3441144081488, 43.6647923931041], [-79.3441311791345, 43.6648343181036], [-79.3440435953198, 43.664988459084], [-79.3440384035268, 43.6649975973604], [-79.3438725767869, 43.6652894518135], [-79.343707627259, 43.6655331563566]]]}"
17	18	Gerrard-Carlaw South (Site B)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3433104264941, 43.6660993907841], [-79.3430593882452, 43.6664286159332], [-79.3429742210976, 43.6665537237597], [-79.3426510903198, 43.66702838882], [-79.3426266993679, 43.6669620163052], [-79.3423164514207, 43.6662139054283], [-79.3422445414144, 43.6660405304884], [-79.3418446213274, 43.6650761498016], [-79.342494535737, 43.6649340905696], [-79.342547375584, 43.6649225408338], [-79.3426766340005, 43.6648942862699], [-79.3427946147309, 43.6648665804351], [-79.342814044601, 43.6649094247198], [-79.3432725938725, 43.6660086981625], [-79.3432941405019, 43.6660603485663], [-79.3433104264941, 43.6660993907841]]]}"
18	19	Thorncliffe Park (Site A)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3530697813325, 43.7036092803782], [-79.3524036591701, 43.7032441369013], [-79.3524000943448, 43.7032421826215], [-79.352271047067, 43.7031714431963], [-79.352660583222, 43.7028066146776], [-79.3527289739853, 43.7028146338375], [-79.3533211340513, 43.702884065081], [-79.3537064440803, 43.7029292349043], [-79.3537606302489, 43.7029355871325], [-79.3537917824943, 43.7029392391958], [-79.3530697813325, 43.7036092803782]]]}"
19	20	Thorncliffe Park (Site B)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3530697813325, 43.7036092803782], [-79.3525888793415, 43.7040342965042], [-79.3524184695322, 43.703940765781], [-79.3519175685279, 43.7036658382612], [-79.3518332976249, 43.7036195849114], [-79.3518087131132, 43.7036060907317], [-79.352271047067, 43.7031714431963], [-79.3522852679261, 43.7031792386784], [-79.3524000943448, 43.7032421826215], [-79.3524036591701, 43.7032441369013], [-79.353024721753, 43.7035845805531], [-79.3530697813325, 43.7036092803782]]]}"
20	21	Thorncliffe Park (Site C)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3525002990864, 43.7039856779569], [-79.3525888793415, 43.7040342965042], [-79.3526241960004, 43.704053680386], [-79.3521213021563, 43.704519563452], [-79.3519267058481, 43.7044127472322], [-79.3513651179797, 43.7041044753672], [-79.3513120890544, 43.7040753655823], [-79.3518087131132, 43.7036060907317], [-79.3518332976249, 43.7036195849114], [-79.3519175685279, 43.7036658382612], [-79.3522081827653, 43.7038253470532], [-79.3524184695322, 43.703940765781], [-79.3525002990864, 43.7039856779569]]]}"
21	22	Thorncliffe Park (Site E)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3512233930961, 43.7053763719574], [-79.3510120635579, 43.7055791960606], [-79.3508056608913, 43.7054658888465], [-79.3506366822721, 43.7053731170658], [-79.3506247125732, 43.7053665484967], [-79.350588012968, 43.7053464006862], [-79.3502416342252, 43.7051562464421], [-79.3506614771155, 43.7047502657304], [-79.3507109117242, 43.7047774034406], [-79.3510098708734, 43.7049415203978], [-79.3510465740714, 43.7049616779804], [-79.351227535525, 43.7050610158862], [-79.3514339277082, 43.7051743088309], [-79.3513825951327, 43.7052235762892], [-79.3512233930961, 43.7053763719574]]]}"
22	23	Thorncliffe Park (Site F)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3506130765699, 43.7060095618049], [-79.3503684599144, 43.7062441003798], [-79.3503504742099, 43.7062342159397], [-79.3499611461729, 43.7060205032131], [-79.3504860180979, 43.7055175102678], [-79.3505068981767, 43.7055289727959], [-79.350875251775, 43.7057311886977], [-79.3508931556597, 43.7057410180415], [-79.3507384935773, 43.7058893102042], [-79.3506130765699, 43.7060095618049]]]}"
23	24	Thorncliffe Park (Site G)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3499611461729, 43.7060205032131], [-79.3496361511034, 43.7058420912805], [-79.3496007513499, 43.7058226577654], [-79.3501284806594, 43.7053212346256], [-79.3501693000802, 43.7053436437034], [-79.3502152109698, 43.7053688471331], [-79.3504860180979, 43.7055175102678], [-79.3500024966539, 43.7059808762677], [-79.3499611461729, 43.7060205032131]]]}"
24	25	Thorncliffe Park (Site H)	 	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3499260646583, 43.7060012448417], [-79.3499611461729, 43.7060205032131], [-79.3499852430446, 43.7060337307069], [-79.3500017454505, 43.7060427887416], [-79.3498751208848, 43.7061509888401], [-79.3499324879195, 43.7061864175694], [-79.3494072301325, 43.7066480384561], [-79.349080862873, 43.7064847002882], [-79.3494534664653, 43.7058672011117], [-79.3495194407469, 43.7059129082385], [-79.3496007513499, 43.7058226577654], [-79.3496361511034, 43.7058420912805], [-79.3498534160596, 43.7059613629089], [-79.3499260646583, 43.7060012448417]]]}"
25	26	Cosburn (North Site)	None	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3496402100398, 43.6902039947935], [-79.3495735465276, 43.6902170552835], [-79.3493286955517, 43.6902650328759], [-79.3492686903255, 43.6902767895747], [-79.3492524950801, 43.6902335340818], [-79.3491200838173, 43.6898798828863], [-79.3491054734326, 43.689840852871], [-79.3490908593453, 43.6898018228487], [-79.3490705425584, 43.6897475757996], [-79.3490457763587, 43.6896814195524], [-79.3490210114199, 43.6896152768028], [-79.3489912806957, 43.6895358928765], [-79.3489714693636, 43.6894829660654], [-79.3492762969814, 43.6894232505231], [-79.3493657283081, 43.6894057240603], [-79.3494095404285, 43.6893971486396], [-79.3494590982861, 43.6895294502087], [-79.3494838748358, 43.6895955928798], [-79.349508652671, 43.6896617391469], [-79.3495289698175, 43.6897159888199], [-79.3495435978359, 43.6897550098039], [-79.3495582208979, 43.68979403618], [-79.3496439567704, 43.6897772364428], [-79.3497925912929, 43.6901741424944], [-79.3497320054241, 43.6901860120901], [-79.3496402100398, 43.6902039947935]]]}"
26	27	Cosburn (South Site)	None	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3490603214304, 43.689278019413], [-79.3489060953785, 43.6893082328551], [-79.3488899660507, 43.6892651151106], [-79.3488758439229, 43.6892273836946], [-79.3488466571149, 43.6891493956459], [-79.3488318229044, 43.6891097352037], [-79.3488169899312, 43.6890700837622], [-79.3487922576321, 43.6890039860056], [-79.3487764265989, 43.6889616868556], [-79.348757995713, 43.6889124343592], [-79.3487575003792, 43.6889111105126], [-79.3487472363987, 43.6888836699693], [-79.3487259716082, 43.688826827421], [-79.3486666069665, 43.6886681936317], [-79.3486488059296, 43.6886206098901], [-79.3486309999613, 43.6885730252386], [-79.3486089073383, 43.6885139861519], [-79.3489136571611, 43.6884542939661], [-79.3490237679584, 43.68843272561], [-79.3490724182885, 43.6884231926677], [-79.3491301068938, 43.6885772882854], [-79.3491894332949, 43.6887357939677], [-79.3492210860807, 43.6888203291329], [-79.3491772271944, 43.6888289134219], [-79.3491589563725, 43.6888324916341], [-79.349159452955, 43.6888338154806], [-79.3491778978131, 43.6888830589302], [-79.3491937415148, 43.6889253571418], [-79.3492184953669, 43.6889914323376], [-79.3492333558776, 43.6890310828638], [-79.3492482040033, 43.6890707333714], [-79.3492779198651, 43.6891501523229], [-79.3492868299412, 43.6891739716095], [-79.3492913275373, 43.6891859771725], [-79.3493076407669, 43.6892295712722], [-79.3490603214304, 43.689278019413]]]}"
27	28	Lawrence East (Site A)	None	Infrastructure Ontario	Scarborough Subway Extension	"{""type"": ""Polygon"", ""coordinates"": [[[-79.2449689135645, 43.7554864731504], [-79.244900280029, 43.7555012070616], [-79.2448649464931, 43.7555087963118], [-79.2447026151338, 43.7551148179737], [-79.2451293596101, 43.755021810501], [-79.2451556843125, 43.7550160724303], [-79.2451714217618, 43.7550912908862], [-79.2452140984194, 43.75529547638], [-79.2452158441979, 43.7553046011804], [-79.2452168210388, 43.7553137854749], [-79.2452170253574, 43.755322995951], [-79.2452164572949, 43.7553321993047], [-79.2452151194871, 43.755341359537], [-79.2452130145549, 43.7553504442495], [-79.2452097436999, 43.7553603724749], [-79.2452055546772, 43.7553701168294], [-79.2452004675349, 43.7553796350519], [-79.2451945060578, 43.7553888821893], [-79.2451876977413, 43.7553978168973], [-79.2451800725641, 43.7554063978372], [-79.245171664219, 43.7554145863786], [-79.2451625138462, 43.7554223448083], [-79.2451526613361, 43.7554296372101], [-79.2451421527732, 43.7554364312824], [-79.2451310354801, 43.7554426956263], [-79.2451193592515, 43.7554484015488], [-79.2451071788342, 43.7554535239687], [-79.2450945489751, 43.7554580378043], [-79.2450815268778, 43.7554619242808], [-79.2449689135645, 43.7554864731504]]]}"
28	29	Lawrence East (Site B)	None	Infrastructure Ontario	Scarborough Subway Extension	"{""type"": ""Polygon"", ""coordinates"": [[[-79.2444637842631, 43.7555385798017], [-79.244241902316, 43.7550077125287], [-79.2442550182383, 43.7547531755188], [-79.2442134268603, 43.7546536480604], [-79.2442017253934, 43.7546256461622], [-79.2441304348761, 43.7544550903861], [-79.2440646409432, 43.7542976499075], [-79.2440140248738, 43.7541765524001], [-79.244018004828, 43.7541756782964], [-79.244287866068, 43.754116356004], [-79.2447379092013, 43.7540174100019], [-79.2450375832697, 43.7547337503409], [-79.2451556843125, 43.7550160724303], [-79.2451293596101, 43.755021810501], [-79.2447026151338, 43.7551148179737], [-79.2448649464931, 43.7555087963118], [-79.2448510473156, 43.7555115907598], [-79.2444834654508, 43.7555856784356], [-79.2444637842631, 43.7555385798017]]]}"
29	30	Pape (Site A)	None	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3442203985794, 43.6794919708806], [-79.3442042545397, 43.6794951911527], [-79.3441551126028, 43.6795049995094], [-79.3441385826357, 43.6795082975575], [-79.3441057720981, 43.6795148507804], [-79.3440898240944, 43.6795180370987], [-79.3440245504011, 43.6795310899732], [-79.344007298195, 43.6795345409394], [-79.343959286576, 43.6795441527253], [-79.343908829219, 43.6795542193184], [-79.3438934135259, 43.6795573046213], [-79.3438006290267, 43.6795758502031], [-79.3437943562594, 43.6795589452628], [-79.3437212408122, 43.6795732420314], [-79.3437028248259, 43.6795768434827], [-79.3436481228358, 43.6795875441504], [-79.3436383806356, 43.6795894499053], [-79.3435750023584, 43.6796018408185], [-79.3435717016112, 43.679602481696], [-79.3435029031005, 43.6796159363082], [-79.3434114087276, 43.6796338244438], [-79.3433382881148, 43.6796481299615], [-79.3432407278933, 43.679382911082], [-79.3433137824223, 43.6793686253384], [-79.3434051287564, 43.6793507658814], [-79.3434739195442, 43.6793373113167], [-79.3434772289713, 43.6793366659533], [-79.3435405945844, 43.6793242759765], [-79.3435502759493, 43.679322379148], [-79.3436050360072, 43.679311678606], [-79.3436233303086, 43.6793081022074], [-79.3436963734897, 43.6792938180038], [-79.3437548822139, 43.6792823763066], [-79.3438044243129, 43.6792726919864], [-79.3438109637656, 43.6792714056324], [-79.343903051848, 43.6792534018695], [-79.3439230585199, 43.6792494929123], [-79.3439796611629, 43.6792384265527], [-79.3440016867475, 43.6792341170783], [-79.344041410958, 43.6792263482386], [-79.3440719489499, 43.6792203743191], [-79.3441003066988, 43.6792148330816], [-79.3441989352712, 43.6791955481114], [-79.3442232229531, 43.6791907916116], [-79.3442975551222, 43.6791762540428], [-79.3443040225547, 43.6791749927662], [-79.3443961103455, 43.6791569877052], [-79.3444844575638, 43.6793953817581], [-79.3444898153364, 43.6794098334579], [-79.3444996071046, 43.6794362566377], [-79.3444271588126, 43.6794507149891], [-79.3444012241403, 43.6794558914519], [-79.3443939140387, 43.6794573496158], [-79.3443582457966, 43.679464466104], [-79.3443313022662, 43.6794698437069], [-79.3442203985794, 43.6794919708806]]]}"
30	31	Pape (Site B)	None	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3435475328535, 43.6796072085154], [-79.3436730311488, 43.6795826715997], [-79.3437517802472, 43.67956727], [-79.3437943562594, 43.6795589452628], [-79.3438006290267, 43.6795758502031], [-79.3438140156939, 43.6796119628679], [-79.3438193141846, 43.6796262632954], [-79.3438338993294, 43.6796655820631], [-79.3437556530005, 43.6796807629739], [-79.3436746928484, 43.6796964594958], [-79.3436700792445, 43.679697354218], [-79.3436890641772, 43.6797502701061], [-79.3437075439222, 43.6798004867056], [-79.3437280014493, 43.6798566171688], [-79.3437330530786, 43.6798556447316], [-79.3437827282135, 43.679846017312], [-79.343792483522, 43.6798725377147], [-79.3438022277421, 43.6798990328976], [-79.3439117012025, 43.6798778115109], [-79.343922586248, 43.6798757029634], [-79.3439156744155, 43.6798574649635], [-79.3439125566075, 43.6798492506072], [-79.3439087625872, 43.6798392269633], [-79.343991786603, 43.679822596956], [-79.3440072246347, 43.6798195305732], [-79.3440576426355, 43.6798094152764], [-79.3441430988863, 43.680023187027], [-79.3435241878664, 43.6801535140565], [-79.3435094115599, 43.6801133353654], [-79.3435035689986, 43.6800974589499], [-79.3434748120315, 43.6800192710655], [-79.3434712158764, 43.6800094934142], [-79.3434626158209, 43.679986140329], [-79.3434553127317, 43.6799662635267], [-79.3434358011127, 43.6799132370645], [-79.3434152859374, 43.6798574332183], [-79.3433968088831, 43.6798072228767], [-79.3433773109581, 43.6797542162246], [-79.3433761471448, 43.679751051568], [-79.3433577995228, 43.6797011717447], [-79.3433382881148, 43.6796481299615], [-79.3434114087276, 43.6796338244438], [-79.3435029031005, 43.6796159363082], [-79.3435475328535, 43.6796072085154]]]}"
31	32	Pape (Site C)	None	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3444767014628, 43.6797255700521], [-79.344456543027, 43.679729606718], [-79.344401047466, 43.6797407099249], [-79.3443876345965, 43.6797433821597], [-79.3443187347815, 43.6797571710735], [-79.344302590634, 43.6797604075616], [-79.3442534571317, 43.6797702339742], [-79.344204142387, 43.6797801177271], [-79.3441938553234, 43.6797821686079], [-79.3441881844054, 43.6797833004448], [-79.3441828882331, 43.6797843598816], [-79.3441229203443, 43.6797963623892], [-79.3441056718118, 43.6797998043737], [-79.3440629015858, 43.6798083629958], [-79.3440576426355, 43.6798094152764], [-79.3440072246347, 43.6798195305732], [-79.343991786603, 43.679822596956], [-79.3439087625872, 43.6798392269633], [-79.3439125566075, 43.6798492506072], [-79.3439156744155, 43.6798574649635], [-79.343922586248, 43.6798757029634], [-79.3439117012025, 43.6798778115109], [-79.3438022277421, 43.6798990328976], [-79.343792483522, 43.6798725377147], [-79.3437827282135, 43.679846017312], [-79.3437330530786, 43.6798556447316], [-79.3437280014493, 43.6798566171688], [-79.3437075439222, 43.6798004867056], [-79.3436890641772, 43.6797502701061], [-79.3436700792445, 43.679697354218], [-79.3436746928484, 43.6796964594958], [-79.3437556530005, 43.6796807629739], [-79.3438338993294, 43.6796655820631], [-79.3438193141846, 43.6796262632954], [-79.3438140156939, 43.6796119628679], [-79.3438006290267, 43.6795758502031], [-79.3438934135259, 43.6795573046213], [-79.343908829219, 43.6795542193184], [-79.343959286576, 43.6795441527253], [-79.344007298195, 43.6795345409394], [-79.3440245504011, 43.6795310899732], [-79.3440898240944, 43.6795180370987], [-79.3441057720981, 43.6795148507804], [-79.3441385826357, 43.6795082975575], [-79.3441551126028, 43.6795049995094], [-79.3442042545397, 43.6794951911527], [-79.3442203985794, 43.6794919708806], [-79.344289312896, 43.6794782207507], [-79.3443027381248, 43.6794755440435], [-79.3443313022662, 43.6794698437069], [-79.3443582457966, 43.679464466104], [-79.3443939140387, 43.6794573496158], [-79.3444012241403, 43.6794558914519], [-79.3444271588126, 43.6794507149891], [-79.3444996071046, 43.6794362566377], [-79.3445586715027, 43.6795953443031], [-79.3445783193196, 43.679648323055], [-79.3445979646813, 43.6797013054002], [-79.3445867878989, 43.6797035423343], [-79.3444767014628, 43.6797255700521]]]}"
32	33	Pape (Site D)	None	Infrastructure Ontario	Ontario Line	"{""type"": ""Polygon"", ""coordinates"": [[[-79.3444303370688, 43.6805477671218], [-79.3443863242424, 43.6805565573066], [-79.3442990877505, 43.6805739892783], [-79.3442879232141, 43.6805762198985], [-79.3441895134631, 43.6805958733925], [-79.34417858098, 43.680598053911], [-79.3441760674932, 43.6805911302749], [-79.344166424751, 43.6805646154625], [-79.3441519668454, 43.6805248468511], [-79.3441471516852, 43.6805115894523], [-79.344132688844, 43.6804718208314], [-79.3441278736921, 43.6804585634317], [-79.3441134171009, 43.6804187858152], [-79.3441086006847, 43.6804055410147], [-79.3440917291107, 43.6803591342345], [-79.3440893239996, 43.6803525149884], [-79.3440727713741, 43.6803070006702], [-79.3441804883045, 43.6802856686159], [-79.3442789368718, 43.6802661574021], [-79.3443773977479, 43.680246657822], [-79.3444847338676, 43.6805369027427], [-79.3444494484215, 43.6805439495685], [-79.3444303370688, 43.6805477671218]]]}"
33	34	Martin Grove Station	None	Infrastructure Ontario	Eglinton Crosstown West Extension	"{""type"": ""Polygon"", ""coordinates"": [[[-79.563244680831, 43.6749779307812], [-79.5632744894374, 43.675044108219], [-79.5633020270292, 43.6751052434644], [-79.5633942913566, 43.6753100723547], [-79.5633331562202, 43.6753244111464], [-79.5632002608837, 43.6753526624429], [-79.5631363337331, 43.675367894704], [-79.5630175761929, 43.675396190186], [-79.5629722293318, 43.6752953445487], [-79.5612182898076, 43.6757225693892], [-79.5612091216862, 43.6757230666712], [-79.5609547742553, 43.67516602969], [-79.5608809150066, 43.6750016913804], [-79.5609982008684, 43.6749772334654], [-79.5612763534549, 43.674919227787], [-79.5613363475864, 43.6751811422306], [-79.5625921331051, 43.6750224747605], [-79.5625988620958, 43.6750581397208], [-79.563244680831, 43.6749779307812]]]}"
34	35	Islington Station (West)	Wincott	Infrastructure Ontario	Eglinton Crosstown West Extension	"{""type"": ""Polygon"", ""coordinates"": [[[-79.5447940858096, 43.6786852974529], [-79.5447996671946, 43.6786990555804], [-79.5448102285694, 43.6787250571485], [-79.5448186056383, 43.67874571909], [-79.5448249288282, 43.6787613185949], [-79.5448749640478, 43.6788847853415], [-79.5449748561686, 43.6791312651647], [-79.544990779294, 43.6791705568495], [-79.5448827512546, 43.679195545569], [-79.5439042163517, 43.6794046526483], [-79.5438178945513, 43.6794230988653], [-79.5438109641407, 43.6794079280019], [-79.5437966427332, 43.6793752443075], [-79.5436658479655, 43.6790978296454], [-79.5435868315944, 43.6789432522732], [-79.5441873910975, 43.6788152254829], [-79.5447940858096, 43.6786852974529]]]}"
