﻿_id	OBJECTID	ACTIVE	DESCRIPTION	STATION_NAME	MANAGEDBY	TRANSIT_LINE	STATION_URL	ADDITIONAL_URL	geometry
1	1	Zoning Approved	Located on Bloor Street West, just west of St. Helen’s Avenue, on the Barrie Rail Corridor	Bloor-Lansdowne GO Station	Private	Barrie	https://www.metrolinx.com/en/greaterregion/projects/smarttrack-bloor-lansdowne-go-station.aspx	None	"{""type"": ""Point"", ""coordinates"": [-79.4450000002539, 43.6574999996354]}"
2	2	Zoning Approved	Located on the north section of 2150 Lake Shore Boulevard West, on both sides of Park Lawn Road, on the Lakeshore West GO rail corridor	Park Lawn GO	Private	Lakeshore West	"http://app.toronto.ca/AIC/index.do?folderRsn=Is%2FW09g2rB%2Fk%2BVwnj4yrrw%3D%3D
"	None	"{""type"": ""Point"", ""coordinates"": [-79.4837749996908, 43.6262189998484]}"
3	3	Zoning Approved	3615 St. Clair Avenue East on the Lakeshore East GO rail corridor	Scarborough GO	Private	Lakeshore East	https://www.toronto.ca/city-government/planning-development/application-details/?id=4833050&pid=11573&title=3585-3595%20ST%20CLAIR%20AVE%20E	None	"{""type"": ""Point"", ""coordinates"": [-79.2574522648562, 43.7164153035685]}"
4	5	Zoning Approved	383 King St E. & 250-260 Front St E.	Corktown First Parliament - Site B (North)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/corktown-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3635601928143, 43.6519321872812]}"
5	6	Zoning Approved	"265-271 Front St E. & 3-25 Berkley St
"	Corktown First Parliament - Site F (South)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/corktown-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3630794024261, 43.6507338905515]}"
6	7	Zoning Approved	"Atlantic Site – 1 Atlantic Ave.  and 1a Atlantic Ave.
"	Exhibition - Site A	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/exhibition-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.4190262438917, 43.6366766794903]}"
7	8	Zoning Approved	2 & 20 Atlantic Ave. & 1 Jefferson Ave.	Exhibition - Site B	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/exhibition-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.4203805483597, 43.6363676743581]}"
8	9	Zoning Approved	"662 King St W, 668 King St W & 91 Bathurst St
Site B – North

662 King St W
668 King St W
91 Bathurst St
"	King-Bathurst - Site B (North)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/king-bathurst-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.402183777968, 43.6444113407385]}"
9	10	Zoning Approved	"663-665 King St , 69-73 Bathurst St, 58-60 Stewart St & 647 King St W
"	King-Bathurst - Site D (South)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/king-bathurst-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.4021609900552, 43.6436325018009]}"
10	11	Zoning Approved	"378 Queen St West, 165-177 Spadina Ave
"	Queen-Spadina- Site E (North)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/queen-spadina--transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3961798652236, 43.6492297798571]}"
11	12	Zoning Approved	443-455 Queen St West	Queen-Spadina- Site F (South)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/queen-spadina--transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3968206188226, 43.6484205828089]}"
12	13	Zoning Approved	East of the Don Valley Parkway, South of Eastern Ave. and west of Booth Ave.	East Harbour	Infrastructure Ontario, Metrolinx and Partners	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/east-harbour--transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3454425517108, 43.6539322736466]}"
13	14	Under Review	Proposed GO Station located at 555 Rexdale Boulevard (Woodbine Racetrack) with service on the Kitchener Rail Corridor.	Highway 27 - Woodbine GO Station	Metrolinx	Kitchener	https://www.toronto.ca/city-government/planning-development/application-details/?id=4825832&pid=565431&title=555-REXDALE-BLVD-(NEW-ADDRESS:-155-ENTRANCE-ROAD)	None	"{""type"": ""Point"", ""coordinates"": [-79.5973690444305, 43.7061661764448]}"
14	15	Zoning Approved	Situated on the northeast corner of Gerrard Avenue and Carlaw Avenue, the 2.27-hectare site is proposed to be transformed into a mixed-use transit-oriented community (TOC) anchored by the future Gerrard Station along the Ontario Line.	Gerrard-Carlaw North	Infrastructure Ontario and Partners	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/gerrard-carlaw-north-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3421635818977, 43.668949117973]}"
15	16	Under Review	None	Gerrard-Carlaw South (Site A)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/gerrard-carlaw-south-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3434939869705, 43.6650726616721]}"
16	17	Under Review	None	Gerrard-Carlaw South (Site B)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/gerrard-carlaw-south-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3425405999293, 43.6656955321754]}"
17	18	Under Review	None	Thorncliffe Park (Site A)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/thorncliffe-park-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3529321050895, 43.7032138932292]}"
18	19	Under Review	None	Thorncliffe Park (Site B)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/thorncliffe-park-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3523974827539, 43.7035677923683]}"
19	20	Under Review	None	Thorncliffe Park (Site C)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/thorncliffe-park-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3518248513574, 43.7039809707359]}"
20	21	Under Review	None	Thorncliffe Park (Site E)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/thorncliffe-park-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3506326612234, 43.7051466037345]}"
21	22	Under Review	None	Thorncliffe Park (Site F)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/thorncliffe-park-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3504892235234, 43.705816868032]}"
22	23	Under Review	None	Thorncliffe Park (Site F)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/thorncliffe-park-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3500215805431, 43.7055845680185]}"
23	24	Under Review	None	Thorncliffe Park (Site H)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/thorncliffe-park-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3495585776632, 43.7062777210555]}"
24	25	Under Review	None	Cosburn (North Site)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/cosburn-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3493162956834, 43.6898116805218]}"
25	26	Under Review	None	Cosburn (South Site)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/cosburn-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3489126169736, 43.6888943976963]}"
26	27	Under Review	None	Eastern	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/eastern-avenue-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3469313678767, 43.6568907938876]}"
27	28	Under Review	None	Lawrence East (Site A)	Infrastructure Ontario	Scarborough Subway Extension	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/lawrence-east-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.2449323718548, 43.7552420200238]}"
28	29	Under Review	None	Lawrence East (Site B)	Infrastructure Ontario	Scarborough Subway Extension	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/lawrence-east-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.2446266784828, 43.7546790544723]}"
29	30	Under Review	None	Pape (Site A)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/pape-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3438190867488, 43.6793787628197]}"
30	31	Under Review	None	Pape (Site B)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/pape-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3435516720544, 43.6798547638425]}"
31	32	Under Review	None	Pape (Site C)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/pape-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3441803571993, 43.67965674749]}"
32	33	Under Review	None	Pape (Site D)	Infrastructure Ontario	Ontario Line	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/pape-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.3442847855829, 43.6804365611425]}"
33	35	Under Review	None	Martin Grove	Infrastructure Ontario	Eglinton Crosstown West Extension	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/martin-grove-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.5620142971742, 43.6752817298817]}"
34	36	Early Planning	Islington	Islington (West)	Infrastructure Ontario	Eglinton Crosstown West Extension	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5445483070951, 43.6790211597598]}"
35	37	Early Planning	Wincott	Islington (East)	Infrastructure Ontario	Eglinton Crosstown West Extension	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5407096453941, 43.6798959531128]}"
36	38	Early Planning	None	Royal York	Infrastructure Ontario	Eglinton Crosstown West Extension	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5289170195806, 43.6822576073719]}"
37	40	Under Review	Guildwood GO	Guildwood GO Station	Infrastructure Ontario	Lakeshore East	https://www.infrastructureontario.ca/en/what-we-do/projectssearch/guildwood-go-transit-oriented-community/	None	"{""type"": ""Point"", ""coordinates"": [-79.1990110044695, 43.7553960202284]}"
