Community Safety Indicators
Dataset description:
This dataset includes all Community Safety Indicators (CSI) occurrences by reported date. The Community Safety Indicators categories are Assault, Break and Enter, Auto Theft, Robbery and...
Source: Community Safety Indicators
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| EVENT_UNIQUE_ID | text | Offence Number |
|
| REPORT_DATE | date | Date Offence was Reported |
|
| OCC_DATE | date | Date of Offence |
|
| REPORT_YEAR | text | Year Offence was Reported |
|
| REPORT_MONTH | text | Month Offence was Reported |
|
| REPORT_DAY | text | Day of the Month Offence was Reported |
|
| REPORT_DOY | text | Day of the Year Offence was Reported |
|
| REPORT_DOW | text | Day of the Week Offence was Reported |
|
| REPORT_HOUR | text | Hour Offence was Reported |
|
| OCC_YEAR | text | Year Offence Occurred |
|
| OCC_MONTH | text | Month Offence Occurred |
|
| OCC_DAY | text | Day of the Month Offence Occurred |
|
| OCC_DOY | text | Day of the Year Offence Occurred |
|
| OCC_DOW | text | Day of the Week Offence Occurred |
|
| OCC_HOUR | text | Hour Offence Occurred |
|
| DIVISION | text | Police Division where Offence Occurred |
|
| LOCATION_TYPE | text | Location Type of Offence |
|
| PREMISES_TYPE | text | Premises Type of Offence |
|
| UCR_CODE | text | UCR Code for Offence |
|
| UCR_EXT | text | UCR Extension for Offence |
|
| OFFENCE | text | Title of Offence |
|
| CSI_CATEGORY | text | CSI Category of Occurrence |
|
| HOOD_158 | text | Identifier of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
| NEIGHBOURHOOD_158 | text | Name of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
| HOOD_140 | text | Identifier of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
| NEIGHBOURHOOD_140 | text | Name of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
| LONG_WGS84 | float8 | Longitude coordinate |
|
| LAT_WGS84 | float8 | Latitude coordinate |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 فوریهٔ 2026 |
| Metadata last updated | 4 فوریهٔ 2026 |
| Created | 4 فوریهٔ 2026 |
| Format | JSON |
| لایسنس | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '174089c6-5a1a-42a5-8937-f9f25c72700a', 'XML': '622223ca-34a3-4206-931a-4761c5599c91', 'JSON': '086ae96c-cb4c-4f2a-b637-ffdb3df8836e'} |
| Datastore cache last update | 2 روز پیش |
| Extract job | Airflow: Integration Pipeline major-crime-indicators |
| Has views | True |
| Id | 11581817-b148-4dd4-99c4-679649515ccc |
| Is preview | True |
| Package id | 6909ea60-ef0e-465f-b5d0-43106b6b9130 |
| Position | 4 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: Integration Pipeline major-crime-indicators |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |