Bicycle and Micromobility Cordon Count 2022 -...
Descrición do conxunto de datos:
The data in this repository were collected as part of the 2022 Toronto Micromobility Cordon and Classification Count. The dataset contains information on how many cyclists and...
Aínda non hai vistas creadas para este recurso.
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 27 de marzo de 2025 |
Última actualización de metadatos | 27 de marzo de 2025 |
Creado | 30 de xaneiro de 2025 |
Formato | SHP |
Licenza | License not specified |
Datastore active | False |
Datastore resource id | 23f40b19-eced-47df-8846-b875f8435a38 |
Has views | False |
Id | 48ac2dcc-3f00-49e6-965d-d76e5d918c15 |
Is datastore cache file | True |
Mimetype | application/octet-stream |
Package id | bicycle-and-micromobility-cordon-count |
Position | 6 |
Size | 242,1 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | True |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID | 23f40b19-eced-47df-8846-b875f8435a38 |