CREM Public Washrooms
Descrición do conxunto de datos:
Public washroom locations and data on accessibility and gender neutral options in buildings operated by the City of Toronto's Corporate Real Estate Management division
Fonte: Corporate Real Estate Management Portfolio Washrooms
Dicionario de datos
- ID
- FLOC_ID
- Tipo
- text
- Descrición
Unique identifier for the building
- ID
- Building Description
- Tipo
- text
- Descrición
The name of the building where the washroom is located
- ID
- Address
- Tipo
- text
- Descrición
The address of the building where the washroom is located
- ID
- Ward Name
- Tipo
- text
- Descrición
Ward name of the building where the washroom is located
- ID
- District
- Tipo
- text
- Descrición
District of the building where the washroom is located
- ID
- Building Type
- Tipo
- text
- Descrición
The type of building where the washroom is located
- ID
- Washroom Info
- Tipo
- text
- Descrición
Indicates if washroom is male, female, Universal (non-gender) and/or accessible
- ID
- Gender Inclusive
- Tipo
- text
- Descrición
Indicates if washroom is gender inclusive
- ID
- Accessible Washroom
- Tipo
- text
- Descrición
Indicates if washroom is accessible to persons with disabilities
- ID
- Hours Available
- Tipo
- text
- Descrición
Indicates hours of operation of the public washroom
- ID
- Location Details
- Tipo
- text
- Descrición
Provides details to where the washroom is located in the Key Asset building
- ID
- Washroom Status
- Tipo
- text
- Descrición
Whether the bathroom is available for use
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 22 de xuño de 2026 |
| Última actualización de metadatos | 22 de xuño de 2026 |
| Creado | 22 de xuño de 2026 |
| Formato | CSV |
| Licenza | Non se fornece ningunha licenza |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '104565ec-5020-47b4-b9e5-5dc2e78a7052', '2952': 'c2a6c0ce-172b-45dd-a5f1-78eedd28024f'}, 'SHP': {'4326': '8c5288ec-682b-43b3-8677-a4b6f32b1817', '2952': 'd445c9fa-a3ec-4aa1-b2ca-c2d41868935a'}, 'GPKG': {'4326': '8a52c17b-a000-48c6-96dc-fabfbed16078', '2952': 'f544d509-1ad9-4cea-b431-a8bfbfe0cffa'}, 'GEOJSON': {'4326': '0770c71d-cb5f-49fc-8956-7768ab15673d'}} |
| Datastore cache last update | hai 1 semana |
| Extract job | Airflow: Integration Pipeline corporate-real-estate-management-portfolio-washrooms |
| Has views | True |
| Id | 155dd0ed-eb26-4cad-99fd-09eab355d6be |
| Is preview | True |
| Mimetype | text/csv |
| Package id | e68ed98f-e8cd-4f43-a159-90847c4b5e48 |
| Position | 0 |
| Record count | 119 |
| State | active |
| Url type | datastore |
| Vertex count | 119 |
| Extract Job | Airflow: Integration Pipeline corporate-real-estate-management-portfolio-washrooms |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |