Dinesafe
Descrición do conxunto de datos:
DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice.
Fonte: Dinesafe
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
Establishment ID | int4 | Unique identifier for an establishment |
|
Inspection ID | int4 | Unique ID for an inspection |
|
Establishment Name | text | Business name of the establishment |
|
Establishment Type | text | Establishment type ie restaurant, mobile cart |
|
Establishment Address | text | Municipal address of the establishment |
|
Establishment Status | text | Pass, Conditional Pass, Closed |
|
Min. Inspections Per Year | text | Every eating and drinking establishment in the City of Toronto receives a minimum of 1, 2, or 3 inspections each year depending on the specific type of establishment, the food preparation processes, volume and type of food served and other related criteria. Low risk premises that offer for sale only pre-packaged non-hazardous food shall be inspected once every two years. The inspection frequency for these low risk premises is shown as "O" (Other) on the report and in the data set |
|
Infraction Details | text | Description of the Infraction |
|
Inspection Date | date | Calendar date the inspection was conducted |
|
Severity | text | Level of the infraction, i.e. S - Significant, M - Minor, C - Crucial |
|
Action | text | Enforcement activity based on the infractions noted during a food safety inspection |
|
Outcome | text | The registered court decision resulting from the issuance of a ticket or summons for outstanding infractions to the Health Protection and Promotion Act |
|
Amount Fined | float8 | Fine determined in a court outcome |
|
Latitude | float8 | Latitude of establishment |
|
Longitude | float8 | Longitude of establishment |
|
unique_id | text | Unique composite key |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 18 de xuño de 2024 |
Última actualización de metadatos | 8 de xuño de 2025 |
Creado | 18 de xuño de 2024 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': 'eda39233-4791-464e-98e6-094f51a01916', 'XML': '8d98cc2e-8898-4335-968a-ebeb09b72cc1', 'JSON': 'e9df9d33-727e-4758-9a84-67ebefec1453'} |
Datastore cache last update | hai 20 horas |
Extract job | Airflow: Integration Pipeline dinesafe |
Has views | True |
Id | 0a8693b9-33f6-4b0e-9e97-010502905f7c |
Is preview | True |
Package id | b6b4f3fb-2e2c-47e7-931d-b87d22806948 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline dinesafe |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |