suspected-opioid-overdoses-in-shelters.csv
Descrición do conxunto de datos:
This data set shows the number of fatal and non-fatal suspected opioid overdose incidents in emergency shelters, shelter-hotels, and 24-hour respite sites in each quarter, starting in the...
Fonte: Fatal and non-fatal suspected opioid overdoses in the shelter system
Aínda non hai vistas creadas para este recurso.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 1 de decembro de 2025 |
| Última actualización de metadatos | 1 de decembro de 2025 |
| Creado | 7 de xuño de 2022 |
| Formato | CSV |
| Licenza | License not specified |
| Datastore active | False |
| Datastore resource id | 6c26d507-d76c-4e85-8973-e2da1cb4466f |
| Has views | False |
| Id | 5990afe1-463a-4506-9f73-e6a1060b122f |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | 0d1fb545-d1b2-4e0a-b87f-d8a1835e5d85 |
| Position | 2 |
| Size | 108,9 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 6c26d507-d76c-4e85-8973-e2da1cb4466f |