neighbourhood-profiles-2001-140-model
Descrición do conxunto de datos:
The Census of Population is held across Canada every 5 years and collects data about age and sex, families and households, language, immigration and internal migration, ethnocultural...
Fonte: Neighbourhood Profiles
Dicionario de datos
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 12 de abril de 2022 |
| Última actualización de metadatos | 20 de febreiro de 2026 |
| Creado | 12 de abril de 2022 |
| Formato | CSV |
| Licenza | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '3e7072b4-76f4-4ac6-92d4-0e58b1560986', 'XML': '690db08d-80ec-443f-b0ec-2d253055e178', 'JSON': 'd0daf57f-a1ae-4b93-9c98-b9c2f24e83f0'} |
| Datastore cache last update | hai 1 día |
| Extract job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Has views | True |
| Id | 90787000-b8a7-4b21-aa59-5aed64973355 |
| Is preview | True |
| Mimetype | text/csv |
| Package id | 6e19a90f-971c-46b3-852c-0c48c436d1fc |
| Package name or id | neighbourhood-profiles |
| Position | 13 |
| Record count | 766 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |