ob_report_2022
Descrición do conxunto de datos:
Under the Ontario Health Protection and Promotion Act (HPPA), healthcare institutions (hospitals, long-term care homes and retirement homes) are required to monitor staff and...
Fonte: Outbreaks in Toronto Healthcare Institutions
Dicionario de datos
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 16 de febreiro de 2023 |
| Última actualización de metadatos | 20 de febreiro de 2026 |
| Creado | 16 de febreiro de 2023 |
| Formato | CSV |
| Licenza | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': 'be1d2d2d-579b-4abb-931c-5a233ecdff49', 'XML': '68bc3f72-71a6-4dd8-8100-46dad782a8a3', 'JSON': '10f2f8c4-bf15-430c-a4d5-16b0512cb28e'} |
| Datastore cache last update | hai 4 días |
| Extract job | Airflow - files_to_datastore.py - outbreaks-in-toronto-healthcare-institutions |
| Has views | True |
| Id | cc2694ce-6162-4288-b345-eb6ed9e54c46 |
| Is preview | True |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 80ce0bd7-adb2-4568-b9d7-712f6ba38e4e |
| Package name or id | outbreaks-in-toronto-healthcare-institutions |
| Position | 4 |
| Record count | 1.133 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - outbreaks-in-toronto-healthcare-institutions |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |