Pedestrian Network Data
Descrición do conxunto de datos:
The Pedestrian Network (pednet) was created by the DAV team at the City of Toronto, and it is based on the sidewalk inventory from Transportation Services, Toronto road centrelines, and...
Fonte: Pedestrian Network
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
OBJECTID | int4 | ||
ROAD_TYPE | text | ||
SIDEWALK_CODE | float8 | ||
SIDEWALK_DESCRIPTION | text | ||
CROSSWALK | int4 | ||
CROSSWALK_TYPE | text | ||
PX | text | ||
PX_TYPE | text | ||
LENGTH | float8 | ||
geometry | text |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 5 de novembro de 2022 |
Última actualización de metadatos | 27 de marzo de 2025 |
Creado | 3 de decembro de 2020 |
Formato | GeoJSON |
Licenza | Non se fornece ningunha licenza |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '33865740-bdf4-4876-a498-c198ce0f1484', '2952': '4fb0563f-4ea4-40f4-87ad-9386b7aad2eb'}, 'SHP': {'4326': '38d88239-6792-474e-8a2e-f232bffc71d5', '2952': '68751bd4-61d3-44c0-9a99-9fed46884ffb'}, 'GPKG': {'4326': 'f5390504-c209-42d5-aebe-c79a7a9267bc', '2952': '2b5a9735-4b99-4382-8718-e0a82f388777'}, 'GEOJSON': {'4326': '33835def-35f2-4705-a348-b7983e8e66a1'}} |
Datastore cache last update | hai 3 meses |
Extract job | B3_PedNet |
Has views | True |
Id | 93b36f84-4a25-4b22-9812-44912ca34e02 |
Is datastore cache file | False |
Is preview | True |
Package id | 4b5c7a84-dea1-4137-875d-71d7f662c83f |
Position | 0 |
Revision id | 1664c696-a3cb-4ddf-9a71-4d6ab07f4568 |
State | active |
Url type | datastore |
Extract Job | B3_PedNet |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |