CREM Public Washrooms - 4326.geojson
Descrición do conxunto de datos:
Public washroom locations and data on accessibility and gender neutral options in buildings operated by the City of Toronto's Corporate Real Estate Management division
Fonte: Corporate Real Estate Management Portfolio Washrooms
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 22 de xuño de 2026 |
| Última actualización de metadatos | 22 de xuño de 2026 |
| Creado | 22 de xuño de 2026 |
| Formato | GeoJSON |
| Licenza | Non se fornece ningunha licenza |
| Datastore active | False |
| Datastore resource id | 155dd0ed-eb26-4cad-99fd-09eab355d6be |
| Has views | True |
| Id | 0770c71d-cb5f-49fc-8956-7768ab15673d |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | e68ed98f-e8cd-4f43-a159-90847c4b5e48 |
| Position | 4 |
| Size | 69,8 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 155dd0ed-eb26-4cad-99fd-09eab355d6be |