Rental Demolition and Replacement
Descrición do conxunto de datos:
This dataset contains information pertaining to projects that have been approved since January 1, 2018 for the demolition and replacement of six or more rental units, including...
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
IBMS Address | text | where the application encompasses a site with multiple addresses, this is the main address under which all accompanying addresses are organized in the City's Integrated Business Management System (IMBS). |
|
Address of Existing Rental Building | text | the address of the existing rental property to be demolished/converted. This excludes buildings with owner-occupied units and commercial homes. |
|
RH File Number | text | a unique number assigned to a Rental Housing Demolition and Conversion application to track it through the planning approvals process. |
|
(Post 2018) Ward | int4 | Current municipal ward where the project is located. |
|
City Council Approval Date | date | the date City Council approved the Rental Housing Demolition and Conversion application. |
|
Link to Staff Report | text | a hyper-link that directs you to the Council-adopted recommendations on the Rental Housing Demolition and Conversion application and associated City Planning staff report. |
|
Type | text | for sites containing 6 or more existing rental dwelling units, indicates if the application is for demolition or conversion (condominium conversion or severance), and if the application affects social housing units.
|
|
Total Rental Homes for Demolition | text | the total number of demolished housing. |
|
Affordable Rental Homes for Demolition | text | the number of demolished housing where the total monthly shelter costs are at or below one times Average Market Rent by unit type, as reported by CMHC |
|
Mid-Range Rental Homes for Demolition | text | the number of demolished housing where the total monthly shelter costs exceed Affordable Rent but fall below one and one-half times Average Market Rent by unit type, as reported by CMHC |
|
High-End Rental Homes for Demolition | text | the number of demolished housing where the total monthly shelter costs exceed Mid-Range Rents |
|
Total Rental Homes Replaced | text | the total number of replaced housing. |
|
Affordable Rental Homes Replaced | text | the number of replaced housing where the total monthly shelter costs are at or below one times Average Market Rent by unit type, as reported by CMHC |
|
Mid-Range Rental Homes Replaced | text | the number of replaced housing where the total monthly shelter costs exceed Affordable Rent but fall below one and one-half times Average Market Rent by unit type, as reported by CMHC |
|
High-End Rental Homes Replaced | text | the number of replaced housing where the total monthly shelter costs exceed Mid-Range Rents |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 30 de xuño de 2025 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': 'ce36bef0-d3be-4c1d-a638-722ce2b4c13d', 'XML': '0b3c6b76-0d07-4c0a-84ad-37fb1a4416e0', 'JSON': '8ebdd280-59a9-413c-a42f-0b24a85436c9'} |
Datastore cache last update | hai 2 días |
Extract job | Airflow - files_to_datastore.py - demolition-and-replacement-of-rental-housing-units |
Has views | True |
Id | 3ad8e86d-f166-4279-85e8-69b752248c16 |
Is preview | True |
Package id | ad64ef01-9ec5-4d24-8f54-a9d0318e4b8a |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - demolition-and-replacement-of-rental-housing-units |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |