major-crime-indicators
Descrición do conxunto de datos:
This dataset includes all Major Crime Indicators (MCI) occurrences by reported date and related offences since 2014. Major Crime Indicators Dashboard Download Documentation The Major...
Fonte: Major Crime Indicators
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
EVENT_UNIQUE_ID | text | Offence Number |
|
REPORT_DATE | date | Date Offence was Reported |
|
OCC_DATE | date | Date of Offence |
|
REPORT_YEAR | text | Year Offence was Reported |
|
REPORT_MONTH | text | Month Offence was Reported |
|
REPORT_DAY | text | Day of the Month Offence was Reported |
|
REPORT_DOY | text | Day of the Year Offence was Reported |
|
REPORT_DOW | text | Day of the Week Offence was Reported |
|
REPORT_HOUR | text | Hour Offence was Reported |
|
OCC_YEAR | text | Year Offence Occurred |
|
OCC_MONTH | text | Month Offence Occurred |
|
OCC_DAY | text | Day of the Month Offence Occurred |
|
OCC_DOY | text | Day of the Year Offence Occurred |
|
OCC_DOW | text | Day of the Week Offence Occurred |
|
OCC_HOUR | text | Hour Offence Occurred |
|
DIVISION | text | Police Division where Offence Occurred |
|
LOCATION_TYPE | text | Location Type of Offence |
|
PREMISES_TYPE | text | Premises Type of Offence |
|
UCR_CODE | text | UCR Code for Offence |
|
UCR_EXT | text | UCR Extension for Offence |
|
OFFENCE | text | Title of Offence |
|
MCI_CATEGORY | text | MCI Category of Occurrence |
|
HOOD_158 | text | Identifier of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
NEIGHBOURHOOD_158 | text | Name of Neighbourhood using City of Toronto's new 158 neighbourhood structure |
|
HOOD_140 | text | Identifier of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
NEIGHBOURHOOD_140 | text | Name of Neighbourhood using City of Toronto's old 140 neighbourhood structure |
|
LONG_WGS84 | float8 | Longitude coordinate |
|
LAT_WGS84 | float8 | Latitude coordinate |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 1 de xullo de 2025 |
Creado | 30 de xuño de 2025 |
Formato | CSV |
Licenza | License not specified |
Datastore active | True |
Datastore cache | {'CSV': '8084057c-b2da-486c-b517-38f4e314b820', 'XML': '29d85821-e756-4970-b1f1-beadb5e62567', 'JSON': '0f15c1f7-491f-44f8-b278-91c65520d6a4'} |
Datastore cache last update | hai 5 días |
Extract job | Airflow - files_to_datastore.py - major-crime-indicators |
Has views | True |
Id | 3650deb0-dca1-4e0d-ae49-f47cfa483235 |
Is preview | True |
Package id | 6909ea60-ef0e-465f-b5d0-43106b6b9130 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - major-crime-indicators |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |