natural-heritage-area-wgs84
Descrición do conxunto de datos:
The natural heritage system is illustrated on Map 9A of the Official Plan. It includes natural features and areas and the Lake Iroquois shorecliff as described in chapter 3.4 of the...
Fonte: Natural Heritage System
Aínda non hai vistas creadas para este recurso.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 16 de marzo de 2026 |
| Última actualización de metadatos | 16 de marzo de 2026 |
| Creado | 23 de xullo de 2019 |
| Formato | SHP |
| Licenza | License not specified |
| Datastore active | False |
| Datastore cache | [''] |
| Has views | False |
| Id | dbc64cce-e159-482d-88d2-1987bb11646c |
| Is datastore cache file | False |
| Mimetype | application/zip |
| Package id | a962dfa3-8c87-4a4e-a408-82cf1ebc50bd |
| Position | 0 |
| Size | 2,9 MiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |