neighbourhood-profiles-2006-140-model
Descrición do conxunto de datos:
The Census of Population is held across Canada every 5 years and collects data about age and sex, families and households, language, immigration and internal migration, ethnocultural...
Fonte: Neighbourhood Profiles
Dicionario de datos
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 12 de abril de 2022 |
| Última actualización de metadatos | 20 de febreiro de 2026 |
| Creado | 12 de abril de 2022 |
| Formato | CSV |
| Licenza | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': 'dece8848-9529-4c36-8344-2d47fa152e79', 'XML': '36f2d32e-f489-48fe-aaf2-74746fab8877', 'JSON': 'eeb1e79a-3118-45de-ac5a-d8481e8b9009'} |
| Datastore cache last update | hai 1 día |
| Extract job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Has views | True |
| Id | 5bbad0da-0d68-42ca-884b-d6551756c81a |
| Is preview | True |
| Mimetype | text/csv |
| Package id | 6e19a90f-971c-46b3-852c-0c48c436d1fc |
| Package name or id | neighbourhood-profiles |
| Position | 9 |
| Record count | 1.455 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow - files_to_datastore.py - neighbourhood-profiles |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |