Park and Recreation Facility Projects
Descrición do conxunto de datos:
A city builds parks and recreation facilities so its people can build community. Investing in the right parks and facilities at the right times and in the right places ensures our city is...
Fonte: Park and Recreation Facility Projects
Dicionario de datos
- ID
- objectid
- Tipo
- int4
- Descrición
Unique identifier
- ID
- project_name
- Tipo
- text
- Descrición
Project name
- ID
- address
- Tipo
- text
- Descrición
Asset address
- ID
- status
- Tipo
- text
- Descrición
Project status (values: [In progress], [Complete])
- ID
- description
- Tipo
- text
- Descrición
A very brief description of the project
- ID
- image
- Tipo
- text
- Descrición
A URL to an image which represents the project
- ID
- project_url
- Tipo
- text
- Descrición
The project page URL
- ID
- project_type
- Tipo
- text
- Descrición
The project type (values: [Park or Facility Improvements], [Playground Improvements], [New Park], [New Community Recreation Centre], [Master Plan or Study])
- ID
- image_alt_text
- Tipo
- text
- Descrición
Descriptive alt-text for the image at the URL in the image field
- ID
- takedown_date
- Tipo
- text
- Descrición
The date at which the feature should be removed from the dataset
- ID
- ward_name
- Tipo
- text
- Descrición
The name of the ward in which the project is taking place
- ID
- ward_number
- Tipo
- text
- Descrición
The number of the ward in which the project is taking place
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 30 de xuño de 2025 |
| Última actualización de metadatos | 27 de xuño de 2026 |
| Creado | 30 de xuño de 2025 |
| Formato | GeoJSON |
| Licenza | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '64079ce5-5a19-4527-be8d-52ec9c9d0614', '2952': '9ea7a79e-9e0a-4916-8589-7bc6a4a08bdb'}, 'SHP': {'4326': '1d5b5e6a-8874-4e78-a7dc-3e0e65dbc14b', '2952': '1ead87f4-ed95-47ab-9eff-d359c998a58c'}, 'GPKG': {'4326': 'baab348b-1f89-48b8-94ab-0e32009a3641', '2952': '3c0cc819-ebc9-47a2-a9b9-16216e33c741'}, 'GEOJSON': {'4326': '1f03c98a-1bf0-4db7-8992-d321f7123441'}} |
| Datastore cache last update | hai 4 días |
| Extract job | Airflow - files_to_datastore.py - park-and-recreation-facility-projects |
| Has views | True |
| Id | aaf78654-0836-4da5-897b-7bae55edb512 |
| Is preview | True |
| Package id | d4581bd6-c058-4a75-b888-6f6fe4e668df |
| Position | 0 |
| Record count | 265 |
| State | active |
| Url type | datastore |
| Vertex count | 265 |
| Extract Job | Airflow - files_to_datastore.py - park-and-recreation-facility-projects |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |