Arrested and Charged Persons
Descrición do conxunto de datos:
This dataset provides an aggregate count of persons who have been arrested and charged. The data is aggregated by division, neighbourhood, sex, age, crime category, and crime subtype...
Fonte: Police Annual Statistical Report - Arrested and Charged Persons
Dicionario de datos
Columna | Tipo | Etiqueta | Descrición |
---|---|---|---|
INDEX_ | text | Index |
|
ARREST_YEAR | int4 | Year arrest was made |
|
DIVISION | text | Geographic division where crime took place |
|
HOOD_158 | text | Identifier of neighbourhood |
|
NEIGHBOURHOOD_158 | text | Neighbourhood where crime took place |
|
SEX | text | Sex of identified victim |
|
AGE_COHORT | text | Age cohort of identified victim |
|
AGE_GROUP | text | Age group of identified victim, adult or youth |
|
CATEGORY | text | Crime category |
|
SUBTYPE | text | Crime category subtype |
|
ARREST_COUNT | int4 | Count of arrested and charged person |
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 30 de xuño de 2025 |
Formato | JSON |
Licenza | Non se especificou a licenza |
Datastore active | True |
Datastore cache | {'CSV': '7a036feb-a610-4698-a104-6921e60c4ef0', 'XML': '9c2205b7-db36-49b5-a044-edd0d198d9a8', 'JSON': '2f73a11d-5c0f-400a-afe6-75e3c36f96cd'} |
Datastore cache last update | hai 1 día |
Extract job | Airflow - files_to_datastore.py - police-annual-statistical-report-arrested-and-charged-persons |
Has views | True |
Id | 18a0cea7-e7fb-40e7-a126-2ee70241f2e4 |
Is preview | True |
Package id | 3b46698b-2c7d-42f0-b3f5-3aa5eaded4b1 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - police-annual-statistical-report-arrested-and-charged-persons |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |