toronto-boundary-wgs84
Descrición do conxunto de datos:
Field Name - Description/Definition AREA_ID - Internal geographic identifier AREA_NAME - Name of the former municipality OBJECTID - Internal unique object ID This data is a GIS file that...
Fonte: Regional Municipal Boundary
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 23 de xullo de 2019 |
| Última actualización de metadatos | 25 de marzo de 2022 |
| Creado | 23 de xullo de 2019 |
| Formato | SHP |
| Licenza | open-government-licence-toronto |
| Datastore active | False |
| Has views | True |
| Id | 41bf97f0-da1a-46a9-ac25-5ce0078d6760 |
| Is datastore cache file | False |
| Is preview | False |
| Mimetype | application/zip |
| Package id | 841fb820-46d0-46ac-8dcb-d20f27e57bcc |
| Position | 0 |
| Revision id | c12ebbf4-8e91-4268-89ac-c3bef930be2d |
| Size | 191,3 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |