Residential Front Yard Parking Data.xml
Descrición do conxunto de datos:
Address - Number and street Licensed Spaces - Number of parking spots Parking Type - Type of Permit e.g. Front-Yard Parking, Widened Driveway etc Ward - Electoral ward Applies only to...
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de xuño de 2025 |
Última actualización de metadatos | 30 de xuño de 2025 |
Creado | 10 de marzo de 2022 |
Formato | XML |
Licenza | Non se fornece ningunha licenza |
Datastore active | False |
Datastore resource id | 2be372bf-f20b-47b8-8d23-239def80cd6d |
Has views | True |
Id | e2adc825-36f2-4c1a-bf12-7ece1fdc4a55 |
Is datastore cache file | True |
Mimetype | application/octet-stream |
Package id | 4a651caf-e139-41bb-b8cc-8f5e304ef3cf |
Position | 2 |
Size | 3,2 MiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | True |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID | 2be372bf-f20b-47b8-8d23-239def80cd6d |