Edge of Roadway - 4326.gpkg
Descrición do conxunto de datos:
Polygon layer representing the physical area of the City’s street system. Part of the City’s topographic mapping products, the data is collected from high resolution aerial photography....
Fonte: Topographic Mapping – Edge of Road
Aínda non hai vistas creadas para este recurso.
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 20 de febreiro de 2026 |
| Última actualización de metadatos | 20 de febreiro de 2026 |
| Creado | 26 de novembro de 2024 |
| Formato | gpkg |
| Licenza | Non se fornece ningunha licenza |
| Datastore active | False |
| Datastore resource id | 2e276551-103c-4595-8d98-5592032fca4a |
| Has views | False |
| Id | d746d645-f092-479d-a8f8-e9abbb0b7e48 |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | 21545630-0c50-4235-bcd4-276910a0643f |
| Position | 3 |
| Size | 104,6 MiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 2e276551-103c-4595-8d98-5592032fca4a |