suspected-opioid-overdoses-in-shelters
Dataset description:
This data set shows the number of fatal and non-fatal suspected opioid overdose incidents in emergency shelters, shelter-hotels, and 24-hour respite sites in each quarter, starting in the...
Source: Fatal and non-fatal suspected opioid overdoses in the shelter system
Kamus Data
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 1 Juni 2022 |
| Metadata last updated | 20 Februari 2026 |
| Dibuat | 7 Juni 2022 |
| Format | CSV |
| Lisensi | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': '5990afe1-463a-4506-9f73-e6a1060b122f', 'XML': '13a97517-0b8e-4245-b28f-8fab1d1c61e4', 'JSON': '740e21e2-aa51-47a0-b7dd-16603e8fd509'} |
| Datastore cache last update | 4 hari yang lalu |
| Extract job | Airflow: fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
| Has views | True |
| Id | 6c26d507-d76c-4e85-8973-e2da1cb4466f |
| Is preview | True |
| Package id | 0d1fb545-d1b2-4e0a-b87f-d8a1835e5d85 |
| Package name or id | fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
| Position | 1 |
| Record count | 1.856 |
| State | active |
| Url type | datastore |
| Extract Job | Airflow: fatal-and-non-fatal-suspected-opioid-overdoses-in-the-shelter-system |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |