annual-energy-consumption-data-2018
Dataset description:
Energy consumption and GHG emissions data for City owned and operated buildings as per requirements under Ontario Regulation 25/23 under the Electricity Act, and starting in 2024 Chapter...
Šaltinis: Annual Energy Consumption [City Owned/Operated Buildings]
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2022 m. liepos 4 d. |
| Metadata last updated | 2022 m. liepos 4 d. |
| Sukurtas | 2020 m. gegužės 12 d. |
| Formatas | XLSX |
| Licencija | License not specified |
| Datastore active | False |
| Has views | True |
| Id | 69bba39a-f741-4ca8-9692-965c2c7aa06a |
| Is datastore cache file | False |
| Is preview | False |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0600cad8-d024-483b-a9a8-ecfc3e32e375 |
| Position | 5 |
| Revision id | 88311e9b-15d1-48eb-b0a3-8294ed267a7e |
| Size | 867,8 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | False |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID |