Sidewalks
Dataset description:
Polygon layer representing the physical area of sidewalks. Part of the City’s topographic mapping products, the data is collected from high resolution aerial photography. The data is a...
Dataordbok
Kolonne | Type | Merkelapp | Beskrivelse |
---|---|---|---|
SUBTYPE_CODE | int4 | Feature Subtype code |
|
SUBTYPE_DESC | text | Feature Subtype description |
|
ELEVATION | text | Ground elevation of feature |
|
LAST_GEOMETRY_MAINT | timestamp | Last geometry maintenance date |
|
LAST_ATTRIBUTE_MAINT | timestamp | Last attribute maintenance date |
|
OBJECTID | int4 | Object ID (non-persistent unique ID) |
|
geometry | text |
Tilleggsinformasjon
Felt | Verdi |
---|---|
Data sist oppdatert | 26. november 2024 |
Metadata sist oppdatert | 27. mars 2025 |
Opprettet | 26. november 2024 |
Format | GeoJSON |
Lisens | Lisens er ikke oppgitt |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '7feb1b8d-24ed-4f1c-9892-88cd2f73ef58', '2952': 'f18a2505-701f-456a-ae02-15ba69c2ff7b'}, 'SHP': {'4326': 'fca82162-ab4f-4d8b-be16-676d802efee9', '2952': 'ed737ec9-3002-4678-b2cd-4163c96142a5'}, 'GPKG': {'4326': 'be4e2b2c-b73a-4bfb-b68e-96f0001328f6', '2952': 'c7918bdc-55aa-40db-a65f-4602cd49d6a6'}, 'GEOJSON': {'4326': '7615c18a-57ba-4f4b-a08d-ccd9d219b46c'}} |
Datastore cache last update | for 2 måneder siden |
Extract job | Airflow: Integration Pipeline topographic-mapping-physical-area-of-sidewalks |
Has views | True |
Id | 62d566c5-825f-4f80-b19c-c014ff73b0ec |
Is preview | True |
Package id | 02e9d0b9-a7c8-45e6-9200-ba17decf65c6 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline topographic-mapping-physical-area-of-sidewalks |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |